TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. JLPGA TOUR
  4. 【2024】FUJIFILM STUDIO ALICE LADIES OPEN
  5. COURSE STATS

COURSE STATS

Last updated : 4/5/2024

HOLEYARDSPARHCPAVGAGAINST
PAR
DOUBLE
EAGLE
EAGLEBIRDIEPARBOGEYDOUBLE
BOGEY
OTHERAVERAGE
PUTS
PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
DRIVING
ACCURACY
PERCENTAGE
1 480 5 18 4.6574 - 0.3426 0 0 41 63 4 0 0 1.6207 96.2963 80.5556 82.4074
2 135 3 12 3.0741 + 0.0741 0 0 14 73 20 1 0 1.9189 80.5556 68.5185 -
3 385 4 6 4.1574 + 0.1574 0 0 9 74 24 1 0 1.8222 76.8519 41.6667 79.6296
4 355 4 16 3.8981 - 0.1019 0 1 21 75 10 1 0 1.7333 89.8148 70.3704 72.2222
5 395 4 9 4.1111 + 0.1111 0 1 12 70 24 1 0 1.9275 76.8519 64.8148 47.2222
6 525 5 15 4.9167 - 0.0833 0 0 23 71 14 0 0 1.7403 87.0370 71.2963 77.7778
7 170 3 11 3.0926 + 0.0926 0 0 10 78 20 0 0 1.9153 81.4815 54.6296 -
8 350 4 7 4.1389 + 0.1389 0 0 10 76 20 1 1 2.0250 79.6296 74.0741 63.8889
9 400 4 4 4.2778 + 0.2778 0 0 5 74 24 4 1 1.9250 73.1481 37.0370 44.4444
10 380 4 13 4.0185 + 0.0185 0 0 16 76 14 2 0 1.8553 85.1852 70.3704 62.0370
11 375 4 3 4.3333 + 0.3333 0 0 5 65 35 3 0 1.9796 64.8148 45.3704 71.2963
12 540 5 17 4.8796 - 0.1204 0 0 26 69 13 0 0 1.7439 87.9630 75.9259 59.2593
13 150 3 14 2.9630 - 0.0370 0 0 12 88 8 0 0 1.8718 92.5926 72.2222 -
14 405 4 5 4.2315 + 0.2315 0 0 6 75 23 4 0 2.0145 75.0000 63.8889 65.7407
15 385 4 8 4.1296 + 0.1296 0 0 9 81 15 1 2 1.9620 83.3333 73.1481 68.5185
16 185 3 2 3.3981 + 0.3981 0 0 8 55 41 3 1 1.9574 58.3333 43.5185 -
17 530 5 10 5.1019 + 0.1019 0 0 19 70 16 0 3 1.8519 82.4074 75.0000 36.1111
18 390 4 1 4.4074 + 0.4074 0 0 5 61 37 4 1 2.2188 61.1111 59.2593 67.5926
TOTAL6,5357273.7870+1.7870022511294362269---79.578263.425964.1534