TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. 2017 STEP UP TOUR
  4. ROUTE INN CUP UEDA MARUKO GRANDVRIO LADIES
  5. COURSE STATS

COURSE STATS

Last updated : 11/1/2017

HOLEYARDSPARHCPAVGAGAINST
PAR
DOUBLE
EAGLE
EAGLEBIRDIEPARBOGEYDOUBLE
BOGEY
OTHERAVERAGE
PUTS
PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
DRIVING
ACCURACY
PERCENTAGE
1 420 4 1 4.4259 + 0.4259 0 0 2 63 38 5 0 2.1034 60.1852 26.8519 -
2 344 4 9 4.1574 + 0.1574 0 0 16 66 19 7 0 1.8167 75.9259 55.5556 -
3 368 4 17 3.9444 - 0.0556 0 0 15 87 4 1 1 1.8313 94.4444 76.8519 -
4 138 3 16 2.9722 - 0.0278 0 0 10 91 7 0 0 1.8933 93.5185 69.4444 -
5 510 5 6 5.1759 + 0.1759 0 0 7 75 26 0 0 1.9385 75.9259 60.1852 -
6 372 4 12 4.1296 + 0.1296 0 0 8 78 22 0 0 2.0390 79.6296 71.2963 -
7 378 4 9 4.1574 + 0.1574 0 0 13 67 26 2 0 1.9074 74.0741 50.0000 -
8 177 3 11 3.1389 + 0.1389 0 0 10 75 21 2 0 1.8750 78.7037 44.4444 -
9 474 5 18 4.8056 - 0.1944 0 4 38 48 12 5 1 1.5542 83.3333 76.8519 -
10 386 4 3 4.1944 + 0.1944 0 0 8 73 25 2 0 1.9649 75.0000 52.7778 -
11 152 3 8 3.1667 + 0.1667 0 0 5 81 21 1 0 2.0133 79.6296 69.4444 -
12 400 4 3 4.1944 + 0.1944 0 0 3 83 21 0 1 2.0000 79.6296 59.2593 -
13 365 4 14 4.0370 + 0.0370 0 0 23 66 14 3 2 1.7467 82.4074 69.4444 -
14 385 4 15 4.0278 + 0.0278 0 0 9 88 10 1 0 1.8889 89.8148 66.6667 -
15 535 5 6 5.1759 + 0.1759 0 0 13 71 17 6 1 1.8852 77.7778 56.4815 -
16 355 4 2 4.2500 + 0.2500 0 0 9 69 27 1 2 1.9836 72.2222 56.4815 -
17 390 4 13 4.0833 + 0.0833 0 0 16 68 23 1 0 1.7222 77.7778 50.0000 -
18 176 3 3 3.1944 + 0.1944 0 0 9 72 24 3 0 1.9206 75.0000 58.3333 -
TOTAL6,3257173.2315+2.2315042141321357408---79.166759.4650-