LEADERBOARD
POS | NAME | SCORE | TODAY | R1 | R2 | R3 | TOTAL | |
---|---|---|---|---|---|---|---|---|
1 | Maaya Suzuki | -8 | -5 | 69 | 67 | 136 | ||
T2 | Chiaki Ishiyama | -4 | -4 | 72 | 68 | 140 | ||
T2 | Nao Honda | -4 | -3 | 71 | 69 | 140 | ||
T2 | Yu-Ling Hsieh | -4 | -2 | 70 | 70 | 140 | ||
T2 | Asuka Ishikawa | -4 | 0 | 68 | 72 | 140 | ||
T2 | Hiromu Ono | -4 | +1 | 67 | 73 | 140 | ||
T7 | Rui Aratake | -3 | -4 | 73 | 68 | 141 | ||
T7 | Eriko Tanikawa | -3 | -4 | 73 | 68 | 141 | ||
T7 | Ririna Staiano | -3 | -3 | 72 | 69 | 141 | ||
T7 | Erimo Ikeuchi | -3 | -3 | 72 | 69 | 141 | ||
T7 | Senno Yasufuku | -3 | -1 | 70 | 71 | 141 | ||
T7 | Rikako Sakashita | -3 | -1 | 70 | 71 | 141 | ||
T7 | Ayumi Oyama | -3 | +1 | 68 | 73 | 141 | ||
T7 | Yoko Ogawa | -3 | +1 | 68 | 73 | 141 | ||
T7 | Yoko Inoue | -3 | +2 | 67 | 74 | 141 | ||
T7 | Tomoko Yokoyama | -3 | +2 | 67 | 74 | 141 | ||
T17 | Shiho Toyonaga | -2 | -4 | 74 | 68 | 142 | ||
T17 | Miyu Yamato | -2 | -2 | 72 | 70 | 142 | ||
T17 | Hibiki Kitamura | -2 | 0 | 70 | 72 | 142 | ||
T17 | Keiko Sasaki | -2 | +1 | 69 | 73 | 142 | ||
T21 | Haruka Yamaguchi | -1 | -4 | 75 | 68 | 143 | ||
T21 | Yasuko Satoh | -1 | -1 | 72 | 71 | 143 | ||
T21 | Ai Yamazato | -1 | 0 | 71 | 72 | 143 | ||
T24 | Aya Ezawa | 0 | -2 | 74 | 70 | 144 | ||
T24 | Natsu Nagai | 0 | -2 | 74 | 70 | 144 | ||
T24 | Yoko Ishikawa | 0 | -1 | 73 | 71 | 144 | ||
T24 | Aoi Nagata | 0 | -1 | 73 | 71 | 144 | ||
T24 | Chalisa Lim | 0 | -1 | 73 | 71 | 144 | ||
T24 | Szu-Han Chen | 0 | 0 | 72 | 72 | 144 | ||
T24 | Ansa Sano | 0 | +1 | 71 | 73 | 144 | ||
T24 | Hiroko Yamaguchi | 0 | +1 | 71 | 73 | 144 | ||
T32 | Yoshie Kobayashi | +1 | -4 | 77 | 68 | 145 | ||
T32 | Kaori Makitani | +1 | -3 | 76 | 69 | 145 | ||
T32 | Kaori Yamamoto | +1 | -1 | 74 | 71 | 145 | ||
T32 | Erina Yamato | +1 | -1 | 74 | 71 | 145 | ||
T32 | Momoko Kishibe | +1 | 0 | 73 | 72 | 145 | ||
T32 | Eri Fukuyama | +1 | +1 | 72 | 73 | 145 | ||
T32 | Asumi Teruyama | +1 | +1 | 72 | 73 | 145 | ||
T32 | Mai Arai | +1 | +1 | 72 | 73 | 145 | ||
T32 | Mizuki Seto | +1 | +1 | 72 | 73 | 145 | ||
T32 | Maria Shinohara | +1 | +4 | 69 | 76 | 145 | ||
T42 | Riko Inoue | +2 | -2 | 76 | 70 | 146 | ||
T42 | Moe Kuwabara | +2 | -2 | 76 | 70 | 146 | ||
T42 | Yun-Jye Wei | +2 | -2 | 76 | 70 | 146 | ||
T42 | Kanako Ishida | +2 | -2 | 76 | 70 | 146 | ||
T42 | Asami Kikuchi | +2 | +1 | 73 | 73 | 146 | ||
T42 | Chiharu Soda | +2 | +1 | 73 | 73 | 146 | ||
T42 | Honey Kamata | +2 | +1 | 73 | 73 | 146 | ||
T42 | Yumiko Baba | +2 | +1 | 73 | 73 | 146 | ||
T42 | Yuko Shinsakaue | +2 | +1 | 73 | 73 | 146 | ||
T42 | Mina Nakayama | +2 | +2 | 72 | 74 | 146 | ||
T42 | Cyd Okino | +2 | +2 | 72 | 74 | 146 | ||
T42 | Mina Kaneiwa | +2 | +2 | 72 | 74 | 146 | ||
T42 | Kuniko Maeda | +2 | +2 | 72 | 74 | 146 | ||
T42 | Ayaka Morioka | +2 | +2 | 72 | 74 | 146 | ||
T42 | Akane Yasuyama | +2 | +4 | 70 | 76 | 146 | ||
Pass the qualifying | ||||||||
T57 | Akie Anno | +3 | -2 | 77 | 70 | 147 | ||
T57 | Tomoko Kanai | +3 | 0 | 75 | 72 | 147 | ||
T57 | Aoi Higashi | +3 | 0 | 75 | 72 | 147 | ||
T57 | Akane Saeki | +3 | 0 | 75 | 72 | 147 | ||
T57 | Xiya Li | +3 | +1 | 74 | 73 | 147 | ||
T57 | Eriko Sonoda | +3 | +2 | 73 | 74 | 147 | ||
T57 | Aiko Ueno | +3 | +2 | 73 | 74 | 147 | ||
T64 | Mayu Hosaka | +4 | 0 | 76 | 72 | 148 | ||
T64 | Kaho Kumagai | +4 | +2 | 74 | 74 | 148 | ||
T64 | Rika Park | +4 | +4 | 72 | 76 | 148 | ||
T64 | Emi Sato | +4 | +5 | 71 | 77 | 148 | ||
T68 | Yukina Kido | +5 | +2 | 75 | 74 | 149 | ||
T68 | Riho Yamaguchi | +5 | +2 | 75 | 74 | 149 | ||
T68 | I-Wen Chen | +5 | +3 | 74 | 75 | 149 | ||
T68 | Mika Saito | +5 | +4 | 73 | 76 | 149 | ||
T68 | Megumi Ochiai | +5 | +5 | 72 | 77 | 149 | ||
T68 | Miho Mori | +5 | +5 | 72 | 77 | 149 | ||
T74 | Wakana Osada | +6 | +2 | 76 | 74 | 150 | ||
T74 | Ayame Sakuma | +6 | +3 | 75 | 75 | 150 | ||
T76 | Mayumi Mizuno | +7 | +4 | 75 | 76 | 151 | ||
T76 | Karin Takeyama | +7 | +5 | 74 | 77 | 151 | ||
T76 | Ami Hirai | +7 | +5 | 74 | 77 | 151 | ||
T76 | Yukari Kokubo | +7 | +5 | 74 | 77 | 151 | ||
T80 | Noriko Yamashita | +8 | 0 | 80 | 72 | 152 | ||
T80 | Hinako Yamauchi | +8 | +1 | 79 | 73 | 152 | ||
T80 | Yoshie Suzuki | +8 | +3 | 77 | 75 | 152 | ||
T80 | Airi Kameda | +8 | +4 | 76 | 76 | 152 | ||
T80 | Ami Shiozaki | +8 | +7 | 73 | 79 | 152 | ||
T85 | Marie Kodama | +9 | +2 | 79 | 74 | 153 | ||
T85 | Jae-Eul Lee | +9 | +2 | 79 | 74 | 153 | ||
T85 | @Minami Mochizuki | +9 | +4 | 77 | 76 | 153 | ||
T85 | Hiroe Tani | +9 | +5 | 76 | 77 | 153 | ||
T89 | @Riko Bando | +10 | +3 | 79 | 75 | 154 | ||
T89 | Mika Takushima | +10 | +7 | 75 | 79 | 154 | ||
T91 | Junko Watanabe | +11 | +4 | 79 | 76 | 155 | ||
T91 | Kimiko Ueda | +11 | +6 | 77 | 78 | 155 | ||
T93 | Hanae Chikamoto | +13 | +5 | 80 | 77 | 157 | ||
T93 | Mizue Igarashi | +13 | +7 | 78 | 79 | 157 | ||
T95 | @Minami Nakanishi | +14 | +5 | 81 | 77 | 158 | ||
T95 | Futaba Takimoto | +14 | +7 | 79 | 79 | 158 | ||
97 | Iyoko Wada | +15 | +8 | 79 | 80 | 159 | ||
T98 | Koto Ishiyama | +16 | +6 | 82 | 78 | 160 | ||
T98 | Julia Kurata | +16 | +11 | 77 | 83 | 160 | ||
100 | @Kazusa Norizuki | +18 | +9 | 81 | 81 | 162 | ||
T101 | Sayuri Takashima | +20 | +7 | 85 | 79 | 164 | ||
T101 | @Saki Takahashi | +20 | +8 | 84 | 80 | 164 | ||
T101 | Sae Yamamura | +20 | +10 | 82 | 82 | 164 | ||
104 | @Mio Kamiya | +21 | +10 | 83 | 82 | 165 | ||
105 | @Ayana Sakamoto | +22 | +12 | 82 | 84 | 166 |
DNS
Seira Oki
Naruha Miyata
WD
Kurumi Dohi
Esther Lee
DQ
Mikado Kanemiya