TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. 2024 STEP UP TOUR
  4. ROUTE INN CUP
  5. COURSE STATS

COURSE STATS

Last updated : 10/3/2024

HOLEYARDSPARHCPAVGAGAINST
PAR
DOUBLE
EAGLE
EAGLEBIRDIEPARBOGEYDOUBLE
BOGEY
OTHERAVERAGE
PUTS
PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
DRIVING
ACCURACY
PERCENTAGE
1 420 4 1 4.4190 + 0.4190 0 0 4 58 38 5 0 1.8800 59.0476 23.8095 -
2 344 4 2 4.2381 + 0.2381 0 0 12 63 26 2 2 2.0750 71.4286 76.1905 -
3 368 4 16 3.9524 - 0.0476 0 0 18 75 11 1 0 1.8000 88.5714 66.6667 -
4 138 3 15 2.9714 - 0.0286 0 0 20 69 15 1 0 1.8659 84.7619 78.0952 -
5 510 5 11 5.0476 + 0.0476 0 0 11 79 14 1 0 1.9014 85.7143 67.6190 -
6 372 4 10 4.1143 + 0.1143 0 0 16 71 12 4 2 1.8033 82.8571 58.0952 -
7 378 4 4 4.1619 + 0.1619 0 0 8 74 21 2 0 2.0469 78.0952 60.9524 -
8 177 3 6 3.1524 + 0.1524 0 0 6 79 18 2 0 2.0000 80.9524 53.3333 -
9 474 5 14 5.0095 + 0.0095 0 3 31 50 10 8 3 1.7436 80.0000 75.2381 -
10 386 4 9 4.1238 + 0.1238 0 0 10 72 23 0 0 1.9322 78.0952 56.1905 -
11 169 3 4 3.1619 + 0.1619 0 0 12 65 27 1 0 1.9667 73.3333 57.1429 -
12 400 4 7 4.1429 + 0.1429 0 0 12 67 25 1 0 1.8846 75.2381 49.5238 -
13 365 4 13 4.0190 + 0.0190 0 0 21 68 10 5 1 1.6667 84.7619 57.1429 -
14 385 4 8 4.1333 + 0.1333 0 0 7 77 21 0 0 1.9455 80.0000 52.3810 -
15 535 5 18 4.9048 - 0.0952 0 0 23 72 7 3 0 1.7260 90.4762 69.5238 -
16 355 4 3 4.1714 + 0.1714 0 0 10 69 24 2 0 1.8750 75.2381 45.7143 -
17 390 4 16 3.9524 - 0.0476 0 0 15 80 10 0 0 1.8219 90.4762 69.5238 -
18 148 3 12 3.0286 + 0.0286 0 0 13 77 14 1 0 1.8929 85.7143 53.3333 -
TOTAL6,3147172.7048+1.7048032491265326398---80.264659.4709-