TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. 2024 STEP UP TOUR
  4. THE SAN-IN GOEN MUSUBI LADIES
  5. PLAYER STATS

PLAYER STATS

Last updated : 08/22/2024

POS NAME FAIRWAYS HIT GREENS IN REGULATION SAND SAVES NUMBER OF PUTTS
T1 Kana Taneda 11/14 16/18 1/2 30
T1 Hitomi Sawai 10/14 12/18 -/- 25
T3 Mika Takushima 9/14 15/18 2/2 29
T3 Hiromu Ono 4/14 14/18 0/1 28
T3 Anna Kono 8/14 17/18 1/2 31
T3 Shizuku Takahashi 7/14 15/18 -/- 29
T3 Ririna Staiano 10/14 12/18 2/2 26
T8 Asuka Ishikawa 5/14 17/18 -/- 33
T8 Misaki Kamikubo 12/14 15/18 1/1 30
T8 Riko Inoue 9/14 12/18 -/- 27
T8 Aihi Takano 8/14 15/18 -/- 29
T8 Miki Sakai 11/14 15/18 1/1 30
T8 Yuko Fukuda 12/14 15/18 1/1 31
T8 Karen Gondo 10/14 15/18 1/1 30
T8 Tsugumi Miyazaki 10/14 14/18 -/- 29
T8 Satsuki Kuwayama 7/14 13/18 0/1 29
T8 Rui Hiraoka 6/14 10/18 0/1 26
T8 Aya Kinoshita 9/14 16/18 0/1 29
T8 Miki Uehara 12/14 14/18 -/- 30
T20 Yuting Seki 8/14 15/18 0/2 29
T20 Nana Yamashiro 5/14 12/18 0/1 29
T20 Megumi Shimokawa 9/14 12/18 2/2 28
T20 Ayaka Tezuka 8/14 14/18 1/2 30
T20 Misaki Takagi 9/14 13/18 1/2 30
T25 Shoka Furuya 6/14 11/18 1/1 28
T25 Asako Fujimoto 6/14 15/18 2/2 31
T25 Junna Okuyama 7/14 14/18 1/1 30
T25 Yu Tajima 7/14 16/18 0/1 33
T25 Miu Fujii 11/14 12/18 1/2 29
T25 Narumi Yamada 9/14 11/18 4/4 28
T25 Hazuki Kimura 9/14 13/18 -/- 30
T25 Mayu Hattori 7/14 15/18 0/1 31
T25 O Sattaya 9/14 14/18 -/- 31
T25 Akari Takano 6/14 15/18 1/1 32
T25 Momoka Miyake 10/14 15/18 1/1 32
T25 Miyari Honda 12/14 13/18 1/1 30
T37 Mikado Kanemiya 10/14 13/18 -/- 28
T37 Rena Ishikawa 6/14 14/18 0/2 32
T37 Ayame Sakuma 8/14 11/18 -/- 29
T37 Ayaka Morioka 3/14 10/18 1/3 27
T37 Maiko Wakabayashi 7/14 13/18 1/3 31
T37 Hayuno Tateura 7/14 13/18 1/2 30
T37 Pei-Ying Tsai 7/14 10/18 -/- 27
T37 Shiho Kawasaki 8/14 14/18 0/2 32
T37 Chie Sakai 9/14 12/18 1/1 30
T37 Saki Takeo 11/14 11/18 1/2 29
T37 Ayano Mori 4/14 12/18 1/1 31
T37 Rino Kotake 10/14 12/18 1/2 28
T37 Yuzuki Yoshizawa 10/14 10/18 0/1 29
T50 Rie Iwahashi 8/14 11/18 1/1 30
T50 Moeno Tan 7/14 10/18 1/2 26
T50 Mina Nakayama 6/14 12/18 -/- 31
T50 Yui Noritomi 10/14 11/18 1/1 27
T50 Yukari Nishiyama 8/14 13/18 -/- 30
T50 Yoko Maeda 10/14 14/18 -/- 33
T50 Mayu Hirota 9/14 9/18 2/2 27
T50 Miyu Araki 9/14 12/18 2/2 32
T50 Kaori Yamamoto 7/14 10/18 1/4 28
T50 Hibiki Kitamura 7/14 11/18 2/4 29
T50 Risa Ogusu 8/14 11/18 2/4 29
T50 Yumi Kudo 8/14 7/18 1/2 25
T50 Asuka Moto 9/14 9/18 3/5 28
T50 Kurumi Kawamura 11/14 16/18 0/2 34
T50 Asumi Teruyama 4/14 13/18 0/1 30
T65 Mari Iida 10/14 9/18 1/1 29
T65 Hiroko Azuma 9/14 13/18 0/1 32
T65 Akari Takahashi 12/14 15/18 1/1 35
T65 Hiromi Kamata 8/14 14/18 0/1 34
T65 Princess Superal 8/14 11/18 2/2 30
T65 Akane Saeki 5/14 12/18 2/2 32
T65 Keiko Yamamoto 2/14 13/18 -/- 30
T65 Emi Sato 7/14 13/18 0/1 33
T65 Yuzuki Ohkubo 4/14 12/18 0/1 31
T65 Maki Sakaihara 10/14 13/18 0/1 33
T65 Chiaki Ishiyama 3/14 13/18 0/3 33
T76 Ayano Nitta 7/14 10/18 1/3 30
T76 Momoka Nakagoshi 7/14 11/18 1/3 31
T76 Tomoko Nishi 7/14 12/18 1/2 33
T76 Runa Ikegaya 8/14 11/18 -/- 32
T76 Rieru Shibusawa 7/14 12/18 2/4 33
T76 Miho Mori 12/14 13/18 1/2 33
T76 Megumi Kisanuki 9/14 9/18 1/5 29
T83 Ayako Okazaki 10/14 9/18 1/4 30
T83 Asuka Minayoshi 6/14 13/18 0/1 33
T83 Karin Takeyama 5/14 10/18 1/3 30
T83 Erika Nakano 7/14 11/18 0/1 32
T83 Wakana Osada 10/14 9/18 -/- 31
T83 Maria Shinohara 10/14 13/18 0/1 34
T83 Sarina Kobayashi 7/14 12/18 0/1 33
T83 Minami Kiyomoto 8/14 11/18 -/- 32
T83 Mizuki Tanaka 9/14 12/18 0/1 34
T83 Eriko Tenra 7/14 11/18 1/3 32
T93 Rei Shindo 6/14 11/18 0/2 32
T93 Yoshie Kobayashi 8/14 6/18 1/3 28
T93 Ayaka Kimura 6/14 11/18 0/2 32
T93 Nanako Inagaki 9/14 13/18 1/3 35
T93 Mina Asada 7/14 11/18 1/3 33
T93 Yuri Okuyama 8/14 10/18 2/4 32
T99 Honey Kamata 11/14 6/18 1/3 29
T99 Rei Kimura 5/14 13/18 1/2 34
T99 Airi Sumie 8/14 9/18 0/2 31
T99 Mai Kashiwai 9/14 10/18 0/2 30
T103 Mai Arai 5/14 10/18 0/3 33
T103 Rieko Sakashita 11/14 13/18 0/1 35
105 Yuki Sakurai 9/14 7/18 3/5 29
Yumiko Yoshida -/- -/- -/- -