TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. 2024 STEP UP TOUR
  4. ROYALMEADOW CUP
  5. HOLE BY HOLE

HOLE BY HOLE

POS PLAYER SCORE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TODAY
374 381 173 537 415 161 389 503 362 3295 355 358 510 150 357 395 537 206 387 32556550
4 4 3 5 4 3 4 5 4 36 4 4 5 3 4 4 5 3 4 3672
T1 Asuka Minayoshi -7 4 3 2 4 4 3 4 4 5 33 4 4 4 2 3 3 5 3 4 32 65 ( -7 )
T1 Yuzuki Yoshizawa -7 4 3 3 4 4 3 3 5 4 33 4 3 4 3 3 4 5 3 4 33 66 ( -6 )
T1 Rena Ishikawa -7 4 4 3 5 4 3 4 4 4 35 3 4 5 3 4 4 4 3 4 34 69 ( -3 )
T4 Maria Shinohara -6 4 4 3 5 4 3 4 5 4 36 4 5 4 3 3 4 4 3 4 34 70 ( -2 )
T4 Asuka Moto -6 4 3 3 5 5 3 4 4 4 35 4 4 5 3 4 3 4 3 5 35 70 ( -2 )
T4 Hiromu Ono -6 3 4 3 5 5 2 5 5 4 36 4 3 5 3 3 3 6 3 5 35 71 ( -1 )
T4 Miu Fujii -6 4 4 3 5 4 3 4 5 3 35 4 4 6 3 4 4 5 3 4 37 72 ( 0 )
8 Ayame Sakuma -5 4 4 3 4 5 2 4 5 5 36 4 4 4 3 3 4 5 3 5 35 71 ( -1 )
T9 Satsuki Kuwayama -4 3 4 3 6 4 3 4 4 4 35 4 4 4 4 3 5 5 3 3 35 70 ( -2 )
T9 Ayano Yasuda -4 4 4 4 5 3 2 4 5 4 35 4 4 4 3 4 5 4 3 4 35 70 ( -2 )
T9 Hiroko Azuma -4 4 4 2 5 4 3 4 6 4 36 4 5 4 3 4 4 5 3 3 35 71 ( -1 )
T9 Narumi Yamada -4 4 5 4 5 5 2 4 5 5 39 4 4 4 2 4 4 4 3 4 33 72 ( 0 )
T9 Yuko Fukuda -4 4 4 3 6 3 3 3 5 4 35 4 4 5 3 4 4 5 4 4 37 72 ( 0 )
T14 Rie Iwahashi -3 4 4 2 4 4 2 4 4 3 31 5 3 5 3 4 4 5 4 3 36 67 ( -5 )
T14 Aihi Takano -3 4 4 2 6 4 3 4 5 4 36 4 4 4 3 3 4 5 3 3 33 69 ( -3 )
T14 @Anri Sato -3 5 4 3 5 4 3 3 4 4 35 4 5 4 3 4 4 5 2 4 35 70 ( -2 )
T14 Mina Nakayama -3 4 4 3 5 4 3 4 5 3 35 4 4 4 3 4 3 7 2 4 35 70 ( -2 )
T14 Yu Tajima -3 4 4 3 5 4 3 5 5 4 37 4 4 4 3 3 4 5 3 4 34 71 ( -1 )
T14 Ayano Mori -3 3 4 3 5 4 3 5 4 3 34 4 3 4 4 5 4 5 4 4 37 71 ( -1 )
T14 Au-Reum Hwang -3 3 4 3 5 5 4 4 5 4 37 4 5 5 3 4 4 5 2 3 35 72 ( 0 )
T21 Runa Ikegaya -2 4 4 3 5 4 3 4 5 3 35 4 3 4 3 4 3 5 3 3 32 67 ( -5 )
T21 Mana Shinozaki -2 3 4 2 5 5 3 3 4 4 33 5 3 5 3 4 4 4 3 4 35 68 ( -4 )
T21 Asako Fujimoto -2 4 4 3 5 5 3 4 4 3 35 4 4 5 3 3 4 5 3 3 34 69 ( -3 )
T21 Moeno Tan -2 4 5 3 4 4 3 4 4 4 35 4 4 5 2 4 4 5 3 3 34 69 ( -3 )
T21 Ayano Nitta -2 4 4 4 6 4 3 4 5 4 38 3 4 5 3 4 4 4 3 3 33 71 ( -1 )
T21 Chiaki Ishiyama -2 4 5 3 5 4 3 4 4 4 36 4 4 5 3 4 3 5 3 4 35 71 ( -1 )
T21 @Ayane Morita -2 4 4 3 5 4 3 4 5 4 36 4 3 5 3 4 4 4 4 4 35 71 ( -1 )
T21 Maiko Wakabayashi -2 4 4 3 5 5 3 4 5 4 37 4 4 5 3 3 4 5 3 4 35 72 ( 0 )
T21 Mika Takushima -2 4 4 3 5 4 3 4 5 5 37 3 4 5 3 4 4 5 3 4 35 72 ( 0 )
T21 Ririna Staiano -2 4 4 2 4 4 3 4 6 4 35 4 4 5 2 4 5 5 3 5 37 72 ( 0 )
T21 Yumi Kudo -2 4 4 4 5 5 3 3 5 5 38 4 5 5 3 4 4 4 2 4 35 73 ( +1 )
T21 Hibiki Kitamura -2 4 4 3 5 4 3 4 5 5 37 3 4 5 3 4 4 5 3 5 36 73 ( +1 )
T33 Fumie Tsune -1 5 4 3 5 4 3 3 6 4 37 3 4 5 3 4 4 4 3 3 33 70 ( -2 )
T33 Akane Saeki -1 4 4 3 4 4 3 4 5 4 35 3 4 5 3 3 4 6 2 5 35 70 ( -2 )
T33 Mina Asada -1 4 4 3 5 4 3 4 5 4 36 4 4 5 3 4 4 4 3 4 35 71 ( -1 )
T33 Saki Asai -1 4 4 3 5 4 3 4 4 4 35 4 4 5 2 4 5 5 3 4 36 71 ( -1 )
T33 Keiko Yamamoto -1 4 4 2 4 4 3 4 5 4 34 3 4 6 3 4 4 5 4 4 37 71 ( -1 )
T33 Aoi Ohnishi -1 3 4 2 6 5 2 4 6 5 37 4 5 4 3 3 3 5 4 4 35 72 ( 0 )
T33 Asumi Teruyama -1 3 4 3 5 4 3 5 5 4 36 4 4 5 3 4 4 6 4 3 37 73 ( +1 )
T33 Yuri Okuyama -1 4 4 2 5 4 3 4 5 5 36 5 4 5 3 3 5 5 3 4 37 73 ( +1 )
T33 Minami Kiyomoto -1 5 4 2 5 4 3 4 6 4 37 4 4 5 3 4 4 4 3 5 36 73 ( +1 )
T33 Kana Taneda -1 4 3 3 5 4 3 4 4 4 34 4 4 5 3 5 4 6 3 5 39 73 ( +1 )
T33 Shoka Furuya -1 4 4 2 5 4 4 4 4 4 35 4 6 5 3 4 4 6 3 4 39 74 ( +2 )
T44 Misaki Kamikubo 0 3 4 4 5 4 3 4 5 4 36 4 5 5 3 4 4 4 3 4 36 72 ( 0 )
T44 Miyu Araki 0 4 4 3 5 4 2 5 5 4 36 4 4 5 4 4 4 4 3 4 36 72 ( 0 )
T44 Eriko Tenra 0 4 4 3 5 4 3 4 6 3 36 4 4 4 3 4 5 4 3 5 36 72 ( 0 )
T44 Junna Okuyama 0 3 4 2 5 5 3 4 5 5 36 5 3 5 4 4 4 5 3 4 37 73 ( +1 )
T44 Kagetsu Tsuruse 0 4 4 4 5 4 3 4 4 3 35 4 4 5 3 5 4 5 4 4 38 73 ( +1 )
T44 Kurumi Kawamura 0 4 4 3 5 5 3 4 5 4 37 4 3 6 3 4 5 6 3 4 38 75 ( +3 )
T50 Nozomi Ohsuga +1 4 3 3 5 5 3 4 4 4 35 4 3 5 3 4 4 5 4 3 35 70 ( -2 )
T50 Riko Inoue +1 4 3 3 5 5 3 5 5 3 36 4 3 5 2 4 4 5 3 4 34 70 ( -2 )
T50 Erina Hara +1 4 4 3 5 4 3 4 4 4 35 4 4 5 3 4 4 5 3 4 36 71 ( -1 )
T50 Mai Arai +1 3 5 2 5 5 2 4 4 4 34 5 4 5 3 4 4 5 3 4 37 71 ( -1 )
T50 Karen Gondo +1 4 4 3 5 4 3 3 5 4 35 4 4 5 4 4 4 5 3 4 37 72 ( 0 )
T50 Pei-Ying Tsai +1 4 3 4 5 4 4 4 5 4 37 3 3 5 2 5 5 5 3 4 35 72 ( 0 )
T50 Anna Kono +1 5 4 3 5 4 3 4 5 4 37 4 3 5 2 4 4 6 3 4 35 72 ( 0 )
T50 Rui Hiraoka +1 4 4 3 6 4 3 4 5 3 36 4 4 4 3 4 4 6 3 4 36 72 ( 0 )
T50 Megumi Shimokawa +1 4 4 3 4 4 3 4 5 4 35 5 3 5 3 4 4 5 3 5 37 72 ( 0 )
T50 Yumiko Yoshida +1 5 3 3 5 4 3 5 7 4 39 4 3 4 3 4 5 5 3 3 34 73 ( +1 )
T50 Yoko Maeda +1 4 4 3 5 4 3 4 4 4 35 4 5 6 2 4 5 5 4 3 38 73 ( +1 )
T50 Shizuku Takahashi +1 4 4 3 6 5 3 4 5 5 39 5 3 5 3 4 3 4 3 4 34 73 ( +1 )
T50 Yukari Nishiyama +1 4 5 3 5 4 4 4 5 4 38 4 4 4 2 4 4 5 3 5 35 73 ( +1 )
Pass the qualifying
T63 Mayu Hosaka +2 4 4 3 4 5 3 4 5 6 38 4 4 4 3 4 4 4 3 4 34 72 ( 0 )
T63 Miyari Honda +2 5 4 2 5 4 2 4 5 4 35 4 3 6 3 4 4 5 3 5 37 72 ( 0 )
T63 Tsugumi Miyazaki +2 4 4 3 5 4 3 3 6 4 36 4 4 5 3 3 4 4 4 5 36 72 ( 0 )
T63 Akari Takano +2 5 4 3 5 5 3 4 6 3 38 3 5 4 3 4 4 6 3 3 35 73 ( +1 )
T63 Erika Nakano +2 3 4 3 5 4 2 4 6 4 35 5 5 4 4 5 4 5 4 4 40 75 ( +3 )
T63 Miho Mori +2 4 5 3 5 5 3 4 4 4 37 4 5 5 3 4 4 5 4 5 39 76 ( +4 )
T63 O Sattaya +2 5 4 4 5 5 3 4 5 5 40 4 5 5 3 4 4 5 3 4 37 77 ( +5 )
T70 Mayu Hirota +3 4 3 3 4 4 3 4 5 4 34 3 4 5 2 5 4 6 4 4 37 71 ( -1 )
T70 Rieko Sakashita +3 4 4 3 5 4 3 5 5 4 37 3 4 5 3 4 5 4 3 4 35 72 ( 0 )
T70 Anna Hoshino +3 5 4 4 5 4 4 4 5 5 40 4 4 5 3 3 3 5 3 3 33 73 ( +1 )
T70 Aya Kinoshita +3 4 4 3 5 4 3 4 5 4 36 4 5 5 3 3 4 6 3 4 37 73 ( +1 )
T70 Rino Kotake +3 4 4 3 6 5 3 5 4 4 38 4 4 5 2 4 4 4 4 4 35 73 ( +1 )
T70 Mayu Hattori +3 4 4 3 5 4 4 5 5 4 38 4 3 5 3 5 4 5 3 4 36 74 ( +2 )
T70 Ayaka Morioka +3 4 4 4 5 5 3 4 5 4 38 5 4 5 3 4 4 5 3 4 37 75 ( +3 )
T70 Saki Takeo +3 4 5 3 5 4 3 4 5 4 37 5 4 5 3 4 5 5 3 4 38 75 ( +3 )
T70 Yoshie Kobayashi +3 4 4 4 5 4 3 5 5 4 38 4 4 5 3 4 5 5 3 5 38 76 ( +4 )
T79 @Runa Nakazawa +4 3 4 3 5 3 4 4 5 5 36 4 3 5 3 4 3 5 3 4 34 70 ( -2 )
T79 Aoi Higashi +4 4 4 3 4 5 3 3 6 5 37 4 5 5 3 4 3 5 3 4 36 73 ( +1 )
T79 Yui Noritomi +4 5 5 3 6 4 4 4 5 4 40 3 4 5 3 4 5 5 3 4 36 76 ( +4 )
T79 Maki Sakaihara +4 4 4 3 6 4 3 5 5 5 39 4 4 4 4 4 4 6 3 4 37 76 ( +4 )
T83 Rei Shindo +5 5 4 3 5 5 3 4 4 4 37 4 4 4 3 4 4 4 3 4 34 71 ( -1 )
T83 Akane Yoshino +5 3 5 4 5 4 3 4 4 4 36 4 4 4 3 5 3 5 3 4 35 71 ( -1 )
T83 Rei Kimura +5 4 4 3 5 4 2 4 5 4 35 4 4 6 3 4 4 5 3 4 37 72 ( 0 )
T83 Mizuki Tanaka +5 4 4 3 5 4 3 5 4 4 36 4 4 6 3 3 4 5 4 4 37 73 ( +1 )
T83 Chihiro Sato +5 4 4 3 6 5 2 5 5 4 38 3 5 5 3 4 4 5 4 3 36 74 ( +2 )
T83 Saho Yamada +5 4 5 3 5 4 3 4 4 5 37 4 4 5 3 4 4 5 4 4 37 74 ( +2 )
T83 Yasuko Satoh +5 4 5 3 4 4 3 4 5 4 36 4 4 5 3 4 4 6 4 4 38 74 ( +2 )
T83 Momo Yoshikawa +5 3 4 3 5 4 3 4 6 4 36 6 4 5 3 4 5 5 3 4 39 75 ( +3 )
T91 Mari Iida +6 4 5 3 5 5 4 4 4 4 38 4 5 5 2 4 5 5 3 4 37 75 ( +3 )
T91 Iori Onuki +6 4 5 3 6 5 2 5 4 4 38 5 3 5 3 4 4 6 3 4 37 75 ( +3 )
T91 Asuka Ishikawa +6 4 4 3 5 5 3 4 6 4 38 4 4 4 3 4 5 5 4 4 37 75 ( +3 )
T91 Hiromi Kamata +6 4 4 2 5 4 3 5 4 4 35 4 4 5 3 4 5 6 4 5 40 75 ( +3 )
T95 @Hina Kikuta +7 4 4 4 5 4 3 4 4 4 36 5 4 6 3 4 4 5 2 4 37 73 ( +1 )
T95 Junko Watanabe +7 4 4 4 6 5 3 5 5 4 40 4 4 5 3 4 3 4 3 4 34 74 ( +2 )
T95 Emi Sato +7 4 5 3 6 5 3 4 4 4 38 5 4 5 4 5 4 5 3 4 39 77 ( +5 )
T95 Shiho Kawasaki +7 4 3 4 6 6 4 3 6 4 40 5 4 5 3 4 4 5 4 4 38 78 ( +6 )
99 Kotono Kozuma +8 4 4 3 5 4 3 4 6 5 38 4 5 5 3 5 5 7 2 4 40 78 ( +6 )
T100 Yuki Sakurai +14 5 4 3 5 4 3 4 8 4 40 3 4 5 3 4 4 7 3 4 37 77 ( +5 )
T100 Mai Kashiwai +14 4 5 3 5 5 2 4 6 5 39 4 4 5 4 4 4 5 4 4 38 77 ( +5 )
102 @Kurumi Suto +16 4 5 2 5 5 4 4 5 6 40 4 4 5 3 5 5 5 3 4 38 78 ( +6 )
103 Moeka Nishihata +20 5 5 3 5 7 3 5 5 5 43 5 4 5 3 4 4 5 5 4 39 82 ( +10 )
WD Rika Yabuta
WD Sarina Kobayashi
WD Kaori Nakamura
  • Double-Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double-Bogey
  • 3+ Bogey