FAIRWAY KEEP RATE
Last updated : June 01,2025
The percent of time a tee shot comes to rest in the fairway.
※Except par-3 holes. Only the players who have played the required number of rounds are included.
RANK | NAME | FAIRWAYS HIT | EVENTS PLAYED |
ROUND |
---|---|---|---|---|
1 | Miki Sakai | 79.3575 | 37 | 104.5R |
2 | Kokone Yoshimoto | 78.3107 | 28 | 68.5R |
3 | Jiyai Shin | 77.9070 | 27 | 86.0R |
4 | Kana Mikashima | 76.9338 | 35 | 102.5R |
5 | Hikaru Yoshimoto | 76.2350 | 36 | 107.0R |
6 | Chae-Young Yoon | 76.0736 | 28 | 81.5R |
7 | Sun-Ju Ahn | 75.0273 | 23 | 65.5R |
8 | Yoko Maeda | 74.9784 | 32 | 82.5R |
9 | Serena Aoki | 74.6631 | 38 | 106.0R |
10 | Mika Miyazato | 74.3970 | 26 | 77.0R |
11 | Hiroko Azuma | 74.2004 | 35 | 100.5R |
12 | Solar Lee | 74.1289 | 32 | 82.0R |
13 | Erika Kikuchi | 73.5812 | 35 | 109.5R |
14 | Kaori Ohe | 73.5379 | 31 | 74.5R |
15 | Mio Kotaki | 73.3389 | 35 | 86.0R |
16 | Phoebe Yao | 72.6817 | 30 | 85.5R |
17 | Shina Kanazawa | 72.3863 | 31 | 89.5R |
18 | Ayako Kimura | 71.9184 | 35 | 87.5R |
19 | Mone Inami | 71.8894 | 27 | 77.5R |
20 | Erina Hara | 71.7277 | 34 | 95.5R |
21 | Min-Young Lee | 71.5007 | 31 | 99.0R |
22 | Mizuki Ooide | 71.1851 | 35 | 88.0R |
23 | Maria Shinohara | 70.9497 | 35 | 89.5R |
24 | Seonwoo Bae | 70.6997 | 30 | 98.0R |
25 | Ah-Reum Hwang | 70.5046 | 33 | 100.5R |
26 | Shoko Sasaki | 70.3911 | 36 | 89.5R |
27 | Na-Ri Lee | 70.2725 | 31 | 86.5R |
28 | Sayaka Takahashi | 69.9803 | 38 | 108.5R |
29 | Hana Wakimoto | 69.6078 | 34 | 102.0R |
30 | Ji-Hee Lee | 69.3878 | 28 | 84.0R |
31 | Fumie Jo | 69.3731 | 25 | 69.5R |
32 | Ha-Neul Kim | 69.2759 | 25 | 73.0R |
33 | Reika Usui | 68.8910 | 27 | 76.0R |
34 | Karen Gondo | 68.8856 | 36 | 95.5R |
35 | Eriko Kobashi | 68.8013 | 34 | 87.0R |
36 | Kana Nagai | 68.7583 | 37 | 107.0R |
37 | Ai Suzuki | 68.6067 | 25 | 81.0R |
38 | S Langkul | 68.5384 | 30 | 86.5R |
39 | Saki Takeo | 68.2171 | 25 | 64.5R |
40 | Ritsuko Ryu | 67.9880 | 32 | 95.5R |
41 | Hinako Shibuno | 67.9460 | 31 | 100.5R |
42 | Hiromu Ono | 67.7812 | 34 | 94.0R |
43 | Sakura Koiwai | 67.7227 | 39 | 119.5R |
44 | Megumi Shimokawa | 67.6923 | 26 | 65.0R |
45 | Mayu Hamada | 67.2552 | 33 | 89.0R |
46 | Eri Fukuyama | 66.8908 | 35 | 85.0R |
47 | Yumiko Yoshida | 66.8019 | 32 | 88.0R |
48 | Erika Hara | 66.1861 | 36 | 109.0R |
49 | Jae-Eun Chung | 65.8456 | 32 | 87.0R |
50 | Kumiko Kaneda | 65.7622 | 35 | 89.5R |
JLPGA TOUR STATS
Other Stats