AVERAGE BIRDIE
Last updated : November 15,2024
Average number of birdies in a round
※Eagles and double eagles are not included. Only the players who have played the required number of rounds are included.
RANK | NAME | AVERAGE BIRDIES | EVENTS PLAYED | ROUND |
---|---|---|---|---|
51 | Kokone Yoshimoto | 2.2500 | 16 | 44.0R |
52 | Yoshie Kobayashi | 2.2381 | 16 | 42.0R |
53 | Fuuka Higashi | 2.2308 | 12 | 26.0R |
54 | Mayu Hirota | 2.2286 | 13 | 35.0R |
55 | Hikari Fujita | 2.2222 | 13 | 36.0R |
55 | Yumiko Yoshida | 2.2222 | 14 | 36.0R |
57 | Yuko Fukuda | 2.1944 | 14 | 36.0R |
58 | Momoko Uete | 2.1471 | 14 | 34.0R |
59 | Yasuko Satoh | 2.1463 | 15 | 41.0R |
60 | Emi Sato | 2.1429 | 10 | 28.0R |
61 | Kaho Kumagai | 2.1389 | 15 | 36.0R |
62 | Aya Ezawa | 2.1200 | 9 | 25.0R |
63 | Akane Saeki | 2.1081 | 16 | 37.0R |
64 | Hiromi Kamata | 2.1026 | 17 | 39.0R |
65 | J.H Lee | 2.0789 | 15 | 38.0R |
66 | Megumi Takahashi | 2.0769 | 12 | 26.0R |
67 | Rui Aratake | 2.0000 | 13 | 28.0R |
67 | Rieko Sakashita | 2.0000 | 13 | 28.0R |
67 | Mika Takushima | 2.0000 | 14 | 37.0R |
70 | Rikako Sakashita | 1.9767 | 17 | 43.0R |
71 | Mika Nakazono | 1.9487 | 15 | 39.0R |
72 | Keiko Kubo | 1.8800 | 11 | 25.0R |
73 | Mizuki Murakami | 1.8710 | 14 | 31.0R |
74 | Manami Atarashi | 1.8621 | 14 | 29.0R |
75 | Miyu Nakai | 1.8611 | 15 | 36.0R |
76 | Yu Tajima | 1.8571 | 15 | 35.0R |
77 | Keiko Sasaki | 1.8462 | 11 | 26.0R |
78 | Yoko Maeda | 1.8056 | 14 | 36.0R |
79 | Yuika Sue | 1.7879 | 15 | 33.0R |
80 | Mikado Kanemiya | 1.7778 | 14 | 27.0R |
81 | Yuko Saitoh | 1.7586 | 11 | 29.0R |
81 | Junko Watanabe | 1.7586 | 14 | 29.0R |
83 | Eika Ohtake | 1.6800 | 12 | 25.0R |
84 | Akemi Higuchi | 1.6765 | 15 | 34.0R |
85 | Airi Kameda | 1.6552 | 14 | 29.0R |
86 | Aoi Higashi | 1.5938 | 15 | 32.0R |
87 | Jienalin Zhang | 1.5769 | 13 | 26.0R |
88 | Eri Joma | 1.5517 | 14 | 29.0R |
89 | Aiko Yoshida | 1.4857 | 16 | 35.0R |
90 | Hiroko Fukushima | 1.4815 | 13 | 27.0R |
91 | S Langkul | 1.4571 | 15 | 35.0R |
92 | Kimiko Ueda | 1.3000 | 15 | 30.0R |
93 | Miyari Honda | 1.0714 | 14 | 28.0R |
STEP UP STATS
Other Stats