MONEY RANKING
Last updated : November 15,2024Step Up Tour Money Ranking.
RANK | NAME | MONEY | WINS | PLAYED |
---|---|---|---|---|
151 | I-Wen Chen | ¥156,000 | 0 | 1 |
152 | Tomoko Yokoyama | ¥145,000 | 0 | 4 |
153 | Hiroko Fukushima | ¥140,000 | 0 | 13 |
154 | Haruka Yagishita | ¥136,000 | 0 | 3 |
155 | Nana Yamashiro | ¥135,000 | 0 | 4 |
156 | Rieru Shibusawa | ¥130,000 | 0 | 10 |
157 | Minami Hiruta | ¥120,000 | 0 | 1 |
158 | Aya Tamura | ¥109,000 | 0 | 9 |
159 | Airi Saitoh | ¥104,000 | 0 | 10 |
159 | Akane Yoshino | ¥104,000 | 0 | 4 |
161 | Mina Nakayama | ¥81,000 | 0 | 2 |
162 | Rie Tsuji | ¥76,000 | 0 | 1 |
163 | Honey Kamata | ¥75,000 | 0 | 6 |
164 | Nozomi Inoue | ¥73,000 | 0 | 2 |
165 | Eri Joma | ¥68,000 | 0 | 14 |
166 | Eika Ohtake | ¥59,000 | 0 | 12 |
166 | Wakana Osada | ¥59,000 | 0 | 3 |
168 | Manami Atarashi | ¥56,000 | 0 | 14 |
169 | Asami Kikuchi | ¥52,000 | 0 | 5 |
169 | Yumiko Baba | ¥52,000 | 0 | 2 |
171 | Yoko Ishikawa | ¥0 | 0 | 2 |
171 | Kimiko Ueda | ¥0 | 0 | 15 |
171 | Yukari Uehara | ¥0 | 0 | 1 |
171 | Minami Oshiro | ¥0 | 0 | 2 |
171 | Kurumi Ohtsu | ¥0 | 0 | 4 |
171 | Yoko Ogawa | ¥0 | 0 | 3 |
171 | Seira Oki | ¥0 | 0 | 1 |
171 | Mina Kaneiwa | ¥0 | 0 | 3 |
171 | Shiho Kawasaki | ¥0 | 0 | 4 |
171 | Noriko Kubo | ¥0 | 0 | 3 |
171 | Marika Komiya | ¥0 | 0 | 2 |
171 | Mika Saito | ¥0 | 0 | 1 |
171 | Yukiko Sakanoshita | ¥0 | 0 | 1 |
171 | Yuki Sakurai | ¥0 | 0 | 5 |
171 | Chihiro Sato | ¥0 | 0 | 1 |
171 | Hitomi Sawai | ¥0 | 0 | 3 |
171 | Jienalin Zhang | ¥0 | 0 | 13 |
171 | Hayuno Tateura | ¥0 | 0 | 4 |
171 | Szu-Han Chen | ¥0 | 0 | 1 |
171 | Natsu Nagai | ¥0 | 0 | 4 |
171 | Tomoko Nishi | ¥0 | 0 | 4 |
171 | Misaki Hama | ¥0 | 0 | 2 |
171 | Kana Hirose | ¥0 | 0 | 1 |
171 | Riho Fujisaki | ¥0 | 0 | 4 |
171 | Miyari Honda | ¥0 | 0 | 14 |
171 | Kuniko Maeda | ¥0 | 0 | 1 |
171 | Nao Matsushita | ¥0 | 0 | 1 |
171 | Kinue Matsubara | ¥0 | 0 | 1 |
171 | Yumi Matsubara | ¥0 | 0 | 2 |
171 | Sayaka Manago | ¥0 | 0 | 1 |
STEP UP STATS
Other Stats