PAR BREAK RATE
Last updated : November 24,2024
The percent of time a player records a score that is birdie or better.
【(The number of holes recoding birdie ore better ÷ Total holes played) x 100】
※Only the players who have played the required number of rounds are included.
RANK | NAME | PAR BREAKERS | EVENTS PLAYED |
ROUND |
---|---|---|---|---|
51 | Kotone Hori | 16.9823 | 33 | 88.0R |
52 | Kotona Izumida | 16.9801 | 36 | 97.5R |
53 | Ayako Kimura | 16.7665 | 33 | 83.5R |
54 | Reika Arakawa | 16.5837 | 25 | 67.0R |
55 | Ritsuko Ryu | 16.5812 | 34 | 97.5R |
56 | Shina Kanazawa | 16.4352 | 35 | 96.0R |
57 | Saiki Fujita | 16.3996 | 34 | 104.0R |
58 | Mizuki Ooide | 16.2963 | 36 | 97.5R |
59 | Aya Kinoshita | 16.1736 | 34 | 84.5R |
60 | Au-Reum Hwang | 15.9004 | 33 | 87.0R |
61 | Maiko Wakabayashi | 15.8552 | 33 | 89.0R |
62 | Pei-Ying Tsai | 15.8163 | 33 | 98.0R |
63 | Hikaru Yoshimoto | 15.7454 | 35 | 99.5R |
64 | Momoko Osato | 15.6902 | 35 | 82.5R |
65 | Asako Fujimoto | 15.6825 | 34 | 87.5R |
66 | Misaki Miyazawa | 15.6517 | 36 | 104.0R |
67 | Mirai Hamasaki | 15.6209 | 31 | 85.0R |
68 | Hina Arakaki | 15.4457 | 34 | 91.0R |
69 | Mamiko Higa | 15.4229 | 26 | 67.0R |
70 | Rui Hiraoka | 15.3356 | 35 | 96.0R |
71 | Kumiko Kaneda | 15.3101 | 33 | 86.0R |
72 | Sumika Nakasone | 15.3061 | 34 | 98.0R |
73 | Asuka Kashiwabara | 15.2553 | 36 | 92.5R |
74 | Ayano Yasuda | 15.2542 | 34 | 88.5R |
75 | Nanako Ueno | 15.2422 | 30 | 78.0R |
76 | Rika Yabuta | 15.1515 | 32 | 77.0R |
77 | Rio Ishii | 14.9383 | 36 | 90.0R |
78 | Nozomi Uetake | 14.8787 | 34 | 87.0R |
79 | Kagetsu Tsuruse | 14.7510 | 33 | 87.0R |
80 | Asumi Teruyama | 14.6776 | 35 | 81.0R |
81 | Hinako Yamauchi | 14.5062 | 33 | 90.0R |
82 | Nanoko Hayashi | 14.4965 | 28 | 64.0R |
83 | Phoebe Yao | 14.4895 | 29 | 74.0R |
84 | Na-Ri Lee | 14.4719 | 30 | 81.0R |
85 | Kana Taneda | 13.9660 | 29 | 72.0R |
86 | Satsuki Oshiro | 13.5802 | 28 | 63.0R |
87 | Yuri Okuyama | 13.5417 | 26 | 64.0R |
88 | Momoko Kishibe | 13.1944 | 34 | 88.0R |
89 | Rie Tsuji | 13.1393 | 26 | 63.0R |
90 | Sae Ogura | 11.3599 | 32 | 67.0R |
JLPGA TOUR STATS
Other Stats