SCORING AVERAGE 4TH ROUND
Last updated : November 24,2024
Scoring Average of the 4th round
【Total of adjusted strokes of 4th rounds ÷ Total number of 4th rounds】
※If the course is set to anything other than par 72, then the number of strokes are adjusted to match the number of strokes if the course was set to par 72.
Only the players who have played the required number of rounds are included.
RANK | NAME | SCORING AVERAGE | EVENTS PLAYED | NUMBER OF ROUNDS CALCULATED |
---|---|---|---|---|
1 | Jiyai Shin | 69.4444 | 22 | 9.0R |
2 | Seonwoo Bae | 69.6702 | 32 | 12.0R |
3 | Momoko Ueda | 69.8169 | 28 | 11.0R |
4 | Rio Takeda | 69.8333 | 37 | 12.0R |
5 | Akie Iwai | 69.9220 | 35 | 13.0R |
6 | Miyu Sato | 69.9984 | 36 | 9.0R |
7 | Sakura Koiwai | 70.4980 | 38 | 14.0R |
8 | Min-Young Lee | 70.5000 | 30 | 8.0R |
8 | Sayaka Takahashi | 70.5000 | 36 | 12.0R |
10 | Miyuu Yamashita | 70.5320 | 32 | 13.0R |
11 | Erika Hara | 70.5714 | 22 | 7.0R |
12 | Ai Suzuki | 70.6678 | 29 | 12.0R |
13 | Saiki Fujita | 70.6880 | 34 | 13.0R |
14 | Ritsuko Ryu | 70.7000 | 34 | 10.0R |
15 | Mao Nozawa | 70.7093 | 38 | 14.0R |
16 | Kumiko Kaneda | 70.7143 | 33 | 7.0R |
17 | Kana Nagai | 70.8014 | 36 | 10.0R |
18 | Fumika Kawagishi | 70.9276 | 37 | 14.0R |
19 | Minami Hiruta | 70.9967 | 36 | 13.0R |
20 | Saki Nagamine | 70.9974 | 34 | 11.0R |
21 | Ayako Kimura | 71.0000 | 33 | 7.0R |
22 | Chisato Iwai | 71.1643 | 34 | 12.0R |
23 | Nana Suganuma | 71.1805 | 33 | 11.0R |
24 | Miyu Goto | 71.2222 | 35 | 9.0R |
25 | Mone Inami | 71.2702 | 33 | 11.0R |
26 | Erika Kikuchi | 71.3055 | 36 | 13.0R |
27 | Kokona Sakurai | 71.3846 | 37 | 13.0R |
28 | Yuri Yoshida | 71.4167 | 34 | 12.0R |
29 | Mayu Hamada | 71.4965 | 31 | 8.0R |
30 | Rika Yabuta | 71.6085 | 32 | 5.0R |
31 | Shiho Kuwaki | 71.6398 | 38 | 14.0R |
32 | Mami Fukuda | 71.6690 | 32 | 12.0R |
33 | Shoko Sasaki | 71.6956 | 38 | 13.0R |
34 | Phoebe Yao | 71.7465 | 29 | 4.0R |
35 | Nozomi Uetake | 71.7778 | 34 | 9.0R |
36 | Mi-Jeong Jeon | 71.7809 | 31 | 9.0R |
37 | Lala Anai | 71.8462 | 36 | 13.0R |
38 | Na-Ri Lee | 71.8750 | 30 | 8.0R |
39 | Sae Ogura | 72.0000 | 32 | 2.0R |
39 | Mao Saigo | 72.0000 | 23 | 6.0R |
39 | Ayaka Watanabe | 72.0000 | 32 | 6.0R |
42 | Kana Taneda | 72.0056 | 29 | 5.0R |
43 | Hikaru Yoshimoto | 72.0986 | 35 | 10.0R |
44 | Karen Tsuruoka | 72.1429 | 28 | 7.0R |
45 | Yuka Nii | 72.2028 | 38 | 15.0R |
46 | Sora Kamiya | 72.2465 | 37 | 8.0R |
47 | Serena Aoki | 72.2857 | 36 | 14.0R |
48 | Yuka Yasuda | 72.3099 | 35 | 13.0R |
49 | Haruka Kawasaki | 72.3310 | 32 | 6.0R |
50 | Miyuu Abe | 72.3972 | 33 | 10.0R |
JLPGA TOUR STATS
Other Stats