TOTAL DRIVING
Last updated : November 24,2024
Total points of a player's ranking in Driving Distance and Driving Accuracy .
※Only the players who have played the required number of rounds are included.
RANK | NAME | TOTAL POINTS | DRIVING DISTANCE RANKING | DRIVING ACCURACY RANKING |
---|---|---|---|---|
1 | Mone Inami | 49 | 32 | 17 |
2 | Jiyai Shin | 50 | 45 | 5 |
3 | Erika Hara | 51 | 8 | 43 |
4 | Min-Young Lee | 52 | 39 | 13 |
5 | Ai Suzuki | 54 | 26 | 28 |
5 | Miyuu Yamashita | 54 | 53 | 1 |
7 | Yuri Yoshida | 55 | 34 | 21 |
8 | Rio Takeda | 58 | 2 | 56 |
9 | Miyuu Abe | 61 | 58 | 3 |
9 | Yuka Nii | 61 | 42 | 19 |
11 | Ritsuko Ryu | 62 | 27 | 35 |
12 | Shiho Kuwaki | 64 | 44 | 20 |
12 | Shuri Sakuma | 64 | 33 | 31 |
14 | Chisato Iwai | 65 | 11 | 54 |
14 | Karen Tsuruoka | 65 | 16 | 49 |
14 | Seonwoo Bae | 65 | 24 | 41 |
17 | Haruka Kawasaki | 67 | 28 | 39 |
17 | Minami Hiruta | 67 | 23 | 44 |
19 | Akie Iwai | 68 | 5 | 63 |
20 | Nana Suganuma | 72 | 21 | 51 |
20 | Mao Nozawa | 72 | 14 | 58 |
22 | Saiki Fujita | 73 | 18 | 55 |
23 | Haruka Amamoto | 74 | 36 | 38 |
23 | Kokona Sakurai | 74 | 3 | 71 |
25 | Nozomi Uetake | 75 | 63 | 12 |
26 | Fumika Kawagishi | 76 | 9 | 67 |
27 | Momoko Ueda | 77 | 20 | 57 |
27 | Sakura Koiwai | 77 | 15 | 62 |
29 | Miyu Sato | 78 | 10 | 68 |
30 | Amiyu Ozeki | 79 | 56 | 23 |
31 | Momoko Kishibe | 81 | 47 | 34 |
32 | Mao Saigo | 83 | 22 | 61 |
32 | Sayaka Takahashi | 83 | 69 | 14 |
32 | Mirai Hamasaki | 83 | 74 | 9 |
35 | Kana Mikashima | 85 | 67 | 18 |
36 | Yuka Yasuda | 86 | 62 | 24 |
36 | Hana Wakimoto | 86 | 61 | 25 |
38 | Lala Anai | 87 | 4 | 83 |
38 | Sora Kamiya | 87 | 1 | 86 |
40 | Reika Arakawa | 88 | 6 | 82 |
40 | Rio Ishii | 88 | 41 | 47 |
40 | Nanako Ueno | 88 | 86 | 2 |
40 | Ayako Kimura | 88 | 80 | 8 |
40 | Mami Fukuda | 88 | 43 | 45 |
40 | Hana Lee | 88 | 81 | 7 |
46 | Phoebe Yao | 89 | 78 | 11 |
47 | Hina Arakaki | 90 | 31 | 59 |
48 | Mizuki Ooide | 91 | 75 | 16 |
48 | Miyu Goto | 91 | 55 | 36 |
50 | Kotoko Uchida | 92 | 13 | 79 |
JLPGA TOUR STATS
Other Stats