SCRAMBLING
Last updated : November 17,2024
The percent of time a player missed the green in regulation, but still made par or better.
※Only the players who have played the required number of rounds are included.
RANK | NAME | SCRAMBLING | RECOVERY | NOT PAR ON | EVENTS PLAYED | ROUND |
---|---|---|---|---|---|---|
1 | Yuri Yoshida | 71.3793 | 414 | 582 | 34 | 103.5R |
2 | Miyuu Yamashita | 69.3920 | 331 | 478 | 32 | 104.5R |
3 | Serena Aoki | 69.1995 | 510 | 741 | 36 | 108.5R |
4 | Jiyai Shin | 68.9855 | 238 | 348 | 22 | 69.5R |
5 | Momoko Ueda | 68.7366 | 321 | 469 | 28 | 89.5R |
6 | Na-Ri Lee | 67.6647 | 339 | 502 | 30 | 81.0R |
7 | Ai Suzuki | 67.4074 | 364 | 543 | 29 | 93.0R |
8 | Nana Suganuma | 66.9742 | 363 | 546 | 33 | 99.0R |
9 | Shoko Sasaki | 66.8675 | 444 | 664 | 38 | 112.0R |
10 | Hinako Yamauchi | 66.6667 | 462 | 693 | 33 | 90.0R |
11 | Hikaru Yoshimoto | 66.4212 | 451 | 679 | 35 | 99.5R |
12 | Saiki Fujita | 66.3424 | 341 | 517 | 34 | 104.0R |
13 | Minami Hiruta | 66.3102 | 372 | 564 | 36 | 108.0R |
14 | Kokona Sakurai | 66.1211 | 404 | 613 | 37 | 115.5R |
15 | Sakura Koiwai | 66.0839 | 378 | 573 | 38 | 120.5R |
16 | Shiho Kuwaki | 66.0743 | 409 | 621 | 38 | 115.5R |
17 | Fumika Kawagishi | 65.7895 | 425 | 649 | 37 | 117.5R |
18 | Seonwoo Bae | 65.5311 | 327 | 500 | 32 | 102.0R |
19 | Ritsuko Ryu | 65.0284 | 344 | 533 | 34 | 97.5R |
20 | Yuka Yasuda | 65.0000 | 364 | 563 | 35 | 108.5R |
21 | Kana Nagai | 64.9762 | 410 | 631 | 36 | 106.0R |
22 | Momoko Kishibe | 64.6667 | 388 | 601 | 34 | 88.0R |
23 | Hana Lee | 64.6450 | 437 | 678 | 37 | 111.0R |
24 | Mi-Jeong Jeon | 64.6154 | 336 | 520 | 31 | 88.0R |
25 | Sayaka Takahashi | 64.5796 | 361 | 561 | 36 | 109.0R |
26 | Haruka Morita | 64.4809 | 354 | 550 | 29 | 83.0R |
27 | Miyu Goto | 64.3098 | 382 | 595 | 35 | 99.0R |
28 | Yuka Nii | 64.2121 | 436 | 684 | 38 | 117.5R |
29 | Haruka Amamoto | 64.2023 | 330 | 518 | 35 | 103.0R |
30 | Mone Inami | 64.1026 | 300 | 472 | 33 | 97.0R |
31 | Mirai Hamasaki | 64.0974 | 316 | 495 | 31 | 85.0R |
32 | Mami Fukuda | 64.0177 | 290 | 454 | 32 | 102.0R |
33 | Chisato Iwai | 63.7051 | 337 | 532 | 34 | 105.5R |
34 | Kumiko Kaneda | 63.7011 | 358 | 563 | 33 | 86.0R |
35 | Miyuu Abe | 63.6704 | 340 | 534 | 33 | 96.5R |
36 | Erika Kikuchi | 63.5889 | 365 | 576 | 36 | 104.0R |
37 | Amiyu Ozeki | 63.5452 | 380 | 599 | 36 | 95.0R |
38 | Shina Kanazawa | 63.5135 | 376 | 595 | 35 | 96.0R |
39 | Ayano Yasuda | 63.4921 | 360 | 568 | 34 | 88.5R |
40 | Mizuki Ooide | 63.1336 | 411 | 652 | 36 | 97.5R |
41 | Akie Iwai | 63.0303 | 312 | 495 | 35 | 111.5R |
42 | Pei-Ying Tsai | 63.0237 | 346 | 551 | 33 | 98.0R |
43 | Misaki Miyazawa | 62.8227 | 365 | 582 | 36 | 104.0R |
44 | Karen Tsuruoka | 62.7119 | 259 | 416 | 28 | 80.0R |
45 | Min-Young Lee | 62.6238 | 253 | 408 | 30 | 84.0R |
46 | Hana Wakimoto | 62.5954 | 328 | 526 | 32 | 97.0R |
47 | Kotone Hori | 62.5523 | 299 | 479 | 33 | 88.0R |
48 | Kotoko Uchida | 62.1849 | 370 | 598 | 36 | 95.0R |
49 | Asuka Kashiwabara | 62.1622 | 368 | 593 | 36 | 92.5R |
50 | Mao Nozawa | 62.0791 | 424 | 685 | 38 | 115.5R |
JLPGA TOUR STATS
Other Stats