PAR 5 SCORING AVERAGE
Last updated : November 17,2024
Scoring Average on a par 5
【Total strokes on par 5s ÷ Total number of holes】
※Only the players who have played the required number of rounds are included.
RANK | NAME | SCORING AVERAGE | NUMBER OF STROKES | HOLE | EVENTS PLAYED |
ROUND |
---|---|---|---|---|---|---|
51 | Miyuu Abe | 4.8263 | 1834 | 380 | 33 | 96.5R |
52 | Ritsuko Ryu | 4.8277 | 1849 | 383 | 34 | 97.5R |
53 | Kana Mikashima | 4.8295 | 1473 | 305 | 28 | 78.0R |
54 | Mirai Hamasaki | 4.8313 | 1604 | 332 | 31 | 85.0R |
55 | Mizuki Ooide | 4.8355 | 1852 | 383 | 36 | 97.5R |
56 | Haruka Kawasaki | 4.8369 | 1601 | 331 | 32 | 85.0R |
57 | Mayu Hamada | 4.8393 | 1626 | 336 | 31 | 86.0R |
58 | Pei-Ying Tsai | 4.8407 | 1854 | 383 | 33 | 98.0R |
59 | Au-Reum Hwang | 4.8421 | 1656 | 342 | 33 | 87.0R |
60 | Serena Aoki | 4.8454 | 2069 | 427 | 36 | 108.5R |
61 | Kumiko Kaneda | 4.8491 | 1639 | 338 | 33 | 86.0R |
62 | Momoko Kishibe | 4.8513 | 1664 | 343 | 34 | 88.0R |
63 | Ayano Yasuda | 4.8555 | 1680 | 346 | 34 | 88.5R |
64 | Sumika Nakasone | 4.8575 | 1875 | 386 | 34 | 98.0R |
65 | Misaki Miyazawa | 4.8578 | 1982 | 408 | 36 | 104.0R |
66 | Haruka Morita | 4.8585 | 1579 | 325 | 29 | 83.0R |
67 | Hikaru Yoshimoto | 4.8670 | 1903 | 391 | 35 | 99.5R |
68 | Maiko Wakabayashi | 4.8686 | 1704 | 350 | 33 | 89.0R |
69 | Yuting Seki | 4.8690 | 1227 | 252 | 26 | 65.0R |
70 | Shoko Sasaki | 4.8702 | 2138 | 439 | 38 | 112.0R |
71 | Rui Hiraoka | 4.8720 | 1827 | 375 | 35 | 96.0R |
72 | Kana Taneda | 4.8794 | 1376 | 282 | 29 | 72.0R |
73 | Momoko Osato | 4.8824 | 1577 | 323 | 35 | 82.5R |
74 | Asumi Teruyama | 4.8833 | 1548 | 317 | 35 | 81.0R |
75 | Rio Ishii | 4.8842 | 1729 | 354 | 36 | 90.0R |
76 | Nanako Ueno | 4.8896 | 1506 | 308 | 30 | 78.0R |
77 | Ayako Kimura | 4.8899 | 1599 | 327 | 33 | 83.5R |
78 | Asuka Kashiwabara | 4.8917 | 1761 | 360 | 36 | 92.5R |
79 | Hinako Yamauchi | 4.8974 | 1719 | 351 | 33 | 90.0R |
80 | Nanoko Hayashi | 4.9008 | 1235 | 252 | 28 | 64.0R |
81 | Kagetsu Tsuruse | 4.9029 | 1667 | 340 | 33 | 87.0R |
82 | Aya Kinoshita | 4.9036 | 1628 | 332 | 34 | 84.5R |
83 | Rika Yabuta | 4.9203 | 1481 | 301 | 32 | 77.0R |
84 | Phoebe Yao | 4.9233 | 1413 | 287 | 29 | 74.0R |
85 | Sae Ogura | 4.9275 | 1291 | 262 | 32 | 67.0R |
86 | Na-Ri Lee | 4.9367 | 1560 | 316 | 30 | 81.0R |
87 | Nozomi Uetake | 4.9443 | 1686 | 341 | 34 | 87.0R |
88 | Satsuki Oshiro | 4.9837 | 1226 | 246 | 28 | 63.0R |
89 | Rie Tsuji | 5.0040 | 1236 | 247 | 26 | 63.0R |
90 | Yuri Okuyama | 5.0320 | 1258 | 250 | 26 | 64.0R |
JLPGA TOUR STATS
Other Stats