AVERAGE BIRDIE
Last updated : November 17,2024
Average number of birdies in a round
※Eagles and double eagles are not included. Only the players who have played the required number of rounds are included.
RANK | NAME | AVERAGE BIRDIES | EVENTS PLAYED | ROUND |
---|---|---|---|---|
51 | Kotone Hori | 2.9845 | 32 | 96.5R |
52 | Momoko Ueda | 2.9834 | 30 | 90.5R |
53 | Naruha Miyata | 2.9691 | 34 | 97.0R |
54 | Miyu Sato | 2.9647 | 34 | 85.0R |
55 | Erika Kikuchi | 2.9119 | 32 | 96.5R |
56 | Mayu Hamada | 2.9057 | 32 | 79.5R |
57 | Asuka Kashiwabara | 2.8923 | 34 | 97.5R |
58 | Hana Lee | 2.8511 | 34 | 94.0R |
59 | Rie Tsuji | 2.8333 | 22 | 60.0R |
60 | Misaki Miyazawa | 2.8242 | 34 | 91.0R |
61 | Eri Okayama | 2.8172 | 31 | 93.0R |
62 | Karen Fujita | 2.8000 | 35 | 90.0R |
63 | Haruka Kudo | 2.7634 | 33 | 93.0R |
64 | Nanako Ueno | 2.7262 | 32 | 84.0R |
65 | Yuna Takagi | 2.7143 | 34 | 91.0R |
66 | Mika Miyazato | 2.7107 | 23 | 60.5R |
67 | Nana Suganuma | 2.7067 | 29 | 75.0R |
68 | Risa Murata | 2.6893 | 33 | 88.5R |
69 | Na-Ri Lee | 2.6555 | 21 | 59.5R |
70 | Sumika Nakasone | 2.6395 | 32 | 86.0R |
71 | P Saipan | 2.6324 | 31 | 68.0R |
72 | Saki Nagamine | 2.6279 | 31 | 86.0R |
73 | Sakura Kito | 2.6023 | 33 | 88.0R |
74 | Hinaco Yamauchi | 2.5989 | 34 | 88.5R |
75 | Mei Takagi | 2.5889 | 34 | 90.0R |
76 | Mio Kotaki | 2.5696 | 31 | 79.0R |
77 | Seira Oki | 2.5600 | 34 | 87.5R |
78 | Kumiko Kaneda | 2.5503 | 28 | 74.5R |
79 | Hina Arakaki | 2.5325 | 30 | 77.0R |
80 | Miyu Shinkai | 2.4091 | 26 | 66.0R |
81 | Miyuki Takeuchi | 2.4000 | 29 | 65.0R |
82 | Minori Hashizoe | 2.3902 | 27 | 61.5R |
83 | Kana Nagai | 2.3850 | 35 | 93.5R |
84 | Ji-Hee Lee | 2.3768 | 28 | 69.0R |
85 | Sakura Yokomine | 2.3624 | 31 | 74.5R |
86 | Mirai Hamasaki | 2.2059 | 29 | 68.0R |
87 | Kokone Yoshimoto | 2.1385 | 28 | 65.0R |
88 | Ayame Morii | 2.1270 | 26 | 63.0R |
JLPGA TOUR STATS
Other Stats