DOUBLE BOGEY RATE
Last updated : November 24,2024
The percent of a player making double bogey or worse.
【(Total number of holes with double bogey or worse ÷ Total number of holes played) x 100】
※Only the players who have played the required number of rounds are included.
RANK | NAME | DOUBLE BOGEY RATE | DOUBLE BOGEY OR MORE | NUMBER OF HOLES |
---|---|---|---|---|
1 | Miyuu Yamashita | 0.4040 | 6 | 1485 |
2 | Min-Young Lee | 0.4227 | 7 | 1656 |
3 | Yuka Yasuda | 0.4606 | 8 | 1737 |
4 | Sayaka Takahashi | 0.4717 | 9 | 1908 |
5 | Eri Okayama | 0.4779 | 8 | 1674 |
6 | Sakura Koiwai | 0.5144 | 10 | 1944 |
7 | Saiki Fujita | 0.5155 | 9 | 1746 |
8 | Hikaru Yoshimoto | 0.5266 | 10 | 1899 |
9 | Seonwoo Bae | 0.5420 | 8 | 1476 |
10 | Rio Takeda | 0.5848 | 10 | 1710 |
11 | Hana Lee | 0.5910 | 10 | 1692 |
12 | Amiyu Ozeki | 0.6173 | 12 | 1944 |
13 | Chisato Iwai | 0.6410 | 12 | 1872 |
14 | Saki Nagamine | 0.6460 | 10 | 1548 |
15 | Serena Aoki | 0.6536 | 12 | 1836 |
16 | Ji-Hee Lee | 0.7246 | 9 | 1242 |
17 | Nanako Ueno | 0.7275 | 11 | 1512 |
18 | Shina Kanazawa | 0.7326 | 12 | 1638 |
19 | Shuri Sakuma | 0.7508 | 15 | 1998 |
20 | Minami Hiruta | 0.7663 | 14 | 1827 |
21 | Kotone Hori | 0.7739 | 14 | 1809 |
22 | Miyuu Abe | 0.7937 | 14 | 1764 |
22 | Yumeno Masada | 0.7937 | 9 | 1134 |
22 | Ayame Morii | 0.7937 | 9 | 1134 |
25 | Kumiko Kaneda | 0.8203 | 11 | 1341 |
26 | Risa Murata | 0.8788 | 14 | 1593 |
27 | Lala Anai | 0.8969 | 18 | 2007 |
28 | Hana Wakimoto | 0.9061 | 19 | 2097 |
29 | Haruka Amamoto | 0.9169 | 17 | 1854 |
30 | Momoko Ueda | 0.9208 | 15 | 1629 |
31 | Yui Kawamoto | 0.9434 | 18 | 1908 |
32 | Hinaco Yamauchi | 0.9610 | 16 | 1665 |
33 | Kana Mikashima | 0.9662 | 14 | 1449 |
34 | Erika Kikuchi | 0.9787 | 17 | 1737 |
35 | Mei Takagi | 0.9877 | 16 | 1620 |
36 | Miyu Sato | 0.9988 | 16 | 1602 |
37 | Karen Tsuruoka | 1.0040 | 15 | 1494 |
38 | Haruka Morita | 1.0047 | 17 | 1692 |
39 | Chia Yen Wu | 1.0101 | 17 | 1683 |
40 | Shiho Kuwaki | 1.0189 | 21 | 2061 |
41 | Kokone Yoshimoto | 1.0256 | 12 | 1170 |
42 | Sumika Nakasone | 1.0336 | 16 | 1548 |
43 | Ayaka Watanabe | 1.0352 | 15 | 1449 |
44 | Misaki Miyazawa | 1.0379 | 17 | 1638 |
45 | Haruka Kawasaki | 1.0532 | 20 | 1899 |
46 | Mio Kotaki | 1.0549 | 15 | 1422 |
47 | Haruka Kudo | 1.0753 | 18 | 1674 |
48 | Asuka Kashiwabara | 1.0826 | 19 | 1755 |
49 | Naruha Miyata | 1.0882 | 19 | 1746 |
50 | Ai Suzuki | 1.0907 | 16 | 1467 |
JLPGA TOUR STATS
Other Stats