SCORING AVERAGE 4TH ROUND
Last updated : November 24,2024
Scoring Average of the 4th round
【Total of adjusted strokes of 4th rounds ÷ Total number of 4th rounds】
※If the course is set to anything other than par 72, then the number of strokes are adjusted to match the number of strokes if the course was set to par 72.
Only the players who have played the required number of rounds are included.
RANK | NAME | SCORING AVERAGE | EVENTS PLAYED | NUMBER OF ROUNDS CALCULATED |
---|---|---|---|---|
1 | Miyuu Yamashita | 70.0798 | 25 | 12.0R |
2 | Rio Takeda | 70.2160 | 32 | 9.0R |
3 | Chisato Iwai | 70.3298 | 32 | 12.0R |
4 | Shuri Sakuma | 70.3636 | 36 | 11.0R |
5 | Risa Murata | 70.4286 | 33 | 7.0R |
6 | Haruka Kawasaki | 70.5403 | 36 | 11.0R |
7 | Megumi Kido | 70.8333 | 35 | 6.0R |
8 | Serena Aoki | 70.9000 | 34 | 10.0R |
9 | Yuka Yasuda | 70.9091 | 32 | 11.0R |
10 | Erika Hara | 70.9117 | 27 | 11.0R |
11 | Ai Suzuki | 70.9930 | 26 | 10.0R |
12 | Yui Kawamoto | 70.9953 | 34 | 12.0R |
13 | Shoko Sasaki | 70.9984 | 33 | 9.0R |
14 | Akie Iwai | 71.0845 | 30 | 11.0R |
15 | Minami Hiruta | 71.1608 | 35 | 12.0R |
16 | Hikaru Yoshimoto | 71.1643 | 34 | 12.0R |
17 | Naruha Miyata | 71.1986 | 34 | 10.0R |
18 | Sakura Koiwai | 71.2275 | 34 | 13.0R |
19 | Akira Yamaji | 71.2500 | 33 | 4.0R |
20 | Mi-Jeong Jeon | 71.2518 | 31 | 8.0R |
21 | Momoko Osato | 71.2547 | 34 | 12.0R |
22 | Kana Mikashima | 71.2837 | 31 | 7.0R |
23 | Sayaka Takahashi | 71.3298 | 34 | 12.0R |
24 | Min-Young Lee | 71.3636 | 31 | 11.0R |
25 | Sora Kamiya | 71.3768 | 30 | 8.0R |
26 | Lala Anai | 71.3814 | 37 | 13.0R |
27 | Fuka Suga | 71.3915 | 22 | 5.0R |
28 | Kokona Sakurai | 71.4444 | 34 | 9.0R |
29 | Saiki Fujita | 71.5822 | 32 | 12.0R |
30 | Chia Yen Wu | 71.6958 | 32 | 10.0R |
31 | Hinaco Yamauchi | 71.7123 | 35 | 7.0R |
32 | Misaki Miyazawa | 71.7482 | 34 | 8.0R |
33 | Kotoko Uchida | 71.7762 | 34 | 9.0R |
34 | Hana Lee | 71.7840 | 34 | 9.0R |
35 | Fumika Kawagishi | 71.7958 | 32 | 10.0R |
36 | Sakura Yokomine | 71.8000 | 31 | 5.0R |
37 | Amiyu Ozeki | 71.9000 | 36 | 10.0R |
38 | Haruka Amamoto | 71.9052 | 36 | 11.0R |
39 | Eri Okayama | 71.9987 | 31 | 11.0R |
40 | Seonwoo Bae | 72.0000 | 28 | 7.0R |
41 | Shiho Kuwaki | 72.0737 | 36 | 13.0R |
42 | Ritsuko Ryu | 72.0822 | 34 | 12.0R |
43 | Ayako Kimura | 72.1000 | 33 | 10.0R |
44 | Haruka Kudo | 72.1014 | 33 | 10.0R |
45 | Sumika Nakasone | 72.1215 | 32 | 8.0R |
46 | Nanako Ueno | 72.1429 | 32 | 7.0R |
47 | Kumiko Kaneda | 72.2500 | 28 | 8.0R |
47 | Miyuki Takeuchi | 72.2500 | 29 | 4.0R |
49 | Ayaka Watanabe | 72.3000 | 26 | 10.0R |
50 | Momoko Ueda | 72.3333 | 30 | 12.0R |
JLPGA TOUR STATS
Other Stats