NUMBER OF BIRDIE
Last updated : November 24,2024
Number of Birdies in the Year
※Eagle, Double Eagles are not included.
RANK | NAME | NUMBER OF BIRDIE | EVENTS PLAYED |
ROUND |
---|---|---|---|---|
101 | Mami Fukuda | 100 | 11 | 33.0R |
102 | Eimi Koga | 99 | 26 | 54.0R |
103 | Maria Shinohara | 98 | 20 | 44.0R |
104 | Shin-Ae Ahn | 97 | 16 | 38.0R |
104 | Nozomi Ohsuga | 97 | 20 | 43.5R |
106 | Mana Shinozaki | 90 | 15 | 36.0R |
107 | Ayaka Furue | 85 | 7 | 22.0R |
108 | Rio Ishii | 82 | 17 | 37.0R |
108 | Miki Sakai | 82 | 17 | 38.0R |
110 | Au-Reum Hwang | 81 | 11 | 30.0R |
111 | Hanane Nagashima | 80 | 10 | 29.0R |
111 | Eri Fukuyama | 80 | 10 | 25.0R |
113 | Kanako Ishida | 79 | 17 | 38.0R |
114 | Hana Chiba | 77 | 20 | 42.0R |
115 | Wakana Kamiya | 75 | 11 | 26.0R |
116 | Nao Ohbayashi | 70 | 13 | 33.0R |
116 | Yuzuki Yoshizawa | 70 | 19 | 39.0R |
118 | Rieru Shibusawa | 68 | 14 | 29.0R |
119 | Moeno Tan | 67 | 18 | 37.0R |
119 | Nanoko Hayashi | 67 | 12 | 29.5R |
119 | Yuri Yoshida | 67 | 5 | 18.0R |
122 | Mayu Hattori | 61 | 14 | 29.0R |
122 | Yuri Fudoh | 61 | 12 | 27.0R |
124 | Minami Katsu | 56 | 5 | 17.5R |
124 | Misuzu Narita | 56 | 10 | 22.0R |
124 | Ayano Mori | 56 | 12 | 26.0R |
127 | Gaeun Song | 54 | 6 | 16.0R |
128 | Nanako Inagaki | 53 | 9 | 20.0R |
129 | Hyosong Lee | 52 | 9 | 24.0R |
129 | Yasuko Satoh | 52 | 12 | 27.0R |
131 | Mamiko Higa | 50 | 10 | 22.0R |
132 | Erina Hara | 47 | 10 | 25.0R |
133 | Yukari Nishiyama | 45 | 7 | 17.0R |
134 | Rika Yabuta | 44 | 7 | 17.0R |
134 | Maiko Wakabayashi | 44 | 8 | 20.0R |
136 | Minami Kiyomoto | 43 | 9 | 20.0R |
136 | Yuting Seki | 43 | 10 | 23.0R |
136 | Rikako Morita | 43 | 7 | 16.0R |
139 | Aihi Takano | 42 | 6 | 17.0R |
139 | Natsuka Hori | 42 | 11 | 23.0R |
141 | Yumi Narisawa | 36 | 4 | 14.0R |
142 | Kana Taneda | 35 | 5 | 15.0R |
143 | Mao Saigo | 33 | 2 | 7.0R |
144 | Hikari Tanabe | 31 | 8 | 17.0R |
144 | Ayano Yasuda | 31 | 7 | 16.0R |
146 | Kurumi Kawamura | 28 | 3 | 10.0R |
146 | Yuna Nishimura | 28 | 3 | 8.0R |
146 | Saki Baba | 28 | 2 | 6.0R |
149 | Mone Inami | 27 | 5 | 12.0R |
149 | Ayuka Murata | 27 | 5 | 9.0R |
JLPGA TOUR STATS
Other Stats