BOUNCE BACK RATE
Last updated : November 17,2024
The percent of time a player is over par on a hole and then under par on the following hole.
【(Total number of holes a player is over par on a hole and then under par on the following hole ÷ the total number of holes a player is over par on a hole) x 100】
※If the over pars on the last hole of a round is excluded.
Only the players who have played the required number of rounds are included.
RANK | NAME | BOUNCE BACK RATE | EVENTS PLAYED |
ROUND |
---|---|---|---|---|
51 | Akie Iwai | 15.8192 | 29 | 91.5R |
52 | Akira Yamaji | 15.7088 | 33 | 81.0R |
53 | Ji-Hee Lee | 15.6977 | 28 | 69.0R |
54 | Na-Ri Lee | 15.6863 | 21 | 59.5R |
54 | Miyuu Yamashita | 15.6863 | 24 | 78.5R |
56 | Miyu Shinkai | 15.5172 | 26 | 66.0R |
57 | Kotoko Uchida | 15.5039 | 34 | 93.0R |
58 | Kokona Sakurai | 15.4639 | 33 | 92.0R |
59 | Asuka Kashiwabara | 15.3509 | 34 | 97.5R |
60 | Mao Nozawa | 15.2416 | 35 | 90.5R |
61 | Seira Oki | 15.1659 | 34 | 87.5R |
62 | Hana Lee | 14.6226 | 34 | 94.0R |
63 | Mika Miyazato | 14.5570 | 23 | 60.5R |
64 | Hinaco Yamauchi | 14.4737 | 34 | 88.5R |
65 | Mio Kotaki | 14.4231 | 31 | 79.0R |
66 | Eri Okayama | 14.0625 | 31 | 93.0R |
67 | Karen Fujita | 13.8211 | 35 | 90.0R |
68 | Nanako Ueno | 13.8095 | 32 | 84.0R |
69 | Kokone Yoshimoto | 13.4715 | 28 | 65.0R |
70 | Ayako Kimura | 13.4615 | 32 | 89.0R |
71 | Hina Arakaki | 13.3971 | 30 | 77.0R |
72 | Minori Hashizoe | 13.3891 | 27 | 61.5R |
73 | Haruka Kudo | 13.3065 | 33 | 93.0R |
74 | Hana Wakimoto | 12.9921 | 35 | 112.5R |
75 | Miyuki Takeuchi | 12.7451 | 29 | 65.0R |
76 | Rie Tsuji | 12.7389 | 22 | 60.0R |
77 | Miyuu Abe | 12.6016 | 34 | 94.0R |
78 | Sakura Kito | 12.5954 | 33 | 88.0R |
79 | Saki Nagamine | 12.3348 | 31 | 86.0R |
80 | Kana Mikashima | 12.2642 | 31 | 80.5R |
81 | Yuna Takagi | 12.2449 | 34 | 91.0R |
82 | Sumika Nakasone | 12.2172 | 32 | 86.0R |
83 | Mirai Hamasaki | 12.0192 | 29 | 68.0R |
84 | Ayame Morii | 11.3636 | 26 | 63.0R |
85 | Mayu Hamada | 11.3537 | 32 | 79.5R |
86 | Sakura Yokomine | 11.1675 | 31 | 74.5R |
87 | Kana Nagai | 10.7692 | 35 | 93.5R |
88 | Risa Murata | 10.5042 | 33 | 88.5R |
JLPGA TOUR STATS
Other Stats