PAR SAVING PERCENTAGE
Last updated : November 17,2024
The percentage of a player scoring par or better.
【(Total holes with par or better score ÷ Total number of holes played) x 100】
※Only the players who have played the required number of rounds are included.
RANK | NAME | PAR SAVING PERCENTAGE | EVENTS PLAYED | ROUND |
---|---|---|---|---|
51 | Na-Ri Lee | 84.7806 | 21 | 59.5R |
52 | Rie Tsuji | 84.7222 | 22 | 60.0R |
53 | Sumika Nakasone | 84.6899 | 32 | 86.0R |
54 | Hinaco Yamauchi | 84.5574 | 34 | 88.5R |
55 | Chia Yen Wu | 84.4817 | 31 | 89.5R |
56 | Mika Miyazato | 84.4812 | 23 | 60.5R |
57 | Haruka Kudo | 84.3489 | 33 | 93.0R |
58 | Sakura Yokomine | 84.3400 | 31 | 74.5R |
59 | Yuna Takagi | 84.3101 | 34 | 91.0R |
60 | Risa Murata | 84.3063 | 33 | 88.5R |
61 | Hina Arakaki | 84.2713 | 30 | 77.0R |
62 | Kana Mikashima | 84.1960 | 31 | 80.5R |
63 | Reika Usui | 84.1168 | 30 | 78.0R |
64 | Miyu Shinkai | 84.0909 | 26 | 66.0R |
65 | Saki Nagamine | 84.0439 | 31 | 86.0R |
66 | Mio Kotaki | 84.0366 | 31 | 79.0R |
67 | Kotoko Uchida | 83.8710 | 34 | 93.0R |
68 | Shoko Sasaki | 83.8610 | 33 | 89.5R |
69 | Mei Takagi | 83.8272 | 34 | 90.0R |
70 | Misaki Miyazawa | 83.7607 | 34 | 91.0R |
71 | Yuka Nii | 83.5624 | 34 | 97.0R |
72 | Kana Nagai | 83.5413 | 35 | 93.5R |
73 | Karen Fujita | 83.3951 | 35 | 90.0R |
74 | Nana Suganuma | 83.3333 | 29 | 75.0R |
75 | Miyu Sato | 83.2026 | 34 | 85.0R |
76 | Rumi Yoshiba | 83.1768 | 24 | 71.0R |
77 | Yumeka Kobayashi | 82.9837 | 29 | 71.5R |
78 | Mayu Hamada | 82.7393 | 32 | 79.5R |
79 | Sakura Kito | 82.5126 | 33 | 88.0R |
80 | Miyu Goto | 82.3378 | 33 | 86.5R |
81 | Mao Nozawa | 82.2591 | 35 | 90.5R |
82 | Mirai Hamasaki | 81.9444 | 29 | 68.0R |
83 | Kokone Yoshimoto | 81.8803 | 28 | 65.0R |
84 | Miyuki Takeuchi | 81.4530 | 29 | 65.0R |
85 | Akira Yamaji | 81.2757 | 33 | 81.0R |
86 | Ayame Morii | 79.6296 | 26 | 63.0R |
87 | P Saipan | 78.9216 | 31 | 68.0R |
88 | Minori Hashizoe | 76.9648 | 27 | 61.5R |
JLPGA TOUR STATS
Other Stats