PAR 5 SCORING AVERAGE
Last updated : November 24,2024
Scoring Average on a par 5
【Total strokes on par 5s ÷ Total number of holes】
※Only the players who have played the required number of rounds are included.
RANK | NAME | SCORING AVERAGE | NUMBER OF STROKES | HOLE | EVENTS PLAYED |
ROUND |
---|---|---|---|---|---|---|
51 | Serena Aoki | 4.8292 | 1951 | 404 | 34 | 102.0R |
52 | Hana Wakimoto | 4.8322 | 2218 | 459 | 36 | 116.5R |
53 | Yumeno Masada | 4.8347 | 1199 | 248 | 20 | 63.0R |
54 | Kotone Hori | 4.8367 | 1925 | 398 | 33 | 100.5R |
55 | Akira Yamaji | 4.8370 | 1543 | 319 | 33 | 81.0R |
56 | Mao Nozawa | 4.8375 | 1727 | 357 | 35 | 90.5R |
57 | Seira Oki | 4.8382 | 1674 | 346 | 34 | 87.5R |
58 | Mei Takagi | 4.8385 | 1708 | 353 | 34 | 90.0R |
59 | Mitsuki Kobayashi | 4.8416 | 1864 | 385 | 36 | 97.5R |
60 | Misaki Miyazawa | 4.8487 | 1731 | 357 | 34 | 91.0R |
61 | Erika Kikuchi | 4.8504 | 1848 | 381 | 32 | 96.5R |
62 | Nana Suganuma | 4.8514 | 1436 | 296 | 29 | 75.0R |
63 | Karen Fujita | 4.8535 | 1723 | 355 | 35 | 90.0R |
64 | Nanako Ueno | 4.8571 | 1598 | 329 | 32 | 84.0R |
65 | Ayako Kimura | 4.8591 | 1793 | 369 | 33 | 93.0R |
66 | Yuna Takagi | 4.8599 | 1735 | 357 | 34 | 91.0R |
67 | Saki Nagamine | 4.8639 | 1644 | 338 | 31 | 86.0R |
68 | Miyuu Abe | 4.8653 | 1878 | 386 | 35 | 98.0R |
69 | Risa Murata | 4.8665 | 1713 | 352 | 33 | 88.5R |
70 | Mio Kotaki | 4.8682 | 1514 | 311 | 31 | 79.0R |
71 | Ji-Hee Lee | 4.8686 | 1334 | 274 | 28 | 69.0R |
72 | Hinaco Yamauchi | 4.8705 | 1768 | 363 | 35 | 92.5R |
73 | Sumika Nakasone | 4.8706 | 1656 | 340 | 32 | 86.0R |
74 | Miyu Shinkai | 4.8826 | 1289 | 264 | 26 | 66.0R |
75 | Mirai Hamasaki | 4.8835 | 1299 | 266 | 29 | 68.0R |
76 | Miyuki Takeuchi | 4.8876 | 1261 | 258 | 29 | 65.0R |
77 | Sakura Kito | 4.8883 | 1706 | 349 | 33 | 88.0R |
78 | P Saipan | 4.8926 | 1321 | 270 | 31 | 68.0R |
79 | Minori Hashizoe | 4.8934 | 1194 | 244 | 27 | 61.5R |
80 | Sakura Yokomine | 4.9048 | 1442 | 294 | 31 | 74.5R |
81 | Kumiko Kaneda | 4.9078 | 1438 | 293 | 28 | 74.5R |
82 | Hina Arakaki | 4.9188 | 1574 | 320 | 31 | 81.0R |
83 | Kana Nagai | 4.9266 | 1813 | 368 | 35 | 93.5R |
84 | Kokone Yoshimoto | 4.9612 | 1280 | 258 | 28 | 65.0R |
85 | Ayame Morii | 4.9760 | 1244 | 250 | 26 | 63.0R |
JLPGA TOUR STATS
Other Stats