SCORING AVERAGE 2ND ROUND
Last updated : November 17,2024
Scoring Average of the 2nd round
【Total of adjusted strokes of 2nd rounds ÷ Total number of 2nd rounds】
※If the course is set to anything other than par 72, then the number of strokes are adjusted to match the number of strokes if the course was set to par 72.
Only the players who have played the required number of rounds are included.
RANK | NAME | SCORING AVERAGE | EVENTS PLAYED | NUMBER OF ROUNDS CALCULATED |
---|---|---|---|---|
51 | Rie Tsuji | 71.9054 | 22 | 21.0R |
52 | Minami Hiruta | 71.9390 | 34 | 33.0R |
53 | Karen Fujita | 71.9684 | 35 | 33.0R |
54 | Nanako Ueno | 72.0309 | 32 | 31.0R |
55 | Momoko Osato | 72.0594 | 33 | 32.5R |
56 | Kotoko Uchida | 72.1784 | 34 | 33.0R |
57 | Kumiko Kaneda | 72.1939 | 28 | 26.0R |
58 | Mei Takagi | 72.2108 | 34 | 33.0R |
59 | Ji-Hee Lee | 72.2238 | 28 | 27.0R |
60 | Miyu Shinkai | 72.2400 | 26 | 25.0R |
61 | Sakura Kito | 72.3544 | 33 | 31.0R |
62 | Na-Ri Lee | 72.3916 | 21 | 20.5R |
63 | Saki Nagamine | 72.3991 | 31 | 30.0R |
64 | Misaki Miyazawa | 72.4179 | 34 | 33.5R |
65 | Seira Oki | 72.4469 | 34 | 33.5R |
66 | Mayu Hamada | 72.4599 | 32 | 30.5R |
67 | Miyu Goto | 72.4615 | 33 | 32.5R |
68 | Yumeka Kobayashi | 72.4906 | 29 | 26.5R |
69 | Nana Suganuma | 72.5000 | 29 | 28.0R |
70 | Kana Mikashima | 72.5872 | 31 | 29.0R |
71 | Yuna Takagi | 72.6048 | 34 | 33.0R |
72 | Miyu Sato | 72.6359 | 34 | 33.0R |
73 | Kana Nagai | 72.6874 | 35 | 33.5R |
74 | Haruka Kudo | 72.6879 | 33 | 32.0R |
75 | Mio Kotaki | 72.6897 | 31 | 29.0R |
76 | Hinaco Yamauchi | 72.7164 | 34 | 33.5R |
77 | Mao Nozawa | 72.7242 | 35 | 34.5R |
78 | Sakura Yokomine | 72.7275 | 31 | 29.0R |
79 | Ayame Morii | 72.7934 | 26 | 24.0R |
80 | Hina Arakaki | 72.8954 | 30 | 28.0R |
81 | Mirai Hamasaki | 72.9306 | 29 | 28.0R |
82 | Sumika Nakasone | 73.0627 | 32 | 31.0R |
83 | Akira Yamaji | 73.1263 | 33 | 32.0R |
84 | Kokone Yoshimoto | 73.2973 | 28 | 27.0R |
85 | Risa Murata | 73.3244 | 33 | 32.5R |
86 | P Saipan | 73.5714 | 31 | 28.0R |
87 | Miyuki Takeuchi | 73.7783 | 29 | 27.0R |
88 | Minori Hashizoe | 74.1148 | 27 | 26.5R |
JLPGA TOUR STATS
Other Stats