STATS
  1. HOME
  2. STATS
  3. AVERAGE PUTTS (PER ROUND)

AVERAGE PUTTS (PER ROUND)

Last updated : November 24,2024

Average number of puts in a round
【Total number of puts ÷ Total number of rounds】
※All strokes made after the ball is first on the green. (even if the stokes made from outside the green in case relief is taken outside the putting green) Only the players who have played the required number of rounds are included.

RANK NAME AVERAGE PUTTS EVENTS PLAYED ROUND
51 Risa Murata 29.7627 33 88.5R
52 Momoko Ueda 29.7790 30 90.5R
53 Ayaka Watanabe 29.7888 26 80.5R
54 Min-Young Lee 29.7935 31 92.0R
55 Seira Oki 29.8286 34 87.5R
56 Miyuki Takeuchi 29.8769 29 65.0R
57 Hina Arakaki 29.8889 31 81.0R
58 Kana Nagai 29.8930 35 93.5R
59 Haruka Kawasaki 29.8957 36 105.5R
60 Erika Hara 29.9162 27 83.5R
61 Erika Kikuchi 29.9378 32 96.5R
62 Mitsuki Kobayashi 29.9590 36 97.5R
63 Sakura Yokomine 29.9866 31 74.5R
64 Mirai Hamasaki 30.0735 29 68.0R
64 P Saipan 30.0735 31 68.0R
66 Miyu Shinkai 30.1364 26 66.0R
67 Haruka Amamoto 30.1456 36 103.0R
68 Miyu Sato 30.1798 35 89.0R
69 Megumi Kido 30.1799 35 94.5R
70 Saki Nagamine 30.2442 31 86.0R
71 Eri Okayama 30.2473 31 93.0R
72 Yumeka Kobayashi 30.2517 30 75.5R
73 Ritsuko Ryu 30.2537 34 102.5R
74 Sumika Nakasone 30.2558 32 86.0R
75 Kotone Hori 30.2687 33 100.5R
76 Momoko Osato 30.3107 34 103.0R
77 Minami Hiruta 30.3448 35 101.5R
78 Karen Tsuruoka 30.3614 30 83.0R
79 Ayame Morii 30.3968 26 63.0R
80 Mayu Hamada 30.4151 32 79.5R
81 Chia Yen Wu 30.4385 32 93.5R
82 Lala Anai 30.4484 37 111.5R
83 Naruha Miyata 30.4536 34 97.0R
84 Haruka Kudo 31.0215 33 93.0R
85 Ji-Hee Lee 31.0290 28 69.0R
Other Stats