STATS
  1. HOME
  2. STATS
  3. AVERAGE PUTTS (GREENS IN REGULATION HOLES)

AVERAGE PUTTS (GREENS IN REGULATION HOLES)

Last updated : May 25,2025

The average number of putts per green in regulation.
(Total number of puts on greens in regulation ÷ Total number of greens hit in regulation)
※All strokes made after the ball is first on the green. (even if the stokes made from outside the green in case relief is taken outside the putting green) Only the players who have played the required number of rounds are included.

RANK NAME AVERAGE PUTTS EVENTS PLAYED ROUND
1 Sakura Yokomine 1.7570 33 104.0R
2 Shiho Oyama 1.7646 22 73.0R
3 Asako Fujimoto 1.7683 35 108.0R
4 Sun-Ju Ahn 1.7718 27 83.0R
5 Bo-Mee Lee 1.7784 27 83.0R
6 Misuzu Narita 1.7784 33 99.0R
7 Da-Ye Na 1.7835 34 98.0R
8 Mi-Jeong Jeon 1.7840 28 86.0R
9 Soo-Yun Kang 1.7848 28 81.0R
10 Natsuka Hori 1.7848 36 101.0R
11 Miki Saiki 1.7860 30 86.0R
12 Rikako Morita 1.7860 35 108.0R
13 Yuki Ichinose 1.7908 32 99.0R
14 Yumiko Yoshida 1.7941 35 105.0R
15 Yukari Baba 1.7943 33 100.0R
16 Harukyo Nomura 1.7945 27 70.0R
17 Ah-Reum Hwang 1.7948 32 88.0R
18 Miki Sakai 1.7952 35 102.0R
19 Na-Ri Lee 1.7980 34 98.0R
20 Kaori Aoyama 1.7993 33 89.0R
21 Kaori Nakamura 1.7996 33 94.0R
22 Junko Omote 1.8002 36 103.0R
23 Esther Lee 1.8014 36 105.0R
24 Mamiko Higa 1.8025 34 101.0R
25 Young Kim 1.8088 28 70.0R
26 Rui Yokomine 1.8092 25 57.0R
27 Teresa Lu 1.8096 31 93.0R
28 Mayu Hattori 1.8097 36 107.0R
29 Yuko Fukuda 1.8097 34 93.0R
30 Lala Anai 1.8113 33 95.0R
31 Erina Hara 1.8115 32 96.0R
32 Na-Ri Kim 1.8132 33 95.0R
33 Akane Iijima 1.8146 35 100.0R
34 Ritsuko Ryu 1.8165 35 104.0R
35 Kumiko Kaneda 1.8170 35 100.0R
36 Yuki Sakurai 1.8187 34 87.0R
37 Ji-Woo Lee 1.8217 23 68.0R
38 Ji-Min Lee 1.8219 30 73.0R
39 Mihoko Iseri 1.8224 33 98.0R
40 Yuri Fudoh 1.8235 24 74.0R
41 Megumi Kido 1.8236 35 96.0R
42 Shiho Toyonaga 1.8246 32 83.0R
43 Kaori Ohe 1.8248 35 92.0R
44 Erika Kikuchi 1.8252 35 105.0R
45 Maiko Wakabayashi 1.8256 35 98.0R
46 Rui Kitada 1.8280 34 92.0R
47 Mikiko Nishi 1.8281 28 64.0R
48 Phoebe Yao 1.8286 24 68.0R
49 Yun-Jye Wei 1.8298 28 80.0R
50 Satsuki Oshiro 1.8307 33 84.0R
Other Stats