STATS
  1. HOME
  2. STATS
  3. PAR 3 SCORING AVERAGE

PAR 3 SCORING AVERAGE

Last updated : June 01,2025

Scoring Average on a par 3
【Total strokes on par 3s ÷ Total number of holes】
※Only the players who have played the required number of rounds are included.

RANK NAME SCORING AVERAGE NUMBER OF STROKES HOLE EVENTS
PLAYED
ROUND
1 Soo-Yun Kang 2.9599 959 324 28 81.0R
2 Sun-Ju Ahn 2.9608 983 332 27 83.0R
3 Sakura Yokomine 2.9688 1235 416 33 104.0R
4 Na-Ri Lee 2.9745 1166 392 34 98.0R
5 Rikako Morita 2.9745 1285 432 35 108.0R
6 Ji-Min Lee 2.9795 870 292 30 73.0R
7 Ritsuko Ryu 2.9856 1242 416 35 104.0R
8 Mihoko Iseri 2.9872 1171 392 33 98.0R
9 Bo-Mee Lee 2.9940 994 332 27 83.0R
10 Yumiko Yoshida 2.9976 1259 420 35 105.0R
11 Ji-Woo Lee 3.0000 816 272 23 68.0R
11 Harukyo Nomura 3.0000 840 280 27 70.0R
13 Yuko Fukuda 3.0027 1117 372 34 93.0R
14 Miki Saiki 3.0058 1034 344 30 86.0R
15 Yukari Baba 3.0075 1203 400 33 100.0R
16 Rui Kitada 3.0082 1107 368 34 92.0R
17 Shiho Oyama 3.0103 879 292 22 73.0R
18 Erina Hara 3.0130 1157 384 32 96.0R
19 Ikue Asama 3.0141 856 284 27 71.0R
20 Asako Fujimoto 3.0162 1303 432 35 108.0R
21 Da-Ye Na 3.0179 1183 392 34 98.0R
22 Phoebe Yao 3.0184 821 272 24 68.0R
23 Miki Sakai 3.0221 1233 408 35 102.0R
24 Nachiyo Ohtani 3.0236 895 296 30 74.0R
25 Kaori Nakamura 3.0266 1138 376 33 94.0R
26 Junko Omote 3.0267 1247 412 36 103.0R
27 Maiko Wakabayashi 3.0281 1187 392 35 98.0R
28 Hyun-Ju Shin 3.0292 933 308 30 77.0R
29 Yuko Saitoh 3.0298 1018 336 32 84.0R
30 Kumiko Kaneda 3.0300 1212 400 35 100.0R
31 Ah-Reum Hwang 3.0313 1067 352 32 88.0R
32 Akane Iijima 3.0350 1214 400 35 100.0R
33 Yuri Fudoh 3.0372 899 296 24 74.0R
34 Megumi Shimokawa 3.0406 973 320 33 80.0R
35 Mamiko Higa 3.0421 1229 404 34 101.0R
35 Natsuka Hori 3.0421 1229 404 36 101.0R
37 Bo-Bae Song 3.0424 718 236 24 59.0R
38 Kaori Ohe 3.0435 1120 368 35 92.0R
39 Mi-Jeong Jeon 3.0436 1047 344 28 86.0R
40 Mina Nakayama 3.0439 901 296 30 74.0R
41 Na-Ri Kim 3.0474 1158 380 33 95.0R
42 Mayu Hattori 3.0491 1305 428 36 107.0R
43 Kaori Aoyama 3.0506 1086 356 33 89.0R
44 Teresa Lu 3.0511 1135 372 31 93.0R
45 Eun-Bi Jang 3.0512 1013 332 29 83.0R
46 Tamie Durdin 3.0524 757 248 25 62.0R
47 So-Hee Kim 3.0525 989 324 32 81.0R
48 Misuzu Narita 3.0530 1209 396 33 99.0R
49 Shiho Toyonaga 3.0542 1014 332 32 83.0R
50 Erika Kikuchi 3.0548 1283 420 35 105.0R
Other Stats