MERCEDES RANKING
Last updated : November 17,2024A ranking which calculates the tournament results of each JLPGA tour event and the USLPGA majors in order to evaluate the l success of a player comprehensively in a given year. To mercedes ranking details
RANK | NAME | POINTSTOTAL POINTS | NUMBER OF WINS | PRIZE MONEY | EVENTS PLAYED |
---|---|---|---|---|---|
51 | Hinaco Yamauchi | 442.33pt | 1 | ¥31,962,012 | 34 |
52 | Hina Arakaki | 436.26pt | 1 | ¥28,597,607 | 30 |
53 | Megumi Kido | 433.21pt | 0 | ¥24,993,505 | 35 |
54 | Yuka Nii | 426.32pt | 0 | ¥27,698,964 | 34 |
55 | Ritsuko Ryu | 421.42pt | 0 | ¥24,522,249 | 34 |
56 | Yumeno Masada | 419.74pt | 0 | ¥25,941,991 | 20 |
57 | Miyu Sato | 415.67pt | 1 | ¥34,040,298 | 34 |
58 | Naruha Miyata | 397.13pt | 0 | ¥22,500,749 | 34 |
59 | Misaki Miyazawa | 373.39pt | 0 | ¥19,101,150 | 34 |
60 | Karen Fujita | 372.41pt | 0 | ¥19,598,183 | 35 |
61 | Haruka Kudo | 367.13pt | 0 | ¥24,094,533 | 33 |
62 | Kana Mikashima | 333.76pt | 0 | ¥18,425,166 | 31 |
63 | Fuka Suga | 332.60pt | 0 | ¥17,293,575 | 22 |
64 | Seira Oki | 310.52pt | 0 | ¥26,130,423 | 34 |
65 | Mika Miyazato | 288.58pt | 0 | ¥15,387,250 | 23 |
66 | Miyu Goto | 288.22pt | 0 | ¥14,401,190 | 33 |
67 | Mio Kotaki | 269.05pt | 0 | ¥14,878,297 | 31 |
68 | Yuna Takagi | 255.55pt | 0 | ¥14,843,120 | 34 |
69 | Saki Nagamine | 246.93pt | 0 | ¥15,316,539 | 31 |
70 | Sumika Nakasone | 235.85pt | 0 | ¥13,666,250 | 32 |
71 | Yuri Yoshida | 235.63pt | 0 | ¥13,626,666 | 5 |
72 | Mei Takagi | 234.87pt | 0 | ¥14,167,267 | 34 |
73 | Kano Nakamura | 231.91pt | 0 | ¥14,613,666 | 19 |
74 | Rumi Yoshiba | 230.35pt | 0 | ¥13,430,250 | 24 |
75 | Nanako Ueno | 229.57pt | 0 | ¥13,447,678 | 32 |
76 | Mizuki Ooide | 229.10pt | 0 | ¥18,044,750 | 20 |
77 | Rie Tsuji | 229.01pt | 0 | ¥16,462,458 | 22 |
78 | Kotona Izumida | 212.83pt | 0 | ¥11,355,458 | 22 |
79 | Nana Suganuma | 212.78pt | 0 | ¥12,143,125 | 29 |
80 | Mayu Hamada | 211.61pt | 0 | ¥14,546,392 | 32 |
81 | Kana Nagai | 208.46pt | 0 | ¥12,979,187 | 35 |
82 | Risa Murata | 200.60pt | 0 | ¥12,410,122 | 33 |
83 | Kumiko Kaneda | 193.23pt | 0 | ¥12,088,214 | 28 |
84 | Akira Yamaji | 184.57pt | 0 | ¥10,077,000 | 33 |
85 | Miyu Shinkai | 178.45pt | 0 | ¥10,012,642 | 26 |
86 | Nasa Hataoka | 157.50pt | 0 | ¥15,800,000 | 1 |
87 | Reika Arakawa | 157.39pt | 0 | ¥9,220,007 | 19 |
88 | Sakura Kito | 151.13pt | 0 | ¥10,280,478 | 33 |
89 | Ji-Hee Lee | 134.13pt | 0 | ¥7,934,062 | 28 |
90 | Miyuki Takeuchi | 130.85pt | 0 | ¥7,411,000 | 29 |
91 | Gaeun Song | 130.02pt | 0 | ¥6,006,250 | 6 |
92 | Minami Takaku | 129.42pt | 0 | ¥8,694,760 | 16 |
93 | Mami Fukuda | 121.80pt | 0 | ¥6,676,704 | 11 |
94 | Babe Liu | 120.37pt | 0 | ¥6,246,916 | 21 |
95 | Na-Ri Lee | 114.66pt | 0 | ¥9,617,250 | 21 |
96 | Sakura Yokomine | 96.88pt | 0 | ¥7,961,750 | 31 |
97 | Shin-Ae Ahn | 82.36pt | 0 | ¥4,921,000 | 16 |
98 | Minami Katsu | 80.50pt | 0 | ¥3,656,000 | 5 |
99 | Shoka Furuya | 79.50pt | 0 | ¥3,910,000 | 2 |
100 | Rio Ishii | 70.56pt | 0 | ¥4,448,000 | 17 |
JLPGA TOUR STATS
Other Stats