MERCEDES RANKING
Last updated : November 24,2024A ranking which calculates the tournament results of each JLPGA tour event and the USLPGA majors in order to evaluate the l success of a player comprehensively in a given year. To mercedes ranking details
RANK | NAME | POINTSTOTAL POINTS | NUMBER OF WINS | PRIZE MONEY | EVENTS PLAYED |
---|---|---|---|---|---|
101 | Kokone Yoshimoto | 67.95pt | 0 | ¥4,730,000 | 28 |
102 | Ayame Morii | 55.12pt | 0 | ¥4,886,500 | 26 |
103 | P Saipan | 52.97pt | 0 | ¥4,392,291 | 31 |
104 | Hanane Nagashima | 50.52pt | 0 | ¥3,356,000 | 10 |
105 | Pei-Ying Tsai | 50.00pt | 0 | ¥1,575,000 | 1 |
106 | Mizuho Konishi | 49.19pt | 0 | ¥3,298,750 | 26 |
107 | Minori Hashizoe | 41.80pt | 0 | ¥3,145,750 | 27 |
108 | Mirai Hamasaki | 40.67pt | 0 | ¥4,099,625 | 29 |
109 | Momoko Kishibe | 40.57pt | 0 | ¥3,590,000 | 22 |
110 | Kanako Ishida | 40.50pt | 0 | ¥1,998,000 | 17 |
111 | Eri Fukuyama | 39.77pt | 0 | ¥2,787,666 | 10 |
112 | Yuina Yogo | 39.59pt | 0 | ¥3,388,761 | 16 |
113 | Nanako Inagaki | 38.62pt | 0 | ¥1,567,200 | 9 |
114 | Hiroko Azuma | 37.25pt | 0 | ¥1,857,500 | 3 |
115 | Eimi Koga | 35.44pt | 0 | ¥2,256,464 | 26 |
116 | Saki Baba | 33.53pt | 0 | ¥2,010,000 | 2 |
117 | Yuika Sue | 31.31pt | 0 | ¥2,749,107 | 23 |
118 | Natsuka Hori | 29.64pt | 0 | ¥1,213,200 | 11 |
119 | Megumi Shimokawa | 29.00pt | 0 | ¥1,202,142 | 1 |
120 | Nanoko Hayashi | 27.69pt | 0 | ¥2,743,583 | 12 |
121 | Au-Reum Hwang | 27.58pt | 0 | ¥3,300,250 | 11 |
122 | Nao Ohbayashi | 26.37pt | 0 | ¥2,972,000 | 13 |
123 | Hana Chiba | 24.51pt | 0 | ¥1,838,125 | 20 |
124 | Ayuka Murata | 23.60pt | 0 | ¥613,200 | 5 |
125 | Hyosong Lee | 22.62pt | 0 | ¥2,330,000 | 9 |
126 | Mana Shinozaki | 22.38pt | 0 | ¥2,909,250 | 15 |
127 | Mone Inami | 21.10pt | 0 | ¥974,500 | 5 |
128 | Yuri Fudoh | 21.00pt | 0 | ¥2,328,000 | 12 |
129 | Maria Shinohara | 19.12pt | 0 | ¥1,994,000 | 20 |
130 | Nozomi Ohsuga | 17.78pt | 0 | ¥1,544,500 | 20 |
131 | Aihi Takano | 16.90pt | 0 | ¥1,624,000 | 6 |
132 | Wakana Kamiya | 16.52pt | 0 | ¥1,281,000 | 11 |
133 | Runa Ikegaya | 15.50pt | 0 | ¥986,250 | 2 |
134 | Karen Gondo | 15.00pt | 0 | ¥1,035,000 | 3 |
135 | Yuka Saso | 14.50pt | 0 | ¥1,080,000 | 2 |
136 | Maiko Wakabayashi | 13.50pt | 0 | ¥1,629,428 | 8 |
137 | Yasuko Satoh | 13.32pt | 0 | ¥957,000 | 12 |
138 | Yumi Narisawa | 13.20pt | 0 | ¥1,300,000 | 4 |
139 | Miki Sakai | 12.43pt | 0 | ¥1,301,125 | 17 |
140 | Ayano Yasuda | 11.47pt | 0 | ¥1,005,000 | 7 |
141 | Yumiko Yoshida | 11.25pt | 0 | ¥1,650,000 | 2 |
142 | Sae Ogura | 10.81pt | 0 | ¥1,636,000 | 25 |
143 | Erina Hara | 10.04pt | 0 | ¥998,750 | 10 |
144 | Rika Yabuta | 9.70pt | 0 | ¥1,315,000 | 7 |
145 | Kana Taneda | 9.44pt | 0 | ¥1,137,000 | 5 |
146 | Kurumi Kawamura | 9.42pt | 0 | ¥1,610,000 | 3 |
147 | Rikako Morita | 9.37pt | 0 | ¥768,000 | 7 |
148 | Yuzuki Yoshizawa | 8.50pt | 0 | ¥700,000 | 19 |
149 | Rieru Shibusawa | 7.97pt | 0 | ¥720,000 | 14 |
150 | Misuzu Narita | 7.77pt | 0 | ¥815,000 | 10 |
JLPGA TOUR STATS
Other Stats