3 PUTT RATE
Last updated : May 24,2025
The percent of a player hitting 3 putts or more.
【(number of holes with 3 putts or more ÷ total number of holes played) x 100】
※Only the players who have played the required number of rounds are included.
RANK | NAME | 3 PUTT RATE | 3 PUTS OR MORE | TOTAL NUMBER OF HOLES |
---|---|---|---|---|
51 | Mika Nakazono | 5.0000 | 9 | 180 |
51 | Momoka Miyake | 5.0000 | 9 | 180 |
53 | Mikado Kanemiya | 5.0505 | 10 | 198 |
54 | Amu Hiratsuka | 5.0926 | 11 | 216 |
54 | Yuko Fukuda | 5.0926 | 11 | 216 |
56 | Minami Oshiro | 5.5556 | 8 | 144 |
56 | Aoi Ohnishi | 5.5556 | 11 | 198 |
56 | Yuzuha Omata | 5.5556 | 10 | 180 |
56 | Ayame Sakuma | 5.5556 | 9 | 162 |
56 | Ririna Staiano | 5.5556 | 12 | 216 |
56 | Akari Takano | 5.5556 | 10 | 180 |
56 | Tomoko Nishi | 5.5556 | 8 | 144 |
56 | Ayumi Nishizawa | 5.5556 | 14 | 252 |
56 | Miu Fujii | 5.5556 | 13 | 234 |
56 | Babe Liu | 5.5556 | 10 | 180 |
56 | Rina Yamabe | 5.5556 | 8 | 144 |
67 | Au-Reum Hwang | 5.9524 | 15 | 252 |
68 | Yui Noritomi | 5.9829 | 14 | 234 |
69 | Nozomi Ohsuga | 6.0185 | 13 | 216 |
69 | Ayano Mori | 6.0185 | 13 | 216 |
71 | Wakana Osada | 6.1111 | 11 | 180 |
72 | Momoka Sega | 6.2500 | 9 | 144 |
72 | Asumi Teruyama | 6.2500 | 9 | 144 |
72 | Tsugumi Miyazaki | 6.2500 | 9 | 144 |
75 | Misaki Kamikubo | 6.4103 | 15 | 234 |
76 | Reina Maeda | 6.4815 | 14 | 216 |
77 | Rena Ishikawa | 6.6667 | 12 | 180 |
78 | Rei Shindo | 6.9444 | 10 | 144 |
79 | Maki Sakaihara | 7.4074 | 12 | 162 |
79 | Miyuki Takeuchi | 7.4074 | 16 | 216 |
79 | Ayuka Murata | 7.4074 | 12 | 162 |
82 | Emi Sato | 8.0808 | 16 | 198 |
83 | P Saipan | 8.3333 | 12 | 144 |
84 | Nao Ohbayashi | 8.6806 | 25 | 288 |
85 | Nae Kamiya | 9.0909 | 18 | 198 |
86 | Asuka Moto | 9.4444 | 17 | 180 |
87 | Chiharu Tsunekawa | 10.0000 | 18 | 180 |
STEP UP STATS
Other Stats