BOUNCE BACK RATE
Last updated : April 26,2025
The percent of time a player is over par on a hole and then under par on the following hole.
【(Total number of holes a player is over par on a hole and then under par on the following hole ÷ the total number of holes a player is over par on a hole) x 100】
※If the over pars on the last hole of a round is excluded.
Only the players who have played the required number of rounds are included.
RANK | NAME | BOUNCE BACK RATE | EVENTS PLAYED |
ROUND |
---|---|---|---|---|
1 | Mei Fukuda | 31.2500 | 3 | 8.0R |
2 | Ayano Mori | 28.5714 | 3 | 8.0R |
3 | Reika Miyako | 27.7778 | 2 | 6.0R |
4 | Momoka Miyake | 24.1379 | 3 | 8.0R |
5 | Moeno Tan | 22.5806 | 3 | 9.0R |
6 | Mei Takagi | 21.8750 | 3 | 9.0R |
7 | Sakura Kito | 21.4286 | 3 | 8.0R |
7 | Sayaka Teraoka | 21.4286 | 2 | 6.0R |
9 | Mayu Hattori | 18.7500 | 3 | 7.0R |
10 | Eri Fukuyama | 17.8571 | 3 | 9.0R |
11 | Ayame Sakuma | 17.1429 | 3 | 7.0R |
12 | Karin Takeyama | 16.6667 | 3 | 6.0R |
12 | Amu Hiratsuka | 16.6667 | 3 | 9.0R |
14 | Asumi Teruyama | 16.1290 | 3 | 6.0R |
15 | Akari Takano | 16.0000 | 3 | 8.0R |
16 | Nae Kamiya | 15.9091 | 4 | 9.0R |
17 | Yuzuki Okubo | 15.6250 | 3 | 9.0R |
18 | Nao Ohbayashi | 15.5556 | 4 | 11.0R |
19 | Shizuku Takahashi | 15.3846 | 2 | 6.0R |
19 | Cocoro Nakamura | 15.3846 | 2 | 6.0R |
21 | Keiko Yamamoto | 14.8148 | 3 | 8.0R |
22 | Yu Tajima | 14.2857 | 4 | 11.0R |
23 | Rena Ishikawa | 13.3333 | 3 | 6.0R |
23 | Mizuho Konishi | 13.3333 | 3 | 6.0R |
23 | Miu Fujii | 13.3333 | 3 | 9.0R |
26 | Rei Shindo | 13.0435 | 2 | 6.0R |
26 | Rina Yamabe | 13.0435 | 3 | 6.0R |
28 | Mikado Kanemiya | 12.7660 | 4 | 9.0R |
29 | Mina Nakayama | 12.5000 | 4 | 9.0R |
30 | Hibiki Kitamura | 12.1212 | 3 | 6.0R |
31 | Miyu Araki | 11.7647 | 3 | 8.0R |
31 | Ririna Staiano | 11.7647 | 3 | 8.0R |
31 | Haruka Mizuki | 11.7647 | 3 | 8.0R |
34 | Anna Hoshino | 11.5385 | 2 | 6.0R |
34 | Asuka Minayoshi | 11.5385 | 3 | 9.0R |
34 | Mizuki Murakami | 11.5385 | 3 | 7.0R |
37 | Rui Hiraoka | 11.4286 | 4 | 11.0R |
38 | Kanako Aoki | 10.5263 | 2 | 6.0R |
38 | Ami Hirai | 10.5263 | 3 | 7.0R |
40 | Nozomi Ohsuga | 10.3448 | 3 | 8.0R |
41 | Aoi Ohnishi | 10.2564 | 4 | 11.0R |
41 | Reina Maeda | 10.2564 | 3 | 7.0R |
43 | Rieru Shibusawa | 10.0000 | 2 | 6.0R |
43 | Koharu Yamashita | 10.0000 | 3 | 9.0R |
45 | P Saipan | 9.6774 | 3 | 8.0R |
45 | Asuka Moto | 9.6774 | 3 | 6.0R |
47 | Mika Takushima | 9.5238 | 2 | 6.0R |
48 | Eimi Koga | 9.0909 | 4 | 12.0R |
48 | Risa Ogusu | 9.0909 | 3 | 8.0R |
48 | Miyuki Takeuchi | 9.0909 | 4 | 10.0R |
STEP UP STATS
Other Stats