SCORING AVERAGE FINAL ROUND
Last updated : April 26,2025
Scoring Average of the final round (for 3 day and 4 day events)
【Total of adjusted strokes of the final rounds ÷ Total number of final rounds】
※If the course is set to anything other than par 72, then the number of strokes are adjusted to match the number of strokes if the course was set to par 72.
Only the players who have played the required number of rounds are included.
RANK | NAME | SCORING AVERAGE | EVENTS PLAYED | NUMBER OF ROUNDS CALCULATED |
---|---|---|---|---|
1 | Haruka Mizuki | 69.0000 | 3 | 2.0R |
2 | Shizuku Takahashi | 69.5000 | 2 | 2.0R |
2 | Mei Fukuda | 69.5000 | 3 | 2.0R |
4 | Mikado Kanemiya | 70.0000 | 4 | 1.0R |
4 | Mizuki Murakami | 70.0000 | 3 | 1.0R |
6 | Shoka Furuya | 70.5000 | 3 | 2.0R |
7 | Asuka Minayoshi | 70.6667 | 3 | 3.0R |
8 | Keiko Yamamoto | 71.0000 | 3 | 2.0R |
9 | Cocoro Nakamura | 71.5000 | 2 | 2.0R |
10 | Mirai Hamasaki | 71.6667 | 4 | 3.0R |
11 | Mei Takagi | 72.0000 | 3 | 3.0R |
11 | Reika Miyako | 72.0000 | 2 | 2.0R |
13 | Hiroko Azuma | 72.3333 | 3 | 3.0R |
13 | Miu Fujii | 72.3333 | 3 | 3.0R |
15 | Kanako Aoki | 72.5000 | 2 | 2.0R |
15 | Sakura Kito | 72.5000 | 3 | 2.0R |
15 | Sayaka Teraoka | 72.5000 | 2 | 2.0R |
15 | Yuko Fukuda | 72.5000 | 3 | 2.0R |
15 | Babe Liu | 72.5000 | 3 | 2.0R |
20 | Eimi Koga | 73.0000 | 4 | 4.0R |
20 | Rieru Shibusawa | 73.0000 | 2 | 2.0R |
20 | Akari Takano | 73.0000 | 3 | 2.0R |
20 | Mina Nakayama | 73.0000 | 4 | 1.0R |
20 | Ami Hirai | 73.0000 | 3 | 1.0R |
20 | Rui Hiraoka | 73.0000 | 4 | 3.0R |
20 | Eri Fukuyama | 73.0000 | 3 | 3.0R |
27 | Yumi Narisawa | 73.3333 | 4 | 3.0R |
28 | Satsuki Kuwayama | 73.5000 | 3 | 2.0R |
28 | Miki Sakai | 73.5000 | 3 | 2.0R |
28 | Rei Shindo | 73.5000 | 2 | 2.0R |
28 | P Saipan | 73.5000 | 3 | 2.0R |
28 | Hinano Muguruma | 73.5000 | 3 | 2.0R |
33 | Yoko Maeda | 73.6667 | 4 | 3.0R |
34 | Miyu Araki | 74.0000 | 3 | 2.0R |
34 | Reina Kato | 74.0000 | 2 | 2.0R |
34 | Maki Sakaihara | 74.0000 | 3 | 1.0R |
34 | Ririna Staiano | 74.0000 | 3 | 2.0R |
34 | Saki Takeo | 74.0000 | 3 | 2.0R |
34 | Moeno Tan | 74.0000 | 3 | 3.0R |
34 | Momoka Miyake | 74.0000 | 3 | 2.0R |
41 | Momoka Kamiya | 74.2500 | 4 | 4.0R |
42 | Nozomi Ohsuga | 74.5000 | 3 | 2.0R |
42 | Kaho Kumagai | 74.5000 | 3 | 2.0R |
42 | Mika Takushima | 74.5000 | 2 | 2.0R |
45 | Yuzuki Okubo | 74.6667 | 3 | 3.0R |
45 | Yu Tajima | 74.6667 | 4 | 3.0R |
47 | Aoi Ohnishi | 75.0000 | 4 | 3.0R |
47 | Nao Ohbayashi | 75.0000 | 4 | 3.0R |
47 | Risa Ogusu | 75.0000 | 3 | 2.0R |
47 | Anna Kono | 75.0000 | 3 | 1.0R |
STEP UP STATS
Other Stats