STATS
  1. HOME
  2. STATS
  3. BOUNCE BACK RATE

BOUNCE BACK RATE

Last updated : May 24,2025

The percent of time a player is over par on a hole and then under par on the following hole.
【(Total number of holes a player is over par on a hole and then under par on the following hole ÷ the total number of holes a player is over par on a hole) x 100】
※If the over pars on the last hole of a round is excluded.
Only the players who have played the required number of rounds are included.

RANK NAME BOUNCE BACK RATE EVENTS
PLAYED
ROUND
50 Asuka Moto 9.3023 5 10.0R
50 Koharu Yamashita 9.3023 5 13.0R
53 Misaki Miyazawa 9.0909 5 12.0R
54 Yui Noritomi 8.9552 6 13.0R
55 Mika Nakazono 8.9286 4 10.0R
56 Rieru Shibusawa 8.6957 3 8.0R
57 Babe Liu 8.5714 4 10.0R
58 Minami Oshiro 8.5106 4 8.0R
58 Nozomi Ohsuga 8.5106 5 12.0R
60 Chiharu Tsunekawa 8.1967 5 10.0R
61 Maki Sakaihara 8.1633 4 9.0R
61 Yumi Narisawa 8.1633 5 14.0R
63 Minori Hashizoe 7.8431 4 10.0R
64 Yuzuha Omata 7.6923 4 10.0R
64 Miyuki Takeuchi 7.6923 5 12.0R
66 Miki Sakai 7.5000 5 13.0R
66 Yuko Fukuda 7.5000 5 12.0R
68 Moe Nakaji 7.1429 4 11.0R
69 Momo Yoshikawa 7.0175 6 16.0R
70 Saki Takeo 6.9767 5 13.0R
71 Mirai Hamasaki 6.6667 5 13.0R
71 Au-Reum Hwang 6.6667 6 14.0R
73 Hiroko Azuma 6.4516 4 11.0R
74 Risa Ogusu 5.7692 5 12.0R
75 Kaho Kumagai 5.5556 4 9.0R
75 Emi Sato 5.5556 5 11.0R
75 Tsugumi Miyazaki 5.5556 4 8.0R
78 Saho Yamada 5.2632 4 9.0R
79 Anna Kono 5.0000 4 8.0R
80 Momoka Sega 4.7619 4 8.0R
81 Hinano Muguruma 4.5455 3 8.0R
82 Kiri Onitsuka 4.4444 4 8.0R
83 Tomoko Nishi 4.3478 4 8.0R
84 Reina Kato 3.5714 3 8.0R
85 Momoka Kamiya 2.6316 4 12.0R
86 Ayuka Murata 2.3810 4 9.0R
87 Wakana Osada 1.5385 5 10.0R
Other Stats