GREENS IN REGULATION
Last updated : May 24,2025
The percentage of greens hit in regulation
【(Total number of greens hit in regulation ÷ Total rounds) x 100】
※Greens in regulation is: The ball reaching the putting green while the number of strokes taken is at least two fewer than par.
By the first stroke on a par 3, the second stroke on a par 4, or the third stroke on a par 5.
Whether the ball is on the green is decided by any part of the ball touching the green surface.
Only the players who have played the required number of rounds are included.
RANK | NAME | GREENS IN REGULATION | EVENTS PLAYED | ROUNDS |
---|---|---|---|---|
51 | Emi Sato | 57.5758 | 5 | 11.0R |
52 | Kaho Kumagai | 57.4074 | 4 | 9.0R |
52 | Ayame Sakuma | 57.4074 | 4 | 9.0R |
52 | Ayano Mori | 57.4074 | 5 | 12.0R |
55 | Yuzuha Omata | 57.2222 | 4 | 10.0R |
55 | Kasumi Kamidozono | 57.2222 | 4 | 10.0R |
57 | Anna Kono | 56.9444 | 4 | 8.0R |
58 | Moeno Tan | 56.6667 | 4 | 10.0R |
59 | Mayu Hattori | 56.1728 | 4 | 9.0R |
60 | Momoka Kamiya | 56.0185 | 4 | 12.0R |
61 | Asumi Teruyama | 55.5556 | 4 | 8.0R |
61 | Tsugumi Miyazaki | 55.5556 | 4 | 8.0R |
61 | Ayuka Murata | 55.5556 | 4 | 9.0R |
64 | Yu Tajima | 55.1852 | 6 | 15.0R |
65 | Ami Hirai | 54.9383 | 4 | 9.0R |
66 | Miyuki Takeuchi | 54.6296 | 5 | 12.0R |
67 | Momo Yoshikawa | 54.5139 | 6 | 16.0R |
68 | Saho Yamada | 54.3210 | 4 | 9.0R |
69 | P Saipan | 53.4722 | 3 | 8.0R |
70 | Miyu Araki | 52.7778 | 4 | 10.0R |
71 | Yui Noritomi | 52.5641 | 6 | 13.0R |
72 | Minori Hashizoe | 52.2222 | 4 | 10.0R |
73 | Karin Takeyama | 52.0833 | 4 | 8.0R |
74 | Maki Sakaihara | 51.8519 | 4 | 9.0R |
75 | Risa Ogusu | 51.3889 | 5 | 12.0R |
76 | Minami Oshiro | 50.6944 | 4 | 8.0R |
77 | Mikado Kanemiya | 47.9798 | 5 | 11.0R |
78 | Rina Yamabe | 47.9167 | 4 | 8.0R |
79 | Mizuho Konishi | 47.2222 | 4 | 8.0R |
79 | Mika Nakazono | 47.2222 | 4 | 10.0R |
79 | Anna Hoshino | 47.2222 | 4 | 10.0R |
82 | Mina Nakayama | 46.9697 | 5 | 11.0R |
83 | Chiharu Tsunekawa | 46.6667 | 5 | 10.0R |
84 | Momoka Sega | 45.8333 | 4 | 8.0R |
85 | Tomoko Nishi | 45.1389 | 4 | 8.0R |
86 | Kiri Onitsuka | 41.6667 | 4 | 8.0R |
87 | Wakana Osada | 40.0000 | 5 | 10.0R |
STEP UP STATS
Other Stats