PAR 5 SCORING AVERAGE
Last updated : May 24,2025
Scoring Average on a par 5
【Total strokes on par 5s ÷ Total number of holes】
※Only the players who have played the required number of rounds are included.
RANK | NAME | SCORING AVERAGE | NUMBER OF STROKES | HOLE | EVENTS PLAYED |
ROUND |
---|---|---|---|---|---|---|
49 | Mizuki Murakami | 4.9773 | 219 | 44 | 5 | 11.0R |
52 | Reina Maeda | 4.9792 | 239 | 48 | 5 | 12.0R |
53 | Yumi Narisawa | 4.9821 | 279 | 56 | 5 | 14.0R |
54 | Momo Yoshikawa | 4.9844 | 319 | 64 | 6 | 16.0R |
55 | Minori Hashizoe | 5.0000 | 200 | 40 | 4 | 10.0R |
56 | Kasumi Kamidozono | 5.0250 | 201 | 40 | 4 | 10.0R |
56 | Babe Liu | 5.0250 | 201 | 40 | 4 | 10.0R |
58 | Tomoko Nishi | 5.0313 | 161 | 32 | 4 | 8.0R |
59 | Koharu Yamashita | 5.0385 | 262 | 52 | 5 | 13.0R |
60 | Emi Sato | 5.0455 | 222 | 44 | 5 | 11.0R |
61 | Momoka Miyake | 5.0500 | 202 | 40 | 4 | 10.0R |
61 | Asuka Moto | 5.0500 | 202 | 40 | 5 | 10.0R |
63 | Saho Yamada | 5.0556 | 182 | 36 | 4 | 9.0R |
64 | Karin Takeyama | 5.0625 | 162 | 32 | 4 | 8.0R |
64 | Rina Yamabe | 5.0625 | 162 | 32 | 4 | 8.0R |
66 | Yu Tajima | 5.0667 | 304 | 60 | 6 | 15.0R |
67 | Yui Noritomi | 5.0769 | 264 | 52 | 6 | 13.0R |
68 | Ami Hirai | 5.0833 | 183 | 36 | 4 | 9.0R |
69 | Ayumi Nishizawa | 5.0893 | 285 | 56 | 6 | 14.0R |
70 | Kiri Onitsuka | 5.0938 | 163 | 32 | 4 | 8.0R |
70 | Reina Kato | 5.0938 | 163 | 32 | 3 | 8.0R |
70 | Hibiki Kitamura | 5.0938 | 163 | 32 | 4 | 8.0R |
70 | Anna Kono | 5.0938 | 163 | 32 | 4 | 8.0R |
74 | Wakana Osada | 5.1000 | 204 | 40 | 5 | 10.0R |
74 | Moeno Tan | 5.1000 | 204 | 40 | 4 | 10.0R |
74 | Chiharu Tsunekawa | 5.1000 | 204 | 40 | 5 | 10.0R |
77 | Maki Sakaihara | 5.1111 | 184 | 36 | 4 | 9.0R |
78 | Rena Ishikawa | 5.1250 | 205 | 40 | 5 | 10.0R |
78 | Yuko Fukuda | 5.1250 | 246 | 48 | 5 | 12.0R |
80 | Mina Nakayama | 5.1364 | 226 | 44 | 5 | 11.0R |
81 | Mika Nakazono | 5.1500 | 206 | 40 | 4 | 10.0R |
82 | Ayame Sakuma | 5.1667 | 186 | 36 | 4 | 9.0R |
83 | Asumi Teruyama | 5.2188 | 167 | 32 | 4 | 8.0R |
83 | Tsugumi Miyazaki | 5.2188 | 167 | 32 | 4 | 8.0R |
85 | Mikado Kanemiya | 5.2500 | 231 | 44 | 5 | 11.0R |
85 | Kaho Kumagai | 5.2500 | 189 | 36 | 4 | 9.0R |
87 | Minami Oshiro | 5.4375 | 174 | 32 | 4 | 8.0R |
STEP UP STATS
Other Stats