AVERAGE PUTTS (PER ROUND)
Last updated : May 24,2025
Average number of puts in a round
【Total number of puts ÷ Total number of rounds】
※All strokes made after the ball is first on the green. (even if the stokes made from outside the green in case relief is taken outside the putting green)
Only the players who have played the required number of rounds are included.
RANK | NAME | AVERAGE PUTTS | EVENTS PLAYED | ROUND |
---|---|---|---|---|
51 | Mei Takagi | 30.5714 | 5 | 14.0R |
52 | Wakana Osada | 30.6000 | 5 | 10.0R |
53 | Cocoro Nakamura | 30.6250 | 3 | 8.0R |
54 | Maki Sakaihara | 30.6667 | 4 | 9.0R |
54 | Ayame Sakuma | 30.6667 | 4 | 9.0R |
54 | Miyuki Takeuchi | 30.6667 | 5 | 12.0R |
54 | Amu Hiratsuka | 30.6667 | 4 | 12.0R |
58 | Misaki Kamikubo | 30.6923 | 5 | 13.0R |
59 | Sayaka Teraoka | 30.7778 | 3 | 9.0R |
60 | Minami Oshiro | 30.8750 | 4 | 8.0R |
60 | Hibiki Kitamura | 30.8750 | 4 | 8.0R |
62 | Satsuki Kuwayama | 30.9167 | 5 | 12.0R |
63 | Kaho Kumagai | 31.0000 | 4 | 9.0R |
63 | Tsugumi Miyazaki | 31.0000 | 4 | 8.0R |
65 | Koharu Yamashita | 31.0769 | 5 | 13.0R |
66 | Emi Sato | 31.0909 | 5 | 11.0R |
67 | Karin Takeyama | 31.1250 | 4 | 8.0R |
68 | Chiharu Tsunekawa | 31.2000 | 5 | 10.0R |
69 | Fumie Tsune | 31.2143 | 5 | 14.0R |
70 | Yuko Fukuda | 31.2500 | 5 | 12.0R |
71 | Ririna Staiano | 31.3333 | 5 | 12.0R |
72 | Hiroko Azuma | 31.3636 | 4 | 11.0R |
73 | Nao Ohbayashi | 31.3750 | 6 | 16.0R |
74 | Miki Sakai | 31.3846 | 5 | 13.0R |
74 | Yui Noritomi | 31.3846 | 6 | 13.0R |
76 | Akari Takano | 31.4000 | 4 | 10.0R |
77 | Miu Fujii | 31.5385 | 5 | 13.0R |
78 | Ami Hirai | 31.5556 | 4 | 9.0R |
79 | Sakura Kito | 31.6923 | 5 | 13.0R |
80 | Nae Kamiya | 31.8182 | 5 | 11.0R |
81 | Rina Yamabe | 31.8750 | 4 | 8.0R |
82 | Rei Shindo | 32.0000 | 3 | 8.0R |
82 | Au-Reum Hwang | 32.0000 | 6 | 14.0R |
84 | Ayumi Nishizawa | 32.1429 | 6 | 14.0R |
85 | Babe Liu | 32.2000 | 4 | 10.0R |
86 | Asuka Moto | 32.3000 | 5 | 10.0R |
87 | Rena Ishikawa | 32.4000 | 5 | 10.0R |
STEP UP STATS
Other Stats