STATS
  1. HOME
  2. STATS
  3. NUMBER OF BIRDIE

NUMBER OF BIRDIE

Last updated : March 30,2025

Number of Birdies in the Year
※Eagle, Double Eagles are not included.

RANK NAME NUMBER OF BIRDIE EVENTS
PLAYED
ROUND
1 Ji-Hee Lee 287 26 83.0R
2 Mayu Hattori 282 30 91.0R
3 Sakura Yokomine 267 28 89.0R
4 Asako Fujimoto 266 30 88.0R
4 Rikako Morita 266 30 88.0R
6 Chie Arimura 265 24 76.0R
7 Shiho Oyama 254 25 76.0R
8 Akane Iijima 249 29 87.0R
9 Esther Lee 246 28 81.0R
10 Ji-Woo Lee 244 28 83.0R
10 Rui Kitada 244 30 88.0R
10 Na-Ri Kim 244 27 83.0R
10 Miki Saiki 244 28 81.0R
10 Saiki Fujita 244 27 82.0R
15 Mi-Jeong Jeon 242 25 78.0R
16 Li-Ying Ye 241 28 81.0R
16 Junko Omote 241 30 88.0R
18 Yukari Baba 238 28 82.0R
19 Sun-Ju Ahn 235 21 68.0R
19 Kumiko Kaneda 235 29 85.0R
21 Hiromi Mogi 231 28 83.0R
22 Ayako Uehara 228 30 87.0R
23 Ritsuko Ryu 225 29 84.0R
24 Na-Ri Lee 222 29 84.0R
25 Young Kim 213 24 70.0R
26 Eun-A Lim 212 24 69.0R
27 Kaori Aoyama 209 27 80.0R
28 Akiko Fukushima 207 22 63.0R
29 Yumiko Yoshida 205 27 77.0R
30 Megumi Kido 200 27 75.0R
30 Tamie Durdin 200 25 73.0R
32 Yuri Fudoh 199 20 61.0R
33 Kaori Ohe 196 28 71.0R
34 Ah-Reum Hwang 194 25 66.0R
35 Midori Yoneyama 192 28 76.0R
36 Soo-Yun Kang 191 25 71.0R
36 Hyun-Ju Shin 191 25 73.0R
38 O Sattaya 189 26 75.0R
38 Bo-Bae Song 189 20 60.0R
40 So-Hee Kim 186 25 68.0R
41 Nikki Campbell 184 24 67.0R
42 Mayumi Shimomura 180 27 70.0R
42 Maiko Wakabayashi 180 28 76.0R
44 Nachiyo Ohtani 178 29 77.0R
45 Lala Anai 173 27 64.0R
46 Yeo-Jin Kang 171 27 77.0R
47 Shinobu Moromizato 170 26 71.0R
48 Teresa Lu 167 24 67.0R
49 Mika Takushima 165 27 74.0R
50 Mihoko Iseri 164 27 72.0R
Other Stats