SCORING AVERAGE 3RD ROUND
Last updated : March 30,2025
Scoring Average of the 3rd round
【Total of adjusted strokes of 3rd rounds ÷ Total number of 3rd rounds】
※If the course is set to anything other than par 72, then the number of strokes are adjusted to match the number of strokes if the course was set to par 72.
Only the players who have played the required number of rounds are included.
RANK | NAME | SCORING AVERAGE | EVENTS PLAYED | NUMBER OF ROUNDS CALCULATED |
---|---|---|---|---|
1 | Chie Arimura | 70.5089 | 24 | 24.0R |
2 | Ji-Hee Lee | 70.5444 | 26 | 26.0R |
3 | Sakura Yokomine | 70.9362 | 28 | 28.0R |
4 | Esther Lee | 71.2740 | 28 | 22.0R |
5 | Miki Saiki | 71.5096 | 28 | 22.0R |
6 | Sun-Ju Ahn | 71.5312 | 21 | 21.0R |
7 | Ritsuko Ryu | 71.5903 | 29 | 22.0R |
8 | Bo-Bae Song | 71.6159 | 20 | 18.0R |
9 | Mi-Jeong Jeon | 71.7571 | 25 | 24.0R |
10 | Yuri Fudoh | 71.7748 | 20 | 17.0R |
11 | Yukari Baba | 71.7894 | 28 | 23.0R |
12 | Rui Kitada | 71.8476 | 30 | 24.0R |
13 | Shiho Oyama | 71.9119 | 25 | 23.0R |
14 | Rikako Morita | 71.9217 | 30 | 23.0R |
15 | Kumiko Kaneda | 71.9286 | 29 | 24.0R |
16 | Maiko Wakabayashi | 72.0000 | 28 | 18.0R |
17 | Junko Omote | 72.0422 | 30 | 24.0R |
18 | Saiki Fujita | 72.0523 | 27 | 24.0R |
19 | Ji-Woo Lee | 72.0994 | 28 | 23.0R |
20 | Akane Iijima | 72.1175 | 29 | 27.0R |
21 | Mayu Hattori | 72.1247 | 30 | 26.0R |
22 | Kurumi Dohi | 72.1429 | 22 | 7.0R |
23 | So-Hee Kim | 72.1875 | 25 | 16.0R |
24 | Hyun-Ju Shin | 72.2708 | 25 | 19.0R |
25 | Ayako Uehara | 72.2745 | 30 | 23.0R |
26 | Hiromi Mogi | 72.2795 | 28 | 25.0R |
27 | Li-Ying Ye | 72.2857 | 28 | 21.0R |
27 | Miho Koga | 72.2857 | 22 | 14.0R |
29 | Ikue Asama | 72.3003 | 27 | 13.0R |
30 | Mayumi Shimomura | 72.3342 | 27 | 15.0R |
31 | Soo-Yun Kang | 72.3436 | 25 | 18.0R |
32 | Teresa Lu | 72.3689 | 24 | 17.0R |
33 | Na-Ri Lee | 72.4001 | 29 | 23.0R |
34 | Na-Ri Kim | 72.4244 | 27 | 24.0R |
35 | Nana Akahori | 72.4490 | 20 | 9.0R |
36 | Akiko Fukushima | 72.4894 | 22 | 15.0R |
37 | Nikki Campbell | 72.5000 | 24 | 16.0R |
38 | Asako Fujimoto | 72.5560 | 30 | 24.0R |
39 | Hiromi Takesue | 72.5812 | 26 | 7.0R |
40 | Kaori Ohe | 72.5849 | 28 | 16.0R |
41 | Chie Sakai | 72.5868 | 26 | 12.0R |
42 | Ah-Reum Hwang | 72.7988 | 25 | 13.0R |
43 | Eun-A Lim | 72.8037 | 24 | 19.0R |
44 | Young Kim | 72.9150 | 24 | 20.0R |
45 | Shinobu Moromizato | 72.9464 | 26 | 16.0R |
46 | Kaori Aoyama | 72.9675 | 27 | 22.0R |
47 | Yumiko Yoshida | 73.0476 | 27 | 21.0R |
48 | Tamie Durdin | 73.0647 | 25 | 19.0R |
49 | Satsuki Oshiro | 73.1250 | 25 | 8.0R |
50 | Eika Ohtake | 73.1667 | 22 | 6.0R |
JLPGA TOUR STATS
Other Stats