STATS
Last updated : March 30,2025
Print outprint
EVENTS PLAYED IN CAREER |
ROUNDS | SCORING AVERAGE |
BIRDIE AVERAGE | PAR BREAKERS | PAR SAVING PERCENTAGE |
GREENS IN REGULATION |
AVERAGE PUTS | DISTANCE | DRIVING ACCURACY |
SAND SAVES | SCRAMBLING | DOUBLE EAGLE | EAGLE | BIRDIES | PAR | BOGEY | DOUBLE BOGEY | OTHER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun-Ju Ahn | 21 | 68.0 | 70.80 | 3.46 | - | 88.48 | 71.16 | 1.776 | - | - | - | 65.72 | 0 | 2 | 235 | 846 | 127 | 13 | 1 |
Chie Arimura | 24 | 76.0 | 70.97 | 3.49 | - | 86.84 | 69.08 | 1.772 | - | - | - | 64.54 | 0 | 5 | 265 | 917 | 163 | 15 | 2 |
Ji-Hee Lee | 26 | 83.0 | 70.98 | 3.46 | - | 86.95 | 72.29 | 1.793 | - | - | - | 63.29 | 0 | 1 | 287 | 1011 | 186 | 9 | 0 |
Sakura Yokomine | 28 | 89.0 | 71.25 | 3.00 | - | 87.45 | 69.04 | 1.792 | - | - | - | 63.91 | 0 | 7 | 267 | 1127 | 189 | 11 | 1 |
Mi-Jeong Jeon | 25 | 78.0 | 71.60 | 3.10 | - | 86.04 | 67.81 | 1.787 | - | - | - | 62.61 | 0 | 1 | 242 | 965 | 181 | 14 | 1 |
Bo-Bae Song | 20 | 60.0 | 71.67 | 3.15 | - | 85.37 | 63.06 | 1.763 | - | - | - | 65.16 | 0 | 1 | 189 | 732 | 147 | 10 | 1 |
Shiho Oyama | 25 | 76.0 | 71.85 | 3.34 | - | 83.33 | 70.25 | 1.812 | - | - | - | 57.25 | 0 | 3 | 254 | 883 | 210 | 15 | 3 |
Yuri Fudoh | 20 | 61.0 | 71.95 | 3.26 | - | 83.97 | 65.94 | 1.787 | - | - | - | 62.30 | 0 | 0 | 199 | 723 | 159 | 15 | 2 |
Yukari Baba | 28 | 82.0 | 71.99 | 2.90 | - | 84.96 | 68.97 | 1.818 | - | - | - | 60.70 | 0 | 3 | 238 | 1013 | 204 | 15 | 3 |
Mayu Hattori | 30 | 91.0 | 72.00 | 3.10 | - | 84.19 | 71.31 | 1.825 | - | - | - | 56.38 | 0 | 1 | 282 | 1096 | 237 | 20 | 2 |
Hiromi Mogi | 28 | 83.0 | 72.04 | 2.78 | - | 85.14 | 66.53 | 1.835 | - | - | - | 66.00 | 0 | 0 | 231 | 1041 | 210 | 12 | 0 |
Akane Iijima | 29 | 87.0 | 72.06 | 2.86 | - | 84.55 | 66.99 | 1.822 | - | - | - | 61.32 | 0 | 3 | 249 | 1072 | 224 | 18 | 0 |
Saiki Fujita | 27 | 82.0 | 72.08 | 2.98 | - | 84.08 | 66.67 | 1.800 | - | - | - | 58.13 | 0 | 2 | 244 | 995 | 217 | 17 | 1 |
Rui Kitada | 30 | 88.0 | 72.12 | 2.77 | - | 85.29 | 64.02 | 1.820 | - | - | - | 67.19 | 0 | 0 | 244 | 1107 | 218 | 11 | 4 |
Ritsuko Ryu | 29 | 84.0 | 72.15 | 2.68 | - | 85.19 | 67.46 | 1.846 | - | - | - | 65.24 | 0 | 1 | 225 | 1062 | 210 | 13 | 1 |
Na-Ri Kim | 27 | 83.0 | 72.19 | 2.94 | - | 83.33 | 66.80 | 1.823 | - | - | - | 59.48 | 0 | 2 | 244 | 999 | 237 | 11 | 1 |
Ayako Uehara | 30 | 87.0 | 72.19 | 2.62 | - | 85.31 | 62.39 | 1.822 | - | - | - | 66.89 | 0 | 2 | 228 | 1106 | 216 | 11 | 3 |
Esther Lee | 28 | 81.0 | 72.21 | 3.04 | - | 83.61 | 66.46 | 1.796 | - | - | - | 59.71 | 0 | 2 | 246 | 971 | 216 | 19 | 4 |
Asako Fujimoto | 30 | 88.0 | 72.27 | 3.02 | - | 82.89 | 64.84 | 1.800 | - | - | - | 60.14 | 0 | 3 | 266 | 1044 | 250 | 19 | 2 |
Miki Saiki | 28 | 81.0 | 72.28 | 3.01 | - | 83.20 | 62.69 | 1.778 | - | - | - | 58.46 | 0 | 4 | 244 | 965 | 218 | 25 | 2 |
Junko Omote | 30 | 88.0 | 72.36 | 2.74 | - | 84.15 | 66.60 | 1.813 | - | - | - | 59.36 | 0 | 2 | 241 | 1090 | 227 | 23 | 1 |
Nikki Campbell | 24 | 67.0 | 72.36 | 2.75 | - | 84.25 | 65.84 | 1.816 | - | - | - | 60.44 | 0 | 0 | 184 | 832 | 174 | 15 | 1 |
Young Kim | 24 | 70.0 | 72.41 | 3.04 | - | 81.75 | 62.06 | 1.778 | - | - | - | 57.53 | 0 | 5 | 213 | 812 | 209 | 21 | 0 |
Rikako Morita | 30 | 88.0 | 72.45 | 3.02 | - | 82.58 | 67.17 | 1.819 | - | - | - | 56.54 | 0 | 4 | 266 | 1038 | 243 | 29 | 4 |
Ji-Woo Lee | 28 | 83.0 | 72.50 | 2.94 | - | 82.46 | 57.03 | 1.783 | - | - | - | 64.33 | 0 | 1 | 244 | 987 | 238 | 23 | 1 |
Hyun-Ju Shin | 25 | 73.0 | 72.54 | 2.62 | - | 83.41 | 58.90 | 1.818 | - | - | - | 65.00 | 0 | 0 | 191 | 905 | 206 | 12 | 0 |
Eun-A Lim | 24 | 69.0 | 72.54 | 3.07 | - | 82.77 | 66.91 | 1.842 | - | - | - | 62.04 | 0 | 1 | 212 | 815 | 183 | 25 | 6 |
Na-Ri Lee | 29 | 84.0 | 72.59 | 2.64 | - | 83.80 | 62.43 | 1.827 | - | - | - | 64.79 | 0 | 1 | 222 | 1044 | 222 | 18 | 5 |
Kumiko Kaneda | 29 | 85.0 | 72.66 | 2.76 | - | 83.01 | 63.79 | 1.802 | - | - | - | 58.48 | 0 | 0 | 235 | 1035 | 233 | 24 | 3 |
Kaori Aoyama | 27 | 80.0 | 72.70 | 2.61 | - | 82.50 | 58.89 | 1.820 | - | - | - | 64.86 | 0 | 2 | 209 | 977 | 236 | 16 | 0 |
Yumiko Yoshida | 27 | 77.0 | 72.73 | 2.66 | - | 82.61 | 63.06 | 1.819 | - | - | - | 59.57 | 0 | 2 | 205 | 938 | 221 | 16 | 4 |
Akiko Fukushima | 22 | 63.0 | 72.74 | 3.29 | - | 80.78 | 64.81 | 1.790 | - | - | - | 51.88 | 0 | 1 | 207 | 708 | 189 | 23 | 6 |
Li-Ying Ye | 28 | 81.0 | 72.85 | 2.98 | - | 80.73 | 65.78 | 1.831 | - | - | - | 55.11 | 0 | 3 | 241 | 933 | 253 | 23 | 5 |
Miho Koga | 22 | 59.0 | 72.86 | 2.76 | - | 81.36 | 67.42 | 1.846 | - | - | - | 54.62 | 0 | 1 | 163 | 700 | 182 | 14 | 2 |
Soo-Yun Kang | 25 | 71.0 | 72.91 | 2.69 | - | 81.69 | 56.18 | 1.792 | - | - | - | 63.39 | 0 | 1 | 191 | 852 | 214 | 18 | 2 |
So-Hee Kim | 25 | 68.0 | 72.93 | 2.74 | - | 81.13 | 60.21 | 1.816 | - | - | - | 60.78 | 0 | 2 | 186 | 805 | 210 | 20 | 1 |
Midori Yoneyama | 28 | 76.0 | 73.05 | 2.53 | - | 82.68 | 62.13 | 1.818 | - | - | - | 59.85 | 0 | 0 | 192 | 939 | 208 | 25 | 4 |
Ah-Reum Hwang | 25 | 66.0 | 73.10 | 2.94 | - | 79.71 | 61.28 | 1.814 | - | - | - | 57.17 | 0 | 1 | 194 | 752 | 218 | 19 | 4 |
Teresa Lu | 24 | 67.0 | 73.12 | 2.49 | - | 81.67 | 66.09 | 1.866 | - | - | - | 57.70 | 0 | 3 | 167 | 815 | 197 | 22 | 2 |
Tamie Durdin | 25 | 73.0 | 73.16 | 2.74 | - | 80.21 | 62.56 | 1.821 | - | - | - | 54.67 | 0 | 5 | 200 | 849 | 233 | 20 | 7 |
Maiko Wakabayashi | 28 | 76.0 | 73.16 | 2.37 | - | 81.94 | 59.36 | 1.836 | - | - | - | 62.95 | 0 | 3 | 180 | 938 | 224 | 20 | 3 |
Yeo-Jin Kang | 27 | 77.0 | 73.17 | 2.22 | - | 82.40 | 62.27 | 1.868 | - | - | - | 61.95 | 0 | 1 | 171 | 970 | 227 | 15 | 2 |
Mihoko Iseri | 27 | 72.0 | 73.22 | 2.28 | - | 81.87 | 64.74 | 1.876 | - | - | - | 59.52 | 0 | 0 | 164 | 897 | 218 | 17 | 0 |
Mayumi Shimomura | 27 | 70.0 | 73.26 | 2.57 | - | 80.79 | 59.60 | 1.823 | - | - | - | 58.74 | 0 | 0 | 180 | 838 | 223 | 16 | 3 |
Megumi Kido | 27 | 75.0 | 73.36 | 2.67 | - | 80.67 | 67.48 | 1.842 | - | - | - | 51.94 | 0 | 1 | 200 | 888 | 223 | 34 | 4 |
O Sattaya | 26 | 75.0 | 73.37 | 2.52 | - | 80.52 | 64.00 | 1.855 | - | - | - | 54.94 | 0 | 1 | 189 | 897 | 240 | 17 | 6 |
Kaori Ohe | 28 | 71.0 | 73.38 | 2.76 | - | 79.97 | 65.73 | 1.845 | - | - | - | 53.42 | 0 | 1 | 196 | 825 | 223 | 28 | 5 |
Nachiyo Ohtani | 29 | 77.0 | 73.38 | 2.31 | - | 81.39 | 64.79 | 1.866 | - | - | - | 56.97 | 0 | 1 | 178 | 949 | 235 | 20 | 3 |
Shinobu Moromizato | 26 | 71.0 | 73.45 | 2.39 | - | 80.36 | 62.75 | 1.844 | - | - | - | 54.83 | 0 | 2 | 170 | 855 | 229 | 19 | 3 |
Yuki Ichinose | 28 | 77.0 | 73.51 | 2.05 | - | 81.60 | 57.79 | 1.870 | - | - | - | 63.59 | 0 | 0 | 158 | 973 | 239 | 13 | 3 |
EVENTS PLAYED IN CAREER | ROUNDS | SCORING AVERAGE | BIRDIE AVERAGE | PAR BREAKERS | PAR SAVING PERCENTAGE | GREENS IN REGULATION | AVERAGE PUTS | DISTANCE | FAIRWAYS HIT | SAND SAVES | SCRAMBLING | DOUBLE EAGLE | EAGLE | BIRDIES | PAR | BOGEY | DOUBLE BOGEY | OTHER |
JLPGA TOUR STATS
Other Stats