TOP 10 FINISHES
Last updated : March 30,2025Number of top 10 finishes (Inc. ties) in a year
RANK | NAME | TOURNAMENTS | TOP 10 FINISH | TOP 10 FINISH % | NUMBER OF WINS | 2ND PLACE | 3RD PLACE |
---|---|---|---|---|---|---|---|
1 | Ji-Hee Lee | 26 | 19 | 73.0769 | 2 | 3 | 1 |
2 | Sakura Yokomine | 28 | 17 | 60.7143 | 1 | 1 | 5 |
3 | Chie Arimura | 24 | 14 | 58.3333 | 3 | 1 | 2 |
4 | Sun-Ju Ahn | 21 | 13 | 61.9048 | 4 | 2 | 1 |
5 | Mi-Jeong Jeon | 25 | 12 | 48.0000 | 1 | 1 | 1 |
6 | Yuri Fudoh | 20 | 11 | 55.0000 | 2 | 1 | 0 |
7 | Yukari Baba | 28 | 10 | 35.7143 | 1 | 3 | 0 |
7 | Asako Fujimoto | 30 | 10 | 33.3333 | 1 | 0 | 1 |
9 | Rui Kitada | 30 | 9 | 30.0000 | 0 | 2 | 0 |
9 | Miki Saiki | 28 | 9 | 32.1429 | 1 | 3 | 2 |
9 | Mayu Hattori | 30 | 9 | 30.0000 | 1 | 0 | 0 |
12 | Shiho Oyama | 25 | 8 | 32.0000 | 1 | 1 | 1 |
12 | Shan-Shan Feng | 11 | 8 | 72.7273 | 2 | 2 | 2 |
14 | Ayako Uehara | 30 | 7 | 23.3333 | 1 | 0 | 2 |
14 | Na-Ri Kim | 27 | 7 | 25.9259 | 0 | 1 | 2 |
14 | Bo-Bae Song | 20 | 7 | 35.0000 | 0 | 3 | 1 |
14 | Saiki Fujita | 27 | 7 | 25.9259 | 1 | 0 | 2 |
14 | Rikako Morita | 30 | 7 | 23.3333 | 0 | 1 | 1 |
14 | Ritsuko Ryu | 29 | 7 | 24.1379 | 1 | 2 | 1 |
20 | Akane Iijima | 29 | 6 | 20.6897 | 0 | 0 | 0 |
20 | Momoko Ueda | 15 | 6 | 40.0000 | 1 | 0 | 1 |
20 | Junko Omote | 30 | 6 | 20.0000 | 0 | 1 | 2 |
20 | Hyun-Ju Shin | 25 | 6 | 24.0000 | 0 | 0 | 0 |
20 | Esther Lee | 28 | 6 | 21.4286 | 0 | 0 | 0 |
25 | Ji-Woo Lee | 28 | 5 | 17.8571 | 0 | 2 | 0 |
25 | Kumiko Kaneda | 29 | 5 | 17.2414 | 1 | 1 | 0 |
25 | Ji-Yai Shin | 7 | 5 | 71.4286 | 0 | 1 | 0 |
28 | Kaori Aoyama | 27 | 4 | 14.8148 | 0 | 1 | 0 |
28 | Bo-Mee Lee | 14 | 4 | 28.5714 | 0 | 0 | 1 |
28 | Eun-A Lim | 24 | 4 | 16.6667 | 0 | 0 | 0 |
28 | Kaori Ohe | 28 | 4 | 14.2857 | 0 | 0 | 1 |
28 | Soo-Yun Kang | 25 | 4 | 16.0000 | 0 | 0 | 1 |
28 | Teresa Lu | 24 | 4 | 16.6667 | 0 | 1 | 0 |
28 | Nikki Campbell | 24 | 4 | 16.6667 | 0 | 0 | 0 |
28 | Akiko Fukushima | 22 | 4 | 18.1818 | 0 | 1 | 0 |
28 | Hiromi Mogi | 28 | 4 | 14.2857 | 1 | 0 | 1 |
28 | Young Kim | 24 | 4 | 16.6667 | 0 | 0 | 1 |
38 | So-Hee Kim | 25 | 3 | 12.0000 | 0 | 0 | 1 |
38 | Miki Sakai | 26 | 3 | 11.5385 | 0 | 0 | 0 |
38 | Eun-Bi Jang | 17 | 3 | 17.6471 | 0 | 1 | 0 |
38 | Hiromi Takesue | 26 | 3 | 11.5385 | 0 | 0 | 0 |
38 | Mie Nakata | 25 | 3 | 12.0000 | 0 | 0 | 0 |
38 | In-Bee Park | 14 | 3 | 21.4286 | 1 | 0 | 0 |
38 | Ah-Reum Hwang | 25 | 3 | 12.0000 | 0 | 1 | 1 |
38 | Midori Yoneyama | 28 | 3 | 10.7143 | 0 | 0 | 0 |
38 | Maiko Wakabayashi | 28 | 3 | 10.7143 | 0 | 0 | 0 |
47 | Ikue Asama | 27 | 2 | 7.4074 | 0 | 0 | 0 |
47 | Na-Ri Lee | 29 | 2 | 6.8966 | 0 | 0 | 1 |
47 | Li-Ying Ye | 28 | 2 | 7.1429 | 1 | 0 | 0 |
47 | Miki Uehara | 28 | 2 | 7.1429 | 0 | 0 | 0 |
JLPGA TOUR STATS
Other Stats