STATS
  1. HOME
  2. STATS
  3. STATS

STATS

Last updated : April 06,2025
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Ikue Asama 27 68.0 73.57 2.28 - 80.47 61.44 1.867 - - - 58.05 0 0 155 830 218 19 2
Erika Kikuchi 22 60.0 73.60 2.25 - 79.81 61.85 1.858 - - - 54.85 0 1 135 726 204 14 0
Miki Sakai 26 68.0 73.62 2.32 - 79.66 62.25 1.895 - - - 59.52 0 3 158 814 226 21 2
Yuko Mitsuka 22 50.0 73.68 2.76 - 79.22 63.00 1.837 - - - 54.05 0 1 138 574 158 22 7
Natsu Nagai 25 65.0 73.75 2.11 - 79.83 58.80 1.869 - - - 58.30 0 2 137 795 217 19 0
Chiharu Tsunekawa 27 71.0 73.83 2.30 - 78.87 60.25 1.869 - - - 57.48 0 1 163 844 248 20 2
Mika Takushima 27 74.0 73.84 2.23 - 79.80 56.76 1.862 - - - 61.63 0 0 165 898 241 24 4
Mie Nakata 25 60.0 73.85 2.40 - 77.59 57.31 1.848 - - - 54.88 0 1 144 693 227 15 0
Chie Sakai 26 65.0 73.91 2.49 - 78.21 61.79 1.852 - - - 53.24 0 0 162 753 227 25 3
Lala Anai 27 64.0 73.94 2.70 - 76.82 67.10 1.877 - - - 46.17 0 2 173 710 236 28 3
Nana Akahori 20 51.0 73.99 2.37 - 78.43 58.71 1.863 - - - 56.99 0 0 121 599 176 21 1
Yun-Jye Wei 25 62.0 74.08 1.95 - 79.48 58.33 1.894 - - - 59.78 0 0 121 766 212 14 3
Yui Mukaiyama 27 71.0 74.17 2.21 - 78.17 58.69 1.845 - - - 53.60 0 1 157 841 247 31 1
Julie Lu 20 49.0 74.20 1.92 - 78.68 51.70 1.875 - - - 62.44 0 0 94 600 174 14 0
Toshimi Kimura 26 63.0 74.22 2.48 - 77.07 58.11 1.822 - - - 51.16 0 0 156 718 228 28 4
Yui Kawahara 28 70.0 74.28 2.10 - 78.02 59.21 1.886 - - - 56.23 0 0 147 836 248 29 0
Hiromi Takesue 26 57.0 74.30 2.07 - 78.56 56.53 1.866 - - - 57.40 0 0 118 688 194 23 3
Satsuki Oshiro 25 58.0 74.34 2.19 - 77.68 61.97 1.901 - - - 53.65 0 2 127 682 202 29 2
Megumi Shimokawa 27 66.0 74.42 2.08 - 77.19 57.91 1.881 - - - 54.40 0 0 137 780 246 25 0
Yuko Fukuda 26 59.0 74.57 2.12 - 77.02 57.16 1.883 - - - 56.04 0 1 125 692 214 28 2
Yukari Nishiyama 26 60.0 74.58 1.78 - 77.69 57.13 1.903 - - - 56.16 0 1 107 731 220 19 2
Miki Uehara 28 69.0 74.62 1.99 - 76.57 57.41 1.886 - - - 53.88 0 2 137 812 264 25 2
Yoshimi Koda 25 59.0 74.63 2.19 - 75.80 54.71 1.860 - - - 54.26 0 1 129 675 233 19 5
Erina Hara 27 65.0 74.63 2.26 - 75.98 57.52 1.841 - - - 50.30 0 0 147 742 250 26 5
Kurumi Dohi 22 50.0 74.71 1.80 - 77.11 60.56 1.912 - - - 51.83 0 1 90 603 185 21 0
Pei-Ying Tsai 22 49.0 74.94 1.92 - 76.30 54.65 1.896 - - - 56.25 0 0 94 579 185 19 5
Aiko Ueno 27 63.0 74.97 2.00 - 74.96 54.14 1.862 - - - 51.15 0 0 126 724 258 23 3
Hiroko Ayada 27 61.0 75.18 2.28 - 73.68 50.36 1.854 - - - 53.58 0 0 139 670 252 31 6
Eika Ohtake 22 51.0 75.22 1.98 - 74.73 58.61 1.909 - - - 49.47 0 1 101 584 202 26 4
Keiko Sasaki 27 61.0 75.36 2.02 - 73.50 56.92 1.885 - - - 47.15 0 1 123 683 258 29 4
Tomomi Hirose 25 53.0 75.85 1.85 - 73.17 50.52 1.873 - - - 52.33 0 0 98 600 223 25 8
Erina Yamato 25 52.0 76.50 1.62 - 70.19 53.31 1.940 - - - 47.14 0 1 84 572 241 35 3
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Other Stats