TOP 10 FINISHES
Last updated : April 20,2025Number of top 10 finishes (Inc. ties) in a year
RANK | NAME | TOURNAMENTS | TOP 10 FINISH | TOP 10 FINISH % | NUMBER OF WINS | 2ND PLACE | 3RD PLACE |
---|---|---|---|---|---|---|---|
47 | Satsuki Oshiro | 25 | 2 | 8.0000 | 0 | 1 | 0 |
47 | Megumi Kido | 27 | 2 | 7.4074 | 0 | 0 | 0 |
47 | Yui Mukaiyama | 27 | 2 | 7.4074 | 0 | 0 | 0 |
47 | Shinobu Moromizato | 26 | 2 | 7.6923 | 0 | 0 | 1 |
47 | Yumiko Yoshida | 27 | 2 | 7.4074 | 0 | 0 | 1 |
56 | Lala Anai | 27 | 1 | 3.7037 | 0 | 0 | 0 |
56 | Mihoko Iseri | 27 | 1 | 3.7037 | 0 | 0 | 1 |
56 | Ji-Na Lim | 17 | 1 | 5.8824 | 0 | 0 | 0 |
56 | Yun-Jye Wei | 25 | 1 | 4.0000 | 0 | 0 | 0 |
56 | Aiko Ueno | 27 | 1 | 3.7037 | 0 | 0 | 0 |
56 | O Sattaya | 26 | 1 | 3.8462 | 0 | 0 | 0 |
56 | Nachiyo Ohtani | 29 | 1 | 3.4483 | 0 | 0 | 0 |
56 | Naoko Oshitani | 3 | 1 | 33.3333 | 0 | 0 | 0 |
56 | Yui Kawahara | 28 | 1 | 3.5714 | 0 | 0 | 0 |
56 | Yeo-Jin Kang | 27 | 1 | 3.7037 | 0 | 0 | 0 |
56 | Miho Koga | 22 | 1 | 4.5455 | 0 | 1 | 0 |
56 | Megumi Shimokawa | 27 | 1 | 3.7037 | 0 | 0 | 0 |
56 | Tamie Durdin | 25 | 1 | 4.0000 | 0 | 0 | 1 |
56 | Chiharu Tsunekawa | 27 | 1 | 3.7037 | 0 | 0 | 0 |
56 | Shiho Toyonaga | 6 | 1 | 16.6667 | 0 | 0 | 0 |
56 | Natsu Nagai | 25 | 1 | 4.0000 | 0 | 0 | 0 |
56 | Yukari Nishiyama | 26 | 1 | 3.8462 | 0 | 0 | 0 |
56 | Erina Hara | 27 | 1 | 3.7037 | 0 | 0 | 0 |
56 | Yuko Fukuda | 26 | 1 | 3.8462 | 0 | 0 | 0 |
56 | Yuko Mitsuka | 22 | 1 | 4.5455 | 1 | 0 | 0 |
56 | Ai Miyazato | 6 | 1 | 16.6667 | 0 | 0 | 0 |
56 | Kaori Yamamoto | 13 | 1 | 7.6923 | 0 | 0 | 0 |
JLPGA TOUR STATS
Other Stats