STATS
  1. HOME
  2. STATS
  3. BOUNCE BACK RATE

BOUNCE BACK RATE

Last updated : March 23,2025

The percent of time a player is over par on a hole and then under par on the following hole.
【(Total number of holes a player is over par on a hole and then under par on the following hole ÷ the total number of holes a player is over par on a hole) x 100】
※If the over pars on the last hole of a round is excluded.
Only the players who have played the required number of rounds are included.

RANK NAME BOUNCE BACK RATE EVENTS
PLAYED
ROUND
1 Ayaka Watanabe 23.0769 34 104.5R
2 Teresa Lu 22.6667 26 80.5R
3 Sun-Ju Ahn 21.1921 26 80.5R
4 Shiho Oyama 19.1710 26 82.5R
5 Bo-Mee Lee 19.1257 32 104.5R
6 Momoko Ueda 18.8073 30 96.0R
7 Ayaka Matsumori 18.6620 34 84.0R
8 Misuzu Narita 17.9916 28 88.5R
9 Na-Ri Lee 17.5781 32 96.0R
10 Lala Anai 17.5676 35 105.5R
11 Asako Fujimoto 17.3611 35 107.5R
12 Ji-Hee Lee 17.2093 29 88.5R
13 Ai Suzuki 16.9884 33 93.5R
14 Phoebe Yao 16.5254 27 77.0R
15 Mi-Jeong Jeon 16.4609 31 93.5R
16 Maiko Wakabayashi 16.4474 34 104.5R
17 Yuko Fukuda 16.4179 32 90.0R
18 Soo-Yun Kang 16.3158 26 73.5R
19 Junko Omote 16.0606 37 110.5R
20 Mamiko Higa 15.8273 32 72.0R
21 Megumi Kido 15.8076 35 95.5R
22 Ah-Reum Hwang 15.7895 33 98.0R
23 Erika Kikuchi 15.7258 35 111.0R
24 Ritsuko Ryu 15.5797 34 105.5R
25 Erina Hara 15.5378 33 103.5R
26 Mayu Hattori 15.4839 36 100.5R
27 Aya Ezawa 15.3846 34 87.0R
28 Kotone Hori 15.0579 33 97.0R
29 Eun-Bi Jang 15.0215 29 75.0R
30 Akane Iijima 15.0183 35 105.5R
31 Hee-Kyung Bae 14.9733 27 74.5R
32 Ji-Yai Shin 14.9485 31 92.5R
33 Kaori Ohe 14.6667 35 101.5R
34 Jia-Yun Li 14.5833 28 77.5R
35 Hikari Kawamitsu 14.5511 34 92.5R
36 Yumiko Yoshida 14.5228 31 90.5R
37 Jae-Eun Chung 14.4578 21 60.5R
38 Yoko Maeda 14.4330 37 102.0R
39 Rumi Yoshiba 14.3345 34 93.0R
40 Kaori Yamamoto 14.2361 33 87.0R
41 Hiroko Fukushima 14.1935 34 88.0R
42 Esther Lee 14.1869 35 84.0R
43 Yukari Nishiyama 14.1479 37 103.0R
44 Haruka Kudo 14.1066 34 84.0R
45 Da-Ye Na 14.0845 26 67.5R
46 Mami Fukuda 14.0741 33 93.5R
47 Mihoko Iseri 14.0000 32 88.5R
48 Erina Yamato 13.9623 32 80.0R
49 Saiki Fujita 13.8393 31 86.5R
50 Miki Sakai 13.8182 37 112.5R
Other Stats