STATS
  1. HOME
  2. STATS
  3. SCORING AVERAGE 3RD ROUND

SCORING AVERAGE 3RD ROUND

Last updated : March 23,2025

Scoring Average of the 3rd round
【Total of adjusted strokes of 3rd rounds ÷ Total number of 3rd rounds】
※If the course is set to anything other than par 72, then the number of strokes are adjusted to match the number of strokes if the course was set to par 72.
Only the players who have played the required number of rounds are included.

RANK NAME SCORING AVERAGE EVENTS PLAYED NUMBER OF ROUNDS
CALCULATED
1 Teresa Lu 69.0662 26 23.5R
2 Bo-Mee Lee 69.7460 32 31.5R
3 Ji-Yai Shin 70.1540 31 26.5R
4 Momoko Ueda 70.2613 30 27.0R
5 Erika Kikuchi 70.7817 35 32.0R
6 Sun-Ju Ahn 70.8936 26 23.5R
7 Ayaka Watanabe 71.0899 34 27.5R
8 Miki Sakai 71.1166 37 30.5R
9 Shiho Oyama 71.2245 26 24.5R
10 Nachiyo Ohtani 71.5324 32 15.0R
11 Serena Aoki 71.5668 34 18.5R
12 Misuzu Narita 71.5890 28 24.5R
13 Asako Fujimoto 71.6610 35 29.5R
14 Hee-Kyung Bae 71.6749 27 18.5R
15 Ai Suzuki 71.7137 33 24.5R
16 Ritsuko Ryu 71.8260 34 28.5R
17 Mi-Jeong Jeon 71.9608 31 25.5R
18 Na-Ri Lee 71.9615 32 26.0R
19 Ji-Hee Lee 72.0000 29 24.5R
19 Rikako Morita 72.0000 33 23.0R
21 Akane Iijima 72.0351 35 28.5R
22 Mayu Hattori 72.0913 36 22.5R
23 Soo-Yun Kang 72.0976 26 20.5R
24 Kotone Hori 72.1250 33 24.0R
25 Erina Hara 72.1370 33 29.5R
26 Ah-Reum Hwang 72.1461 33 27.0R
27 Yoko Maeda 72.2609 37 23.0R
28 Junko Omote 72.3509 37 28.5R
29 Ha-Neul Kim 72.3630 26 22.0R
30 Lala Anai 72.3661 35 27.5R
31 Esther Lee 72.3836 35 13.0R
32 Megumi Shimokawa 72.4103 31 19.5R
33 Rumi Yoshiba 72.4266 34 21.0R
34 Saki Nagamine 72.4451 33 22.5R
35 Ayaka Matsumori 72.4667 34 15.0R
36 Megumi Kido 72.5142 35 21.5R
37 Na-Ri Kim 72.5395 29 13.0R
38 Da-Ye Na 72.5446 26 16.5R
39 Yukari Nishiyama 72.5611 37 25.0R
40 Mami Fukuda 72.5772 33 22.5R
41 Hiroko Azuma 72.5789 35 19.0R
42 Hiromi Mogi 72.6247 31 22.5R
43 Saiki Fujita 72.7135 31 22.5R
44 Shinobu Moromizato 72.7143 29 7.0R
45 Yuki Ichinose 72.7179 31 19.5R
46 Phoebe Yao 72.7368 27 19.0R
47 Yuko Mitsuka 72.7599 27 21.0R
48 Hikari Fujita 72.7925 33 26.5R
49 Yumiko Yoshida 72.8169 31 24.5R
50 Jae-Eun Chung 72.9032 21 15.5R
Other Stats