PAR BREAK RATE
Last updated : March 23,2025
The percent of time a player records a score that is birdie or better.
【(The number of holes recoding birdie ore better ÷ Total holes played) x 100】
※Only the players who have played the required number of rounds are included.
RANK | NAME | PAR BREAKERS | EVENTS PLAYED |
ROUND |
---|---|---|---|---|
1 | Teresa Lu | 22.0842 | 26 | 80.5R |
2 | Bo-Mee Lee | 21.3184 | 32 | 104.5R |
3 | Sun-Ju Ahn | 20.5659 | 26 | 80.5R |
4 | Ji-Yai Shin | 20.4204 | 31 | 92.5R |
5 | Ayaka Watanabe | 20.4147 | 34 | 104.5R |
6 | Misuzu Narita | 20.2134 | 28 | 88.5R |
7 | Shiho Oyama | 20.1347 | 26 | 82.5R |
8 | Momoko Ueda | 19.2708 | 30 | 96.0R |
9 | Ai Suzuki | 19.0137 | 33 | 93.5R |
10 | Mi-Jeong Jeon | 18.3007 | 31 | 93.5R |
11 | Jae-Eun Chung | 18.1818 | 21 | 60.5R |
12 | Erina Hara | 18.1428 | 33 | 103.5R |
13 | Rikako Morita | 17.8363 | 33 | 95.0R |
14 | Erika Kikuchi | 17.7177 | 35 | 111.0R |
15 | Ji-Hee Lee | 17.6397 | 29 | 88.5R |
16 | Soo-Yun Kang | 17.6115 | 26 | 73.5R |
17 | Ritsuko Ryu | 17.2196 | 34 | 105.5R |
18 | Lala Anai | 17.1669 | 35 | 105.5R |
19 | Hikari Fujita | 17.0333 | 33 | 98.5R |
20 | Yumiko Yoshida | 17.0043 | 31 | 90.5R |
21 | Ha-Neul Kim | 16.8073 | 26 | 79.0R |
22 | Hee-Kyung Bae | 16.7785 | 27 | 74.5R |
23 | Asako Fujimoto | 16.6925 | 35 | 107.5R |
24 | Da-Ye Na | 16.6255 | 26 | 67.5R |
25 | Mayu Hattori | 16.4732 | 36 | 100.5R |
26 | Miki Sakai | 16.3951 | 37 | 112.5R |
27 | Phoebe Yao | 16.3059 | 27 | 77.0R |
28 | Junko Omote | 16.2393 | 37 | 110.5R |
29 | Akane Iijima | 16.1664 | 35 | 105.5R |
30 | Saki Nagamine | 16.0899 | 33 | 91.5R |
31 | Megumi Kido | 15.8232 | 35 | 95.5R |
32 | Maiko Wakabayashi | 15.7363 | 34 | 104.5R |
33 | Yukari Nishiyama | 15.6958 | 37 | 103.0R |
34 | Kumiko Kaneda | 15.6541 | 35 | 101.5R |
35 | Young Kim | 15.5039 | 23 | 64.5R |
36 | Rumi Yoshiba | 15.4122 | 34 | 93.0R |
37 | Kotone Hori | 15.2348 | 33 | 97.0R |
38 | Mami Fukuda | 15.2109 | 33 | 93.5R |
39 | Na-Ri Kim | 15.0235 | 29 | 71.0R |
40 | Ayaka Matsumori | 14.9471 | 34 | 84.0R |
41 | Kaori Ohe | 14.8331 | 35 | 101.5R |
42 | Esther Lee | 14.8148 | 35 | 84.0R |
43 | Ah-Reum Hwang | 14.7959 | 33 | 98.0R |
44 | Kotono Kozuma | 14.7734 | 31 | 89.5R |
45 | Na-Ri Lee | 14.7569 | 32 | 96.0R |
46 | Mihoko Iseri | 14.6893 | 32 | 88.5R |
47 | Saiki Fujita | 14.6435 | 31 | 86.5R |
48 | O Sattaya | 14.6384 | 32 | 94.5R |
49 | Yuko Mitsuka | 14.6091 | 27 | 81.0R |
50 | Serena Aoki | 14.5946 | 34 | 92.5R |
JLPGA TOUR STATS
Other Stats