STATS
  1. HOME
  2. STATS
  3. QUALIFYING ROUNDS SCORING AVERAGE

QUALIFYING ROUNDS SCORING AVERAGE

Last updated : March 23,2025

Scoring Average during qualifying rounds
【Total of adjusted strokes during qualifying rounds ÷ Total qualifying rounds】
※Doesn't include events with no cuts.

RANK NAME SCORING AVERAGE EVENTS PLAYED NUMBER OF ROUNDS
CALCULATED
1 Bo-Mee Lee 70.2833 32 60.0R
2 Sun-Ju Ahn 70.4444 26 45.0R
3 Teresa Lu 70.5762 26 47.0R
4 Shiho Oyama 71.0011 26 48.0R
5 Ji-Yai Shin 71.0563 31 54.0R
6 Momoko Ueda 71.2158 30 56.0R
7 Erina Hara 71.4523 33 62.0R
8 Ji-Hee Lee 71.4546 29 53.0R
9 Erika Kikuchi 71.4554 35 66.0R
10 Misuzu Narita 71.5200 28 52.0R
11 Ayaka Watanabe 71.6113 34 64.0R
12 Jae-Eun Chung 71.6842 21 38.0R
13 Ritsuko Ryu 71.7821 34 64.0R
14 Mi-Jeong Jeon 71.8909 31 55.0R
15 Yumiko Yoshida 71.9460 31 54.0R
16 Hikari Fujita 71.9507 33 62.0R
17 Soo-Yun Kang 71.9574 26 47.0R
18 Maiko Wakabayashi 71.9837 34 64.0R
19 Akane Iijima 71.9846 35 65.0R
20 Asako Fujimoto 71.9992 35 66.0R
21 Hee-Kyung Bae 72.1183 27 52.0R
22 Lala Anai 72.1372 35 66.0R
23 Ai Suzuki 72.1375 33 59.0R
24 Miki Sakai 72.2292 37 70.0R
25 Kotone Hori 72.2873 33 66.0R
26 Saiki Fujita 72.2940 31 58.0R
27 Na-Ri Lee 72.3744 32 64.0R
28 Kumiko Kaneda 72.3746 35 67.0R
29 Ha-Neul Kim 72.3919 26 46.0R
30 O Sattaya 72.4063 32 64.0R
31 Yuko Mitsuka 72.4831 27 52.0R
32 Junko Omote 72.4865 37 70.0R
33 Ah-Reum Hwang 72.5233 33 65.0R
34 Hiromi Mogi 72.5329 31 62.0R
35 Phoebe Yao 72.5926 27 54.0R
36 Kaori Ohe 72.6176 35 68.0R
37 Saki Nagamine 72.6376 33 66.0R
38 Mami Fukuda 72.6978 33 66.0R
39 Yukari Nishiyama 72.7691 37 69.0R
40 Da-Ye Na 72.8134 26 48.0R
41 Yuko Fukuda 72.8260 32 63.0R
42 Young Kim 72.8444 23 45.0R
43 Rikako Morita 72.8544 33 62.0R
44 Yuki Ichinose 72.8716 31 62.0R
45 Megumi Kido 72.9414 35 68.0R
46 Megumi Shimokawa 72.9499 31 61.0R
47 Yukari Baba 73.0486 31 62.0R
48 Rumi Yoshiba 73.0754 34 67.0R
49 Kotono Kozuma 73.0802 31 62.0R
50 Yoko Maeda 73.0853 37 70.0R
Other Stats