SCORING AVERAGE 2ND ROUND
Last updated : March 30,2025
Scoring Average of the 2nd round
【Total of adjusted strokes of 2nd rounds ÷ Total number of 2nd rounds】
※If the course is set to anything other than par 72, then the number of strokes are adjusted to match the number of strokes if the course was set to par 72.
Only the players who have played the required number of rounds are included.
RANK | NAME | SCORING AVERAGE | EVENTS PLAYED | NUMBER OF ROUNDS CALCULATED |
---|---|---|---|---|
51 | Hiroko Azuma | 73.0564 | 35 | 35.0R |
52 | Eun-Bi Jang | 73.0724 | 29 | 28.0R |
53 | Mayu Hattori | 73.0845 | 36 | 36.0R |
54 | Rui Kitada | 73.0888 | 34 | 33.0R |
55 | Hiromi Mogi | 73.0968 | 31 | 31.0R |
56 | Tomoko Kanai | 73.1685 | 30 | 30.0R |
57 | Mihoko Iseri | 73.2188 | 32 | 32.0R |
58 | Erina Yamato | 73.2754 | 32 | 29.0R |
59 | Na-Ri Kim | 73.4079 | 29 | 27.0R |
60 | Serena Aoki | 73.4114 | 34 | 34.0R |
61 | Haruka Kudo | 73.4702 | 34 | 34.0R |
62 | Nachiyo Ohtani | 73.5313 | 32 | 32.0R |
63 | Ji-Woo Lee | 73.6120 | 32 | 31.0R |
64 | Kaori Yamamoto | 73.6347 | 33 | 33.0R |
65 | Jia-Yun Li | 73.7500 | 28 | 28.0R |
66 | Aya Ezawa | 73.7663 | 34 | 34.0R |
67 | Kana Taneda | 73.7788 | 27 | 27.0R |
68 | Shinobu Moromizato | 73.8148 | 29 | 27.0R |
69 | Ayaka Matsumori | 73.8169 | 34 | 33.0R |
70 | Aiko Ueno | 73.8525 | 34 | 34.0R |
71 | Saki Takeo | 73.9028 | 31 | 31.0R |
72 | Esther Lee | 73.9696 | 35 | 32.0R |
73 | Hiroko Fukushima | 74.0572 | 34 | 34.0R |
74 | Akane Saeki | 74.0738 | 26 | 26.0R |
75 | Yeo-Jin Kang | 74.0850 | 26 | 24.0R |
76 | Airi Saitoh | 74.0972 | 32 | 31.0R |
77 | Yuko Saitoh | 74.2083 | 28 | 24.0R |
78 | Ji-Min Lee | 74.2400 | 28 | 25.0R |
79 | Yasuko Satoh | 74.3195 | 31 | 31.0R |
80 | Nobuko Kizawa | 74.3213 | 32 | 31.0R |
81 | Mamiko Higa | 74.6796 | 32 | 31.0R |
82 | Kurumi Dohi | 74.7778 | 30 | 27.0R |
83 | Aoi Ohnishi | 75.1463 | 34 | 34.0R |
84 | Miyako Tanaka | 75.1503 | 33 | 33.0R |
85 | Asami Kikuchi | 75.2986 | 32 | 30.0R |
86 | Misaki Hama | 75.7218 | 29 | 29.0R |
87 | Natsuka Hori | 76.0312 | 30 | 29.0R |
JLPGA TOUR STATS
Other Stats