AVERAGE BIRDIE
Last updated : November 24,2024
Average number of birdies in a round
※Eagles and double eagles are not included. Only the players who have played the required number of rounds are included.
RANK | NAME | AVERAGE BIRDIES | EVENTS PLAYED | ROUND |
---|---|---|---|---|
51 | Miki Sakai | 2.8381 | 52 | 157.5R |
52 | Rei Matsuda | 2.8341 | 45 | 111.5R |
53 | Au-Reum Hwang | 2.8333 | 35 | 90.0R |
54 | Pei-Ying Tsai | 2.8303 | 48 | 138.5R |
55 | Mizuki Ooide | 2.8280 | 35 | 93.0R |
56 | Shina Kanazawa | 2.7820 | 47 | 144.5R |
57 | Haruka Kudo | 2.7801 | 46 | 120.5R |
58 | Kana Nagai | 2.7520 | 50 | 125.0R |
59 | Yuka Yasuda | 2.7489 | 40 | 109.5R |
60 | Shoko Sasaki | 2.7456 | 43 | 114.0R |
61 | Maria Shinohara | 2.7210 | 44 | 116.5R |
62 | Asuka Kashiwabara | 2.7181 | 50 | 129.5R |
63 | Seira Oki | 2.7160 | 48 | 128.5R |
63 | Nana Yamashiro | 2.7160 | 46 | 128.5R |
65 | Maiko Wakabayashi | 2.7126 | 48 | 130.5R |
66 | Na-Ri Lee | 2.6952 | 39 | 105.0R |
67 | Saki Nagamine | 2.6920 | 49 | 144.5R |
68 | Saki Asai | 2.6868 | 51 | 132.5R |
69 | Mami Fukuda | 2.6667 | 46 | 118.5R |
69 | Hana Wakimoto | 2.6667 | 44 | 114.0R |
71 | Minami Hiruta | 2.6454 | 46 | 125.5R |
72 | Hee-Kyung Bae | 2.6188 | 44 | 111.5R |
73 | Kumiko Kaneda | 2.6054 | 34 | 92.5R |
74 | Ji-Hee Lee | 2.5926 | 42 | 121.5R |
75 | Megumi Kido | 2.5872 | 44 | 117.5R |
76 | Miyuki Takeuchi | 2.5400 | 42 | 100.0R |
77 | Hiroko Azuma | 2.4937 | 45 | 119.5R |
78 | Momo Yoshikawa | 2.4848 | 40 | 99.0R |
79 | Rie Tsuji | 2.4629 | 44 | 114.5R |
80 | Misuzu Narita | 2.4599 | 41 | 93.5R |
81 | Asako Fujimoto | 2.4463 | 48 | 121.0R |
82 | Kokone Yoshimoto | 2.4071 | 50 | 140.0R |
83 | Mizuki Tanaka | 2.3504 | 50 | 117.0R |
84 | Fumika Kawagishi | 2.3386 | 39 | 94.5R |
85 | Hikaru Yoshimoto | 2.3258 | 49 | 132.0R |
86 | Ayaka Matsumori | 2.3163 | 40 | 98.0R |
87 | Anna Kono | 2.2184 | 39 | 87.0R |
88 | Satsuki Oshiro | 2.1717 | 42 | 99.0R |
89 | Yoko Maeda | 2.1524 | 42 | 105.0R |
90 | Eimi Koga | 2.1389 | 45 | 108.0R |
91 | Ayano Yasuda | 2.1353 | 44 | 103.5R |
92 | Eri Fukuyama | 2.1302 | 37 | 84.5R |
JLPGA TOUR STATS
Other Stats