SCORING AVERAGE 2ND ROUND
Last updated : November 17,2024
Scoring Average of the 2nd round
【Total of adjusted strokes of 2nd rounds ÷ Total number of 2nd rounds】
※If the course is set to anything other than par 72, then the number of strokes are adjusted to match the number of strokes if the course was set to par 72.
Only the players who have played the required number of rounds are included.
RANK | NAME | SCORING AVERAGE | EVENTS PLAYED | NUMBER OF ROUNDS CALCULATED |
---|---|---|---|---|
1 | Mone Inami | 69.7859 | 45 | 42.5R |
2 | Yuna Nishimura | 70.1149 | 51 | 50.5R |
3 | Momoko Ueda | 70.3432 | 42 | 40.5R |
4 | Ayaka Furue | 70.5006 | 46 | 46.0R |
5 | Sakura Koiwai | 70.5915 | 52 | 50.5R |
6 | Mao Saigo | 70.6719 | 50 | 47.5R |
7 | Minami Katsu | 70.7113 | 47 | 43.5R |
8 | Sayaka Takahashi | 70.7606 | 50 | 48.5R |
9 | Jiyai Shin | 70.8378 | 33 | 31.0R |
10 | Miyuu Yamashita | 70.8614 | 49 | 47.5R |
11 | Mi-Jeong Jeon | 70.9984 | 45 | 44.0R |
12 | Seonwoo Bae | 71.0379 | 39 | 38.5R |
13 | Momoko Osato | 71.1703 | 51 | 49.5R |
14 | Yuri Yoshida | 71.2305 | 50 | 45.5R |
15 | Naruha Miyata | 71.2513 | 35 | 32.0R |
16 | Nozomi Uetake | 71.2643 | 40 | 38.0R |
17 | Ritsuko Ryu | 71.4289 | 47 | 45.5R |
18 | Mika Miyazato | 71.4328 | 39 | 37.0R |
19 | Lala Anai | 71.4369 | 52 | 49.5R |
20 | Eri Okayama | 71.4393 | 47 | 46.5R |
21 | Saiki Fujita | 71.4874 | 45 | 43.0R |
22 | Erika Kikuchi | 71.5168 | 46 | 45.5R |
23 | Erika Hara | 71.5969 | 44 | 42.0R |
24 | Min-Young Lee | 71.6335 | 43 | 41.0R |
25 | Chae-Young Yoon | 71.6447 | 45 | 42.5R |
26 | Mayu Hamada | 71.6556 | 48 | 46.5R |
27 | Karen Tsuruoka | 71.6560 | 40 | 37.5R |
28 | Mamiko Higa | 71.6978 | 50 | 46.0R |
29 | Asuka Ishikawa | 71.7123 | 38 | 35.0R |
30 | Ai Suzuki | 71.7238 | 45 | 43.5R |
31 | Ji-Hee Lee | 71.7541 | 42 | 40.5R |
32 | Shoko Sasaki | 71.7952 | 43 | 39.0R |
33 | Teresa Lu | 71.8582 | 44 | 42.5R |
34 | Nanoko Hayashi | 71.8630 | 30 | 29.5R |
35 | Ayaka Watanabe | 71.8719 | 48 | 47.5R |
36 | Serena Aoki | 71.8876 | 46 | 44.0R |
37 | Ayako Kimura | 71.8901 | 50 | 46.0R |
38 | Kana Mikashima | 71.8924 | 49 | 47.5R |
39 | Saki Nagamine | 71.8940 | 49 | 46.5R |
40 | Shiho Oyama | 71.8974 | 32 | 29.5R |
41 | Shina Kanazawa | 71.9566 | 47 | 44.5R |
42 | Kotone Hori | 71.9693 | 34 | 33.5R |
43 | Hikari Tanabe | 72.0480 | 46 | 40.5R |
44 | Nana Suganuma | 72.0551 | 36 | 35.5R |
45 | Kumiko Kaneda | 72.0633 | 34 | 30.5R |
46 | Haruka Morita | 72.0931 | 45 | 42.5R |
47 | Sumika Nakasone | 72.1443 | 50 | 48.5R |
48 | Yuka Yasuda | 72.1644 | 40 | 36.5R |
49 | Haruka Kudo | 72.1700 | 46 | 41.5R |
50 | Pei-Ying Tsai | 72.1924 | 48 | 47.5R |
JLPGA TOUR STATS
Other Stats