QUICK REFERENCE TABLE OF ANNUAL RESULTS BY PLAYER
Last updated : April 13,2025
Print outprint
chevron_left
chevron_right
Money ranking | Name | Daikin Orchid Ladies Golf Tournament | V POINT*SMBC LADIES GOLF TOURNAMENT | AXA LADIES GOLF TOURNAMENT in MIYAZAKI | YAMAHA Ladies Open Katsuragi | Fujifilm Studio Alice Ladies Open | KKTcup VANTELIN Ladies Open | 43rd FUJISANKEI LADIES CLASSIC | Panasonic OPEN Ladies GOLF TOURNAMENT | World Ladies Championship Salonpas Cup | Sky RKB LADIES CLASSIC | Bridgestone Ladies Open | resorttrust ladies | YONEX LADIES GOLF TOURNAMENT 2025 | Ai Miyazato Suntory Ladies Open Golf Tournament | NICHIREI LADIES | Earth Mondahmin Cup | SHISEIDO・JAL LADIES OPEN | MinebeaMitsumi LADIES Hokkaido Shimbun CUP | MEIJIYASUDA LADIES GOLF TOURNAMENT | DAITO KENTAKU eheyanet ladies | HOKKAIDO meiji cup | NEC KARUIZAWA72 GOLF TOURNAMENT | CAT Ladies 2025 | NITORI LADIES | GOLF5 LADIES | SONY JLPGA CHAMPIONSHIP | 56th SUMITOMO LIFE Vitality Ladies TOKAI CLASSIC | 52nd Miyagi TV Cup Dunlop Ladies Open Golf Tournament | Japan Women's Open Golf Championship | STANLEY LADIES HONDA GOLF TOURNAMENT | Fujitsu Ladies Golf Tournament | NOBUTA GROUP MASTERS GC LADIES | Hisako Higuchi Mitsubishi Electric Ladies Golf Tournament | TOTO JAPAN CLASSIC | 41st Itoen Ladies Golf Tournament | The 44th DAIO PAPER elleair LADIES OPEN | JLPGA Tour Championship Ricoh Cup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chisato Iwai | 1 | T3 | - | - | T4 | - | |||||||||||||||||||||||||||||||
2 | Fuka Suga | T2 | 2 | T6 | T5 | T26 | - | |||||||||||||||||||||||||||||||
3 | Yui Kawamoto | T15 | T3 | 3 | T10 | T2 | - | |||||||||||||||||||||||||||||||
4 | Lala Anai | T15 | T7 | T30 | 1 | T42 | - | |||||||||||||||||||||||||||||||
5 | Yuka Yasuda | T22 | T53 | T22 | T7 | 1 | - | |||||||||||||||||||||||||||||||
6 | Haruka Kudo | T27 | - | 1 | T12 | × | - | |||||||||||||||||||||||||||||||
7 | Yuri Yoshida | - | 1 | - | - | - | - | |||||||||||||||||||||||||||||||
8 | Ayako Kimura | T2 | T13 | T22 | T7 | T46 | - | |||||||||||||||||||||||||||||||
9 | Sakura Koiwai | × | T10 | 2 | T12 | T16 | - | |||||||||||||||||||||||||||||||
10 | Mitsuki Kobayashi | × | × | T4 | T3 | T16 | - | |||||||||||||||||||||||||||||||
11 | Shiho Kuwaki | T7 | T28 | T6 | T5 | T14 | - | |||||||||||||||||||||||||||||||
12 | Mi-Jeong Jeon | × | T13 | T15 | 2 | × | - | |||||||||||||||||||||||||||||||
13 | Hibiki Iriya | T12 | T45 | T6 | T20 | T4 | - | |||||||||||||||||||||||||||||||
14 | Jiyai Shin | T2 | T10 | × | - | × | - | |||||||||||||||||||||||||||||||
15 | Sora Kamiya | 6 | × | T6 | T12 | T16 | - | |||||||||||||||||||||||||||||||
16 | Shuri Sakuma | T15 | T22 | T6 | T12 | T7 | - | |||||||||||||||||||||||||||||||
17 | Saiki Fujita | T22 | T22 | WQ | T3 | T33 | - | |||||||||||||||||||||||||||||||
18 | Kotona Izumida | T36 | T45 | T4 | T12 | T38 | - | |||||||||||||||||||||||||||||||
19 | Cocoro Nakamura | - | T37 | × | - | T2 | - | |||||||||||||||||||||||||||||||
20 | Yumeka Kobayashi | 5 | × | T12 | × | × | - | |||||||||||||||||||||||||||||||
21 | Minami Hiruta | T52 | T45 | T54 | T24 | T4 | - | |||||||||||||||||||||||||||||||
22 | Akie Iwai | T7 | T7 | - | - | T26 | - | |||||||||||||||||||||||||||||||
23 | Seonwoo Bae | T36 | T33 | T12 | T36 | T7 | - | |||||||||||||||||||||||||||||||
24 | Ayaka Watanabe | × | T22 | T22 | T7 | T11 | - | |||||||||||||||||||||||||||||||
25 | Yuna Araki | T7 | × | T43 | T18 | 13 | - | |||||||||||||||||||||||||||||||
26 | Asuka Kashiwabara | T7 | T13 | T22 | T36 | T42 | - | |||||||||||||||||||||||||||||||
27 | Sayaka Takahashi | T15 | T13 | T15 | T12 | T26 | - | |||||||||||||||||||||||||||||||
28 | Minami Katsu | - | T3 | - | - | - | - | |||||||||||||||||||||||||||||||
29 | Shina Kanazawa | T15 | T37 | T43 | T27 | T9 | - | |||||||||||||||||||||||||||||||
30 | Momoko Osato | × | T7 | T37 | T20 | T26 | - | |||||||||||||||||||||||||||||||
31 | Chia Yen Wu | T7 | WQ | T30 | 64 | T16 | - | |||||||||||||||||||||||||||||||
32 | Miyu Sato | T29 | × | T30 | T27 | T9 | - | |||||||||||||||||||||||||||||||
33 | Reika Usui | T12 | T51 | × | T27 | T16 | - | |||||||||||||||||||||||||||||||
34 | Hinako Shibuno | - | 6 | - | - | - | - | |||||||||||||||||||||||||||||||
35 | Ai Suzuki | × | T22 | × | T10 | T16 | - | |||||||||||||||||||||||||||||||
36 | Kana Nagai | T29 | T13 | T15 | × | T46 | - | |||||||||||||||||||||||||||||||
37 | Pei-Ying Tsai | T27 | T55 | T22 | T49 | T16 | - | |||||||||||||||||||||||||||||||
38 | Karen Fujita | × | × | T6 | T27 | × | - | |||||||||||||||||||||||||||||||
39 | Minami Takaku | × | T22 | T48 | T57 | T11 | - | |||||||||||||||||||||||||||||||
40 | Rumi Yoshiba | T15 | T10 | × | × | × | - | |||||||||||||||||||||||||||||||
41 | Kotone Hori | T22 | × | T12 | T60 | × | - | |||||||||||||||||||||||||||||||
42 | Min-Young Lee | T29 | T37 | T15 | × | T49 | - | |||||||||||||||||||||||||||||||
43 | Ayumi Tokunaga | × | T53 | T15 | T36 | T26 | - | |||||||||||||||||||||||||||||||
44 | Rin Yoshida | T15 | T45 | T22 | × | × | - | |||||||||||||||||||||||||||||||
45 | Ritsuko Ryu | × | T13 | T22 | × | T33 | - | |||||||||||||||||||||||||||||||
46 | Miyuu Abe | T48 | × | T15 | T36 | T42 | - | |||||||||||||||||||||||||||||||
47 | Kokone Yoshimoto | T29 | T37 | T37 | × | T26 | - | |||||||||||||||||||||||||||||||
48 | Yumeno Masada | T36 | T33 | T48 | T20 | × | - | |||||||||||||||||||||||||||||||
49 | Aihi Takano | 26 | T51 | T43 | × | T33 | - | |||||||||||||||||||||||||||||||
50 | Haruka Amamoto | T36 | T37 | × | T27 | T38 | - | |||||||||||||||||||||||||||||||
51 | Megumi Kido | T22 | × | × | T36 | T26 | - | |||||||||||||||||||||||||||||||
52 | Saki Nagamine | 56 | T28 | T50 | T27 | × | - | |||||||||||||||||||||||||||||||
53 | Kokona Sakurai | × | T13 | × | T60 | T33 | - | |||||||||||||||||||||||||||||||
54 | Hana Wakimoto | T46 | × | T22 | T60 | T49 | - | |||||||||||||||||||||||||||||||
55 | Nana Yamashiro | × | T33 | T15 | 69 | × | - | |||||||||||||||||||||||||||||||
56 | Fumika Kawagishi | - | 58 | × | T53 | T16 | - | |||||||||||||||||||||||||||||||
57 | Yuting Seki | × | T13 | × | T44 | - | - | |||||||||||||||||||||||||||||||
58 | Karen Tsuruoka | × | × | T30 | T18 | WQ | - | |||||||||||||||||||||||||||||||
59 | Eri Okayama | 55 | T28 | × | × | T42 | - | |||||||||||||||||||||||||||||||
60 | Kotoko Uchida | T52 | - | T30 | T42 | × | - | |||||||||||||||||||||||||||||||
61 | Kanako Aoki | - | T13 | T50 | - | × | - | |||||||||||||||||||||||||||||||
62 | Kumiko Kaneda | × | T22 | × | T24 | - | - | |||||||||||||||||||||||||||||||
63 | Serena Aoki | × | T37 | T37 | × | T46 | - | |||||||||||||||||||||||||||||||
64 | Nanako Inagaki | - | - | - | × | T14 | - | |||||||||||||||||||||||||||||||
65 | Hana Lee | T42 | T37 | × | - | T57 | - | |||||||||||||||||||||||||||||||
66 | Kano Nakamura | T36 | T28 | × | × | × | - | |||||||||||||||||||||||||||||||
67 | Amiyu Ozeki | 57 | × | WQ | × | T16 | - | |||||||||||||||||||||||||||||||
68 | Hinaco Yamauchi | T48 | × | × | T49 | T49 | - | |||||||||||||||||||||||||||||||
69 | Miyu Goto | T29 | × | × | T44 | × | - | |||||||||||||||||||||||||||||||
70 | Haruka Morita | T46 | 57 | T50 | × | - | - | |||||||||||||||||||||||||||||||
71 | Yuna Takagi | - | × | - | 68 | T16 | - | |||||||||||||||||||||||||||||||
Kana Mikashima | × | T28 | T37 | × | × | - | ||||||||||||||||||||||||||||||||
73 | Megumi Shimokawa | T50 | × | × | T65 | T49 | - | |||||||||||||||||||||||||||||||
74 | Sakura Yokomine | T42 | × | × | T36 | × | - | |||||||||||||||||||||||||||||||
75 | Momoko Kishibe | T42 | × | × | T44 | × | - | |||||||||||||||||||||||||||||||
76 | Mone Inami | × | × | T30 | T53 | × | - | |||||||||||||||||||||||||||||||
77 | Ayano Yasuda | T36 | × | × | × | T57 | - | |||||||||||||||||||||||||||||||
78 | Asuka Ishikawa | × | × | × | T49 | T38 | - | |||||||||||||||||||||||||||||||
79 | Ayame Morii | × | T37 | × | T44 | × | - | |||||||||||||||||||||||||||||||
80 | Sayaka Teraoka | - | - | T37 | T53 | - | - | |||||||||||||||||||||||||||||||
81 | Hiromu Ono | × | × | × | T57 | T38 | - | |||||||||||||||||||||||||||||||
82 | Yuka Nii | T29 | × | × | × | × | - | |||||||||||||||||||||||||||||||
Akira Yamaji | T29 | - | × | × | - | - | ||||||||||||||||||||||||||||||||
84 | Hanane Nagashima | × | × | × | T44 | T49 | - | |||||||||||||||||||||||||||||||
85 | Hina Arakaki | × | T45 | × | T53 | × | - | |||||||||||||||||||||||||||||||
86 | Mana Shinozaki | × | T45 | 57 | × | × | - | |||||||||||||||||||||||||||||||
87 | Nanako Ueno | - | - | - | T27 | - | - | |||||||||||||||||||||||||||||||
Nanoko Hayashi | - | - | - | T27 | - | - | ||||||||||||||||||||||||||||||||
89 | Mao Nozawa | × | × | T30 | × | × | - | |||||||||||||||||||||||||||||||
90 | Karen Gondo | × | T33 | × | × | × | - | |||||||||||||||||||||||||||||||
91 | Naruha Miyata | - | - | - | 35 | - | - | |||||||||||||||||||||||||||||||
92 | Mizuki Ooide | × | × | T37 | × | × | - | |||||||||||||||||||||||||||||||
93 | Ayako Uehara | T50 | - | - | - | - | - | |||||||||||||||||||||||||||||||
94 | Mio Kotaki | T52 | × | × | × | × | - | |||||||||||||||||||||||||||||||
95 | Minami Kiyomoto | × | × | T43 | × | × | - | |||||||||||||||||||||||||||||||
Nana Suganuma | - | × | T43 | × | - | - | ||||||||||||||||||||||||||||||||
97 | P Saipan | - | - | - | - | T49 | - | |||||||||||||||||||||||||||||||
98 | Yuri Okuyama | × | × | T50 | - | × | - | |||||||||||||||||||||||||||||||
99 | Seira Oki | × | × | × | T57 | × | - | |||||||||||||||||||||||||||||||
100 | Hyosong Lee | × | WQ | - | - | T55 | - | |||||||||||||||||||||||||||||||
Mamiko Higa | × | - | - | - | T55 | - | ||||||||||||||||||||||||||||||||
Kanae Nagata | × | × | T54 | × | × | - | ||||||||||||||||||||||||||||||||
103 | Yumi Kudo | × | T55 | × | × | × | - | |||||||||||||||||||||||||||||||
104 | Nozomi Ohsuga | - | - | 56 | - | - | - | |||||||||||||||||||||||||||||||
105 | Reika Miyako | - | - | × | 63 | - | - | |||||||||||||||||||||||||||||||
106 | Kana Taneda | - | - | - | T65 | - | - | |||||||||||||||||||||||||||||||
Natsuka Hori | × | - | - | T65 | - | - | ||||||||||||||||||||||||||||||||
108 | Mina Asada | - | - | × | - | - | - | |||||||||||||||||||||||||||||||
Yuri Fudoh | × | - | - | - | - | - | ||||||||||||||||||||||||||||||||
Shiho Oyama | - | - | × | - | - | - | ||||||||||||||||||||||||||||||||
Chie Arimura | - | - | - | × | - | - | ||||||||||||||||||||||||||||||||
Maiko Wakabayashi | - | - | - | × | - | - | ||||||||||||||||||||||||||||||||
Yukari Nishiyama | × | - | - | - | - | - | ||||||||||||||||||||||||||||||||
Erina Hara | × | - | - | - | - | - | ||||||||||||||||||||||||||||||||
Satsuki Oshiro | × | - | - | - | - | - | ||||||||||||||||||||||||||||||||
Kotono Kozuma | × | × | × | × | × | - | ||||||||||||||||||||||||||||||||
Misuzu Narita | - | × | - | × | - | - | ||||||||||||||||||||||||||||||||
Ayaka Morioka | - | - | - | × | - | - | ||||||||||||||||||||||||||||||||
Mayu Hosaka | - | - | - | WQ | - | - | ||||||||||||||||||||||||||||||||
Shoko Sasaki | × | × | × | × | × | - | ||||||||||||||||||||||||||||||||
Maria Shinohara | - | - | × | × | - | - | ||||||||||||||||||||||||||||||||
Nozomi Uetake | - | - | - | × | - | - | ||||||||||||||||||||||||||||||||
Hikaru Yoshimoto | × | × | × | × | × | - | ||||||||||||||||||||||||||||||||
Mirai Hamasaki | - | - | - | - | × | - | ||||||||||||||||||||||||||||||||
Suzuka Yamaguchi | × | - | - | - | × | - | ||||||||||||||||||||||||||||||||
Sumika Nakasone | - | × | × | - | - | - | ||||||||||||||||||||||||||||||||
Rie Tsuji | × | × | × | × | × | - | ||||||||||||||||||||||||||||||||
Sae Ogura | - | × | - | × | × | - | ||||||||||||||||||||||||||||||||
Hikari Tanabe | × | - | - | - | - | - | ||||||||||||||||||||||||||||||||
Riko Inoue | - | - | WQ | - | - | - | ||||||||||||||||||||||||||||||||
Erika Nakano | - | - | × | - | - | - | ||||||||||||||||||||||||||||||||
Yuna Nishimura | - | × | - | - | - | - | ||||||||||||||||||||||||||||||||
Asuka Minayoshi | - | × | - | - | - | - | ||||||||||||||||||||||||||||||||
Junna Okuyama | - | - | - | × | - | - | ||||||||||||||||||||||||||||||||
Aya Kinoshita | × | × | × | × | × | - | ||||||||||||||||||||||||||||||||
Rieru Shibusawa | × | - | - | - | - | - | ||||||||||||||||||||||||||||||||
Miyabi Tezuka | - | - | × | × | - | - | ||||||||||||||||||||||||||||||||
Shoka Furuya | - | × | - | - | - | - | ||||||||||||||||||||||||||||||||
Asuka Moto | - | - | × | - | - | - | ||||||||||||||||||||||||||||||||
Wakana Kamiya | - | - | - | - | × | - | ||||||||||||||||||||||||||||||||
Rio Takeda | - | - | - | - | × | - | ||||||||||||||||||||||||||||||||
Mizuki Murakami | - | × | - | - | - | - | ||||||||||||||||||||||||||||||||
Reika Arakawa | × | - | - | - | - | - | ||||||||||||||||||||||||||||||||
Yuzuki Yoshizawa | - | - | × | × | - | - | ||||||||||||||||||||||||||||||||
Yuzuha Omata | - | - | × | - | - | - | ||||||||||||||||||||||||||||||||
Yuina Yogo | - | - | - | - | × | - | ||||||||||||||||||||||||||||||||
Reina Kato | - | - | - | - | × | - | ||||||||||||||||||||||||||||||||
Runa Ikegaya | - | - | - | × | - | - | ||||||||||||||||||||||||||||||||
Nae Kamiya | - | - | - | - | × | - | ||||||||||||||||||||||||||||||||
Misaki Kamikubo | × | - | - | - | - | - | ||||||||||||||||||||||||||||||||
Mei Fukuda | - | - | × | - | - | - |
- - : Not participating
- × : Missed the cut
- DQ : DQ
- WD : WD
- () is TP non-member
JLPGA TOUR STATS
Other Stats