QUALIFYING ROUNDS SCORING AVERAGE
Last updated : November 17,2024
Scoring Average during qualifying rounds
【Total of adjusted strokes during qualifying rounds ÷ Total qualifying rounds】
※Doesn't include events with no cuts.
RANK | NAME | SCORING AVERAGE | EVENTS PLAYED | NUMBER OF ROUNDS CALCULATED |
---|---|---|---|---|
1 | Mone Inami | 69.8787 | 45 | 75.0R |
2 | Sayaka Takahashi | 70.4523 | 50 | 88.0R |
3 | Sakura Koiwai | 70.6583 | 52 | 91.0R |
4 | Jiyai Shin | 70.6952 | 33 | 53.0R |
5 | Momoko Ueda | 70.7474 | 42 | 72.0R |
6 | Ayaka Furue | 70.7859 | 46 | 80.0R |
7 | Yuna Nishimura | 70.8050 | 51 | 89.0R |
8 | Miyuu Yamashita | 70.9064 | 49 | 87.0R |
9 | Mao Saigo | 70.9400 | 50 | 86.0R |
10 | Minami Katsu | 70.9474 | 47 | 78.0R |
11 | Seonwoo Bae | 70.9543 | 39 | 66.0R |
12 | Mi-Jeong Jeon | 71.1432 | 45 | 77.0R |
13 | Saiki Fujita | 71.1836 | 45 | 76.0R |
14 | Yuri Yoshida | 71.2260 | 50 | 88.0R |
15 | Erika Kikuchi | 71.2364 | 46 | 80.0R |
16 | Nozomi Uetake | 71.3231 | 40 | 68.0R |
17 | Mayu Hamada | 71.3408 | 48 | 82.0R |
18 | Ritsuko Ryu | 71.4454 | 47 | 83.0R |
19 | Chae-Young Yoon | 71.4469 | 45 | 78.0R |
20 | Min-Young Lee | 71.4857 | 43 | 72.0R |
21 | Ai Suzuki | 71.5052 | 45 | 77.0R |
22 | Shina Kanazawa | 71.5063 | 47 | 81.0R |
23 | Nana Suganuma | 71.5288 | 36 | 66.0R |
24 | Ayaka Watanabe | 71.5636 | 48 | 83.0R |
25 | Erika Hara | 71.5676 | 44 | 74.0R |
26 | Eri Okayama | 71.5890 | 47 | 83.0R |
27 | Lala Anai | 71.6075 | 52 | 89.0R |
28 | Momoko Osato | 71.6261 | 51 | 91.0R |
29 | Kotone Hori | 71.6993 | 34 | 60.0R |
30 | Teresa Lu | 71.7228 | 44 | 76.0R |
31 | Kana Mikashima | 71.7604 | 49 | 84.0R |
32 | Naruha Miyata | 71.7831 | 35 | 60.0R |
33 | Nanoko Hayashi | 71.8261 | 30 | 52.0R |
34 | Miki Sakai | 71.8349 | 52 | 91.0R |
35 | Shiho Oyama | 71.8556 | 32 | 56.0R |
36 | Asuka Ishikawa | 71.8979 | 38 | 69.0R |
37 | Mika Miyazato | 71.9312 | 39 | 71.0R |
38 | Pei-Ying Tsai | 71.9316 | 48 | 85.0R |
39 | Ayako Kimura | 71.9645 | 50 | 86.0R |
40 | Mamiko Higa | 71.9659 | 50 | 86.0R |
41 | Karen Tsuruoka | 71.9737 | 40 | 74.0R |
42 | Ji-Hee Lee | 72.0546 | 42 | 74.0R |
43 | Yuka Yasuda | 72.0984 | 40 | 71.0R |
44 | Saki Nagamine | 72.2272 | 49 | 84.0R |
45 | Haruka Morita | 72.2306 | 45 | 78.0R |
46 | Serena Aoki | 72.2480 | 46 | 81.0R |
47 | Chie Arimura | 72.3370 | 46 | 80.0R |
48 | Akira Yamaji | 72.3382 | 38 | 71.0R |
49 | Hikari Tanabe | 72.3657 | 46 | 79.0R |
50 | Hina Arakaki | 72.3702 | 44 | 81.0R |
JLPGA TOUR STATS
Other Stats