PAR SAVING PERCENTAGE
Last updated : November 17,2024
The percentage of a player scoring par or better.
【(Total holes with par or better score ÷ Total number of holes played) x 100】
※Only the players who have played the required number of rounds are included.
RANK | NAME | PAR SAVING PERCENTAGE | EVENTS PLAYED | ROUND |
---|---|---|---|---|
1 | Mone Inami | 90.3239 | 45 | 135.5R |
2 | Ayaka Furue | 89.1499 | 46 | 149.0R |
3 | Sakura Koiwai | 88.0394 | 52 | 163.5R |
4 | Yuna Nishimura | 87.9485 | 51 | 159.5R |
5 | Miyuu Yamashita | 87.8553 | 49 | 150.5R |
6 | Jiyai Shin | 87.8540 | 33 | 102.0R |
7 | Mao Saigo | 87.6997 | 50 | 149.5R |
8 | Seonwoo Bae | 87.5502 | 39 | 124.5R |
9 | Eri Okayama | 86.9006 | 47 | 142.5R |
10 | Erika Kikuchi | 86.8370 | 46 | 143.5R |
11 | Sayaka Takahashi | 86.7314 | 50 | 154.5R |
12 | Min-Young Lee | 86.4530 | 43 | 130.0R |
13 | Momoko Ueda | 86.3920 | 42 | 133.5R |
14 | Ritsuko Ryu | 86.2378 | 47 | 142.5R |
15 | Saiki Fujita | 86.2337 | 45 | 136.0R |
16 | Nozomi Uetake | 86.2053 | 40 | 118.0R |
17 | Kana Mikashima | 86.1579 | 49 | 148.5R |
18 | Nanoko Hayashi | 86.1268 | 30 | 88.5R |
19 | Shina Kanazawa | 85.8516 | 47 | 144.5R |
20 | Kotone Hori | 85.8293 | 34 | 103.5R |
21 | Mi-Jeong Jeon | 85.7714 | 45 | 139.0R |
22 | Ai Suzuki | 85.7442 | 45 | 132.5R |
23 | Yuri Yoshida | 85.6052 | 50 | 145.5R |
24 | Shiho Oyama | 85.5271 | 32 | 97.5R |
25 | Minami Katsu | 85.3445 | 47 | 139.5R |
26 | Naruha Miyata | 85.3428 | 35 | 94.0R |
27 | Pei-Ying Tsai | 85.1986 | 48 | 138.5R |
27 | Chae-Young Yoon | 85.1986 | 45 | 138.5R |
29 | Mika Miyazato | 85.0725 | 39 | 115.0R |
30 | Asuka Ishikawa | 84.9948 | 38 | 107.0R |
31 | Miki Sakai | 84.8325 | 52 | 157.5R |
32 | Mayu Hamada | 84.7953 | 48 | 142.5R |
33 | Lala Anai | 84.7803 | 52 | 155.5R |
34 | Momoko Osato | 84.6897 | 51 | 149.5R |
35 | Teresa Lu | 84.5702 | 44 | 132.5R |
36 | Ji-Hee Lee | 84.4536 | 42 | 121.5R |
37 | Kumiko Kaneda | 84.4444 | 34 | 92.5R |
38 | Sumika Nakasone | 84.3980 | 50 | 143.5R |
39 | Mizuki Ooide | 84.2891 | 35 | 93.0R |
40 | Mamiko Higa | 84.2332 | 50 | 142.0R |
41 | Erika Hara | 84.2172 | 44 | 132.0R |
42 | Ayako Kimura | 84.1592 | 50 | 148.0R |
43 | Mami Fukuda | 84.1069 | 46 | 118.5R |
44 | Chie Arimura | 84.0950 | 46 | 124.0R |
45 | Nana Suganuma | 84.0758 | 36 | 108.5R |
46 | Ayaka Watanabe | 83.9293 | 48 | 144.5R |
47 | Yuka Yasuda | 83.8153 | 40 | 109.5R |
48 | Karen Tsuruoka | 83.8067 | 40 | 111.5R |
49 | Serena Aoki | 83.7928 | 46 | 133.0R |
50 | Hee-Kyung Bae | 83.6074 | 44 | 111.5R |
JLPGA TOUR STATS
Other Stats